| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Agra city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 267 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 6 | 2.2 | 
                                              
| Male | 137 | 51.3 |  | Mexican | 2 | 0.7 | 
                                                                                                                  
| Female | 130 | 48.7 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 16 | 6.0 |  | Other Hispanic or Latino | 4 | 1.5 | 
                                                                                      
| 5 to 9 years | 17 | 6.4 |  | Not Hispanic or Latino | 261 | 97.8 | 
                                                                                                                  
| 10 to 14 years | 20 | 7.5 |  | White alone | 250 | 93.6 | 
                                                                                                                  
| 15 to 19 years | 16 | 6.0 |  |  |  |  | 
                                                      
| 20 to 24 years | 10 | 3.7 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 12 | 4.5 |  | Total population | 267 | 100.0 | 
                                                                                     
| 35 to 44 years | 27 | 10.1 |  | In households | 267 | 100.0 | 
| 45 to 54 years | 39 | 14.6 |  | Householder | 116 | 43.4 | 
                                                                                                                  
| 55 to 59 years | 24 | 9.0 |  | Spouse | 65 | 24.3 | 
                                                                                                                  
| 60 to 64 years | 35 | 13.1 |  | Child | 75 | 28.1 | 
                                                                                                                  
| 65 to 74 years | 30 | 11.2 |  | Own child under 18 years | 58 | 21.7 | 
                                                                                      
| 75 to 84 years | 20 | 7.5 |  | Other relatives | 5 | 1.9 | 
                                                                                                            
| 85 years and over | 1 | 0.4 |  | Under 18 years | 3 | 1.1 | 
                                                                                      
| Median age (years) | 49.4 | (X) |  | Nonrelatives | 6 | 2.2 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 5 | 1.9 | 
                                      
| 18 years and over | 205 | 76.8 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 101 | 37.8 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 104 | 39.0 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 197 | 73.8 |  |  |  |  | 
                                                      
| 62 years and over | 67 | 25.1 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 51 | 19.1 |  | Total households | 116 | 100.0 | 
                                                                                     
| Male | 26 | 9.7 |  | Family households (families) | 78 | 67.2 | 
                                                                                                            
| Female | 25 | 9.4 |  | With own children under 18 years | 28 | 24.1 | 
                                                                         
|  |  |  |  | Married-couple family | 65 | 56.0 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 20 | 17.2 | 
                        
| One race | 261 | 97.8 |  | Female householder, no husband present | 7 | 6.0 | 
                                                                                      
| White | 254 | 95.1 |  | With own children under 18 years | 5 | 4.3 | 
                                                                         
| Black or African American | 1 | 0.4 |  | Nonfamily households | 38 | 32.8 | 
                                                                                                                  
| American Indian and Alaska Native | 5 | 1.9 |  | Householder living alone | 35 | 30.2 | 
                                                                                      
| Asian | 1 | 0.4 |  | Householder 65 years and over | 16 | 13.8 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 29 | 25.0 | 
                                                                                      
| Filipino | 1 | 0.4 |  | Households with individuals 65 and over | 38 | 32.8 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.30 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.86 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 162 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 116 | 71.6 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 46 | 28.4 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 11 | 6.8 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 6 | 2.2 |  | Homeowner vacancy rate (percent) | 3.0 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 20.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 260 | 97.4 |  | Occupied housing units | 116 | 100.0 | 
                                                                                     
| Black or African American | 2 | 0.7 |  | Owner-occupied housing units | 93 | 80.2 | 
                                                                                                            
| American Indian and Alaska Native | 8 | 3.0 |  | Renter-occupied housing units | 23 | 19.8 | 
                                                                                                            
| Asian | 1 | 0.4 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 2 | 0.7 |  | Average household size of owner-occupied units | 2.39 |  | 
                                                                                                   
| Some other race | 2 | 0.7 |  | Average household size of renter-occupied units | 1.96 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |