| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Columbus city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 3,312 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 71 | 2.1 | 
                                              
| Male | 1,538 | 46.4 |  | Mexican | 52 | 1.6 | 
                                                                                                                  
| Female | 1,774 | 53.6 |  | Puerto Rican | 5 | 0.2 | 
                                                                                                            
|  |  |  |  | Cuban | 4 | 0.1 | 
                                                              
| Under 5 years | 233 | 7.0 |  | Other Hispanic or Latino | 10 | 0.3 | 
                                                                                      
| 5 to 9 years | 241 | 7.3 |  | Not Hispanic or Latino | 3,241 | 97.9 | 
                                                                                                                  
| 10 to 14 years | 226 | 6.8 |  | White alone | 3,024 | 91.3 | 
                                                                                                                  
| 15 to 19 years | 204 | 6.2 |  |  |  |  | 
                                                      
| 20 to 24 years | 220 | 6.6 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 395 | 11.9 |  | Total population | 3,312 | 100.0 | 
                                                                                     
| 35 to 44 years | 352 | 10.6 |  | In households | 3,266 | 98.6 | 
| 45 to 54 years | 401 | 12.1 |  | Householder | 1,424 | 43.0 | 
                                                                                                                  
| 55 to 59 years | 188 | 5.7 |  | Spouse | 599 | 18.1 | 
                                                                                                                  
| 60 to 64 years | 200 | 6.0 |  | Child | 911 | 27.5 | 
                                                                                                                  
| 65 to 74 years | 283 | 8.5 |  | Own child under 18 years | 724 | 21.9 | 
                                                                                      
| 75 to 84 years | 219 | 6.6 |  | Other relatives | 141 | 4.3 | 
                                                                                                            
| 85 years and over | 150 | 4.5 |  | Under 18 years | 62 | 1.9 | 
                                                                                      
| Median age (years) | 39.1 | (X) |  | Nonrelatives | 191 | 5.8 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 83 | 2.5 | 
                                      
| 18 years and over | 2,485 | 75.0 |  | In group quarters | 46 | 1.4 | 
                                                                                                                  
| Male | 1,124 | 33.9 |  | Institutionalized population | 46 | 1.4 | 
                                                                                      
| Female | 1,361 | 41.1 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 2,368 | 71.5 |  |  |  |  | 
                                                      
| 62 years and over | 750 | 22.6 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 652 | 19.7 |  | Total households | 1,424 | 100.0 | 
                                                                                     
| Male | 244 | 7.4 |  | Family households (families) | 850 | 59.7 | 
                                                                                                            
| Female | 408 | 12.3 |  | With own children under 18 years | 388 | 27.2 | 
                                                                         
|  |  |  |  | Married-couple family | 599 | 42.1 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 231 | 16.2 | 
                        
| One race | 3,202 | 96.7 |  | Female householder, no husband present | 193 | 13.6 | 
                                                                                      
| White | 3,076 | 92.9 |  | With own children under 18 years | 123 | 8.6 | 
                                                                         
| Black or African American | 17 | 0.5 |  | Nonfamily households | 574 | 40.3 | 
                                                                                                                  
| American Indian and Alaska Native | 88 | 2.7 |  | Householder living alone | 497 | 34.9 | 
                                                                                      
| Asian | 9 | 0.3 |  | Householder 65 years and over | 274 | 19.2 | 
                                                                         
| Asian Indian | 2 | 0.1 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 431 | 30.3 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 489 | 34.3 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 4 | 0.1 |  | Average household size | 2.29 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.94 | (X) | 
                                                                                         
| Other Asian¹ | 3 | 0.1 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 1,633 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 1,424 | 87.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 209 | 12.8 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 2 | 0.1 | 
                                                                         
| Some other race | 12 | 0.4 |  |  |  |  | 
                                                      
| Two or more races | 110 | 3.3 |  | Homeowner vacancy rate (percent) | 5.2 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 11.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 3,186 | 96.2 |  | Occupied housing units | 1,424 | 100.0 | 
                                                                                     
| Black or African American | 48 | 1.4 |  | Owner-occupied housing units | 867 | 60.9 | 
                                                                                                            
| American Indian and Alaska Native | 162 | 4.9 |  | Renter-occupied housing units | 557 | 39.1 | 
                                                                                                            
| Asian | 11 | 0.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 |  | Average household size of owner-occupied units | 2.39 |  | 
                                                                                                   
| Some other race | 17 | 0.5 |  | Average household size of renter-occupied units | 2.14 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |