| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Edwardsville city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 4,340 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 317 | 7.3 | 
                                              
| Male | 2,108 | 48.6 |  | Mexican | 240 | 5.5 | 
                                                                                                                  
| Female | 2,232 | 51.4 |  | Puerto Rican | 15 | 0.3 | 
                                                                                                            
|  |  |  |  | Cuban | 11 | 0.3 | 
                                                              
| Under 5 years | 347 | 8.0 |  | Other Hispanic or Latino | 51 | 1.2 | 
                                                                                      
| 5 to 9 years | 297 | 6.8 |  | Not Hispanic or Latino | 4,023 | 92.7 | 
                                                                                                                  
| 10 to 14 years | 279 | 6.4 |  | White alone | 3,602 | 83.0 | 
                                                                                                                  
| 15 to 19 years | 279 | 6.4 |  |  |  |  | 
                                                      
| 20 to 24 years | 230 | 5.3 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 634 | 14.6 |  | Total population | 4,340 | 100.0 | 
                                                                                     
| 35 to 44 years | 563 | 13.0 |  | In households | 4,156 | 95.8 | 
| 45 to 54 years | 630 | 14.5 |  | Householder | 1,632 | 37.6 | 
                                                                                                                  
| 55 to 59 years | 300 | 6.9 |  | Spouse | 807 | 18.6 | 
                                                                                                                  
| 60 to 64 years | 231 | 5.3 |  | Child | 1,226 | 28.2 | 
                                                                                                                  
| 65 to 74 years | 300 | 6.9 |  | Own child under 18 years | 951 | 21.9 | 
                                                                                      
| 75 to 84 years | 204 | 4.7 |  | Other relatives | 252 | 5.8 | 
                                                                                                            
| 85 years and over | 46 | 1.1 |  | Under 18 years | 129 | 3.0 | 
                                                                                      
| Median age (years) | 36.9 | (X) |  | Nonrelatives | 239 | 5.5 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 115 | 2.6 | 
                                      
| 18 years and over | 3,231 | 74.4 |  | In group quarters | 184 | 4.2 | 
                                                                                                                  
| Male | 1,542 | 35.5 |  | Institutionalized population | 184 | 4.2 | 
                                                                                      
| Female | 1,689 | 38.9 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 3,097 | 71.4 |  |  |  |  | 
                                                      
| 62 years and over | 674 | 15.5 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 550 | 12.7 |  | Total households | 1,632 | 100.0 | 
                                                                                     
| Male | 218 | 5.0 |  | Family households (families) | 1,107 | 67.8 | 
                                                                                                            
| Female | 332 | 7.6 |  | With own children under 18 years | 514 | 31.5 | 
                                                                         
|  |  |  |  | Married-couple family | 807 | 49.4 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 347 | 21.3 | 
                        
| One race | 4,216 | 97.1 |  | Female householder, no husband present | 211 | 12.9 | 
                                                                                      
| White | 3,760 | 86.6 |  | With own children under 18 years | 109 | 6.7 | 
                                                                         
| Black or African American | 262 | 6.0 |  | Nonfamily households | 525 | 32.2 | 
                                                                                                                  
| American Indian and Alaska Native | 33 | 0.8 |  | Householder living alone | 427 | 26.2 | 
                                                                                      
| Asian | 36 | 0.8 |  | Householder 65 years and over | 154 | 9.4 | 
                                                                         
| Asian Indian | 5 | 0.1 |  |  |  |  | 
                                                      
| Chinese | 1 | 0.0 |  | Households with individuals under 18 years | 586 | 35.9 | 
                                                                                      
| Filipino | 4 | 0.1 |  | Households with individuals 65 and over | 360 | 22.1 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 3 | 0.1 |  | Average household size | 2.55 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 3.06 | (X) | 
                                                                                         
| Other Asian¹ | 23 | 0.5 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 5 | 0.1 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 1,716 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 1,632 | 95.1 | 
                                                                                                            
| Samoan | 1 | 0.0 |  | Vacant housing units | 84 | 4.9 | 
                                                                                                                  
| Other Pacific Islander² | 4 | 0.1 |  | For seasonal, recreational, or occasional use | 1 | 0.1 | 
                                                                         
| Some other race | 120 | 2.8 |  |  |  |  | 
                                                      
| Two or more races | 124 | 2.9 |  | Homeowner vacancy rate (percent) | 2.3 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 5.6 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 3,871 | 89.2 |  | Occupied housing units | 1,632 | 100.0 | 
                                                                                     
| Black or African American | 312 | 7.2 |  | Owner-occupied housing units | 1,214 | 74.4 | 
                                                                                                            
| American Indian and Alaska Native | 76 | 1.8 |  | Renter-occupied housing units | 418 | 25.6 | 
                                                                                                            
| Asian | 56 | 1.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 10 | 0.2 |  | Average household size of owner-occupied units | 2.62 |  | 
                                                                                                   
| Some other race | 146 | 3.4 |  | Average household size of renter-occupied units | 2.34 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |