| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Greenleaf city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 331 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 12 | 3.6 | 
                                              
| Male | 172 | 52.0 |  | Mexican | 9 | 2.7 | 
                                                                                                                  
| Female | 159 | 48.0 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 21 | 6.3 |  | Other Hispanic or Latino | 3 | 0.9 | 
                                                                                      
| 5 to 9 years | 17 | 5.1 |  | Not Hispanic or Latino | 319 | 96.4 | 
                                                                                                                  
| 10 to 14 years | 12 | 3.6 |  | White alone | 316 | 95.5 | 
                                                                                                                  
| 15 to 19 years | 17 | 5.1 |  |  |  |  | 
                                                      
| 20 to 24 years | 14 | 4.2 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 45 | 13.6 |  | Total population | 331 | 100.0 | 
                                                                                     
| 35 to 44 years | 33 | 10.0 |  | In households | 328 | 99.1 | 
| 45 to 54 years | 47 | 14.2 |  | Householder | 171 | 51.7 | 
                                                                                                                  
| 55 to 59 years | 18 | 5.4 |  | Spouse | 69 | 20.8 | 
                                                                                                                  
| 60 to 64 years | 27 | 8.2 |  | Child | 69 | 20.8 | 
                                                                                                                  
| 65 to 74 years | 43 | 13.0 |  | Own child under 18 years | 57 | 17.2 | 
                                                                                      
| 75 to 84 years | 28 | 8.5 |  | Other relatives | 7 | 2.1 | 
                                                                                                            
| 85 years and over | 9 | 2.7 |  | Under 18 years | 4 | 1.2 | 
                                                                                      
| Median age (years) | 46.5 | (X) |  | Nonrelatives | 12 | 3.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 9 | 2.7 | 
                                      
| 18 years and over | 269 | 81.3 |  | In group quarters | 3 | 0.9 | 
                                                                                                                  
| Male | 132 | 39.9 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 137 | 41.4 |  | Noninstitutionalized population | 3 | 0.9 | 
                                                                                      
| 21 years and over | 261 | 78.9 |  |  |  |  | 
                                                      
| 62 years and over | 100 | 30.2 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 80 | 24.2 |  | Total households | 171 | 100.0 | 
                                                                                     
| Male | 34 | 10.3 |  | Family households (families) | 82 | 48.0 | 
                                                                                                            
| Female | 46 | 13.9 |  | With own children under 18 years | 31 | 18.1 | 
                                                                         
|  |  |  |  | Married-couple family | 69 | 40.4 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 24 | 14.0 | 
                        
| One race | 330 | 99.7 |  | Female householder, no husband present | 9 | 5.3 | 
                                                                                      
| White | 324 | 97.9 |  | With own children under 18 years | 5 | 2.9 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 89 | 52.0 | 
                                                                                                                  
| American Indian and Alaska Native | 3 | 0.9 |  | Householder living alone | 83 | 48.5 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 31 | 18.1 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 32 | 18.7 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 59 | 34.5 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 1.92 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.77 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 199 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 171 | 85.9 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 28 | 14.1 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 1 | 0.5 | 
                                                                         
| Some other race | 3 | 0.9 |  |  |  |  | 
                                                      
| Two or more races | 1 | 0.3 |  | Homeowner vacancy rate (percent) | 1.8 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 3.1 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 325 | 98.2 |  | Occupied housing units | 171 | 100.0 | 
                                                                                     
| Black or African American | 0 | 0.0 |  | Owner-occupied housing units | 108 | 63.2 | 
                                                                                                            
| American Indian and Alaska Native | 4 | 1.2 |  | Renter-occupied housing units | 63 | 36.8 | 
                                                                                                            
| Asian | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.21 |  | 
                                                                                                   
| Some other race | 3 | 0.9 |  | Average household size of renter-occupied units | 1.41 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |