| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Lenora city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 250 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 7 | 2.8 | 
                                              
| Male | 132 | 52.8 |  | Mexican | 7 | 2.8 | 
                                                                                                                  
| Female | 118 | 47.2 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 7 | 2.8 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 14 | 5.6 |  | Not Hispanic or Latino | 243 | 97.2 | 
                                                                                                                  
| 10 to 14 years | 9 | 3.6 |  | White alone | 242 | 96.8 | 
                                                                                                                  
| 15 to 19 years | 13 | 5.2 |  |  |  |  | 
                                                      
| 20 to 24 years | 8 | 3.2 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 27 | 10.8 |  | Total population | 250 | 100.0 | 
                                                                                     
| 35 to 44 years | 25 | 10.0 |  | In households | 250 | 100.0 | 
| 45 to 54 years | 43 | 17.2 |  | Householder | 126 | 50.4 | 
                                                                                                                  
| 55 to 59 years | 12 | 4.8 |  | Spouse | 61 | 24.4 | 
                                                                                                                  
| 60 to 64 years | 22 | 8.8 |  | Child | 46 | 18.4 | 
                                                                                                                  
| 65 to 74 years | 35 | 14.0 |  | Own child under 18 years | 37 | 14.8 | 
                                                                                      
| 75 to 84 years | 24 | 9.6 |  | Other relatives | 3 | 1.2 | 
                                                                                                            
| 85 years and over | 11 | 4.4 |  | Under 18 years | 1 | 0.4 | 
                                                                                      
| Median age (years) | 50.8 | (X) |  | Nonrelatives | 14 | 5.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 6 | 2.4 | 
                                      
| 18 years and over | 208 | 83.2 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 107 | 42.8 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 101 | 40.4 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 205 | 82.0 |  |  |  |  | 
                                                      
| 62 years and over | 87 | 34.8 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 70 | 28.0 |  | Total households | 126 | 100.0 | 
                                                                                     
| Male | 36 | 14.4 |  | Family households (families) | 69 | 54.8 | 
                                                                                                            
| Female | 34 | 13.6 |  | With own children under 18 years | 22 | 17.5 | 
                                                                         
|  |  |  |  | Married-couple family | 61 | 48.4 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 17 | 13.5 | 
                        
| One race | 245 | 98.0 |  | Female householder, no husband present | 5 | 4.0 | 
                                                                                      
| White | 245 | 98.0 |  | With own children under 18 years | 3 | 2.4 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 57 | 45.2 | 
                                                                                                                  
| American Indian and Alaska Native | 0 | 0.0 |  | Householder living alone | 51 | 40.5 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 21 | 16.7 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 23 | 18.3 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 50 | 39.7 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 1.98 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.59 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 182 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 126 | 69.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 56 | 30.8 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 14 | 7.7 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 5 | 2.0 |  | Homeowner vacancy rate (percent) | 0.9 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 32.4 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 250 | 100.0 |  | Occupied housing units | 126 | 100.0 | 
                                                                                     
| Black or African American | 0 | 0.0 |  | Owner-occupied housing units | 103 | 81.7 | 
                                                                                                            
| American Indian and Alaska Native | 1 | 0.4 |  | Renter-occupied housing units | 23 | 18.3 | 
                                                                                                            
| Asian | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.10 |  | 
                                                                                                   
| Some other race | 4 | 1.6 |  | Average household size of renter-occupied units | 1.48 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |