| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Logan city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 589 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 9 | 1.5 | 
                                              
| Male | 269 | 45.7 |  | Mexican | 7 | 1.2 | 
                                                                                                                  
| Female | 320 | 54.3 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 28 | 4.8 |  | Other Hispanic or Latino | 2 | 0.3 | 
                                                                                      
| 5 to 9 years | 49 | 8.3 |  | Not Hispanic or Latino | 580 | 98.5 | 
                                                                                                                  
| 10 to 14 years | 58 | 9.8 |  | White alone | 579 | 98.3 | 
                                                                                                                  
| 15 to 19 years | 31 | 5.3 |  |  |  |  | 
                                                      
| 20 to 24 years | 8 | 1.4 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 65 | 11.0 |  | Total population | 589 | 100.0 | 
                                                                                     
| 35 to 44 years | 55 | 9.3 |  | In households | 589 | 100.0 | 
| 45 to 54 years | 70 | 11.9 |  | Householder | 261 | 44.3 | 
                                                                                                                  
| 55 to 59 years | 47 | 8.0 |  | Spouse | 139 | 23.6 | 
                                                                                                                  
| 60 to 64 years | 41 | 7.0 |  | Child | 166 | 28.2 | 
                                                                                                                  
| 65 to 74 years | 71 | 12.1 |  | Own child under 18 years | 151 | 25.6 | 
                                                                                      
| 75 to 84 years | 49 | 8.3 |  | Other relatives | 8 | 1.4 | 
                                                                                                            
| 85 years and over | 17 | 2.9 |  | Under 18 years | 5 | 0.8 | 
                                                                                      
| Median age (years) | 45.2 | (X) |  | Nonrelatives | 15 | 2.5 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 9 | 1.5 | 
                                      
| 18 years and over | 430 | 73.0 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 205 | 34.8 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 225 | 38.2 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 419 | 71.1 |  |  |  |  | 
                                                      
| 62 years and over | 158 | 26.8 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 137 | 23.3 |  | Total households | 261 | 100.0 | 
                                                                                     
| Male | 57 | 9.7 |  | Family households (families) | 169 | 64.8 | 
                                                                                                            
| Female | 80 | 13.6 |  | With own children under 18 years | 61 | 23.4 | 
                                                                         
|  |  |  |  | Married-couple family | 139 | 53.3 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 39 | 14.9 | 
                        
| One race | 588 | 99.8 |  | Female householder, no husband present | 18 | 6.9 | 
                                                                                      
| White | 585 | 99.3 |  | With own children under 18 years | 12 | 4.6 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 92 | 35.2 | 
                                                                                                                  
| American Indian and Alaska Native | 0 | 0.0 |  | Householder living alone | 88 | 33.7 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 48 | 18.4 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 65 | 24.9 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 98 | 37.5 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.26 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.85 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 311 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 261 | 83.9 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 50 | 16.1 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 7 | 2.3 | 
                                                                         
| Some other race | 3 | 0.5 |  |  |  |  | 
                                                      
| Two or more races | 1 | 0.2 |  | Homeowner vacancy rate (percent) | 1.4 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 13.8 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 586 | 99.5 |  | Occupied housing units | 261 | 100.0 | 
                                                                                     
| Black or African American | 1 | 0.2 |  | Owner-occupied housing units | 205 | 78.5 | 
                                                                                                            
| American Indian and Alaska Native | 0 | 0.0 |  | Renter-occupied housing units | 56 | 21.5 | 
                                                                                                            
| Asian | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.28 |  | 
                                                                                                   
| Some other race | 3 | 0.5 |  | Average household size of renter-occupied units | 2.18 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |