| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Phillipsburg city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 2,581 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 67 | 2.6 | 
                                              
| Male | 1,240 | 48.0 |  | Mexican | 55 | 2.1 | 
                                                                                                                  
| Female | 1,341 | 52.0 |  | Puerto Rican | 3 | 0.1 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 186 | 7.2 |  | Other Hispanic or Latino | 9 | 0.3 | 
                                                                                      
| 5 to 9 years | 165 | 6.4 |  | Not Hispanic or Latino | 2,514 | 97.4 | 
                                                                                                                  
| 10 to 14 years | 164 | 6.4 |  | White alone | 2,443 | 94.7 | 
                                                                                                                  
| 15 to 19 years | 168 | 6.5 |  |  |  |  | 
                                                      
| 20 to 24 years | 119 | 4.6 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 281 | 10.9 |  | Total population | 2,581 | 100.0 | 
                                                                                     
| 35 to 44 years | 264 | 10.2 |  | In households | 2,513 | 97.4 | 
| 45 to 54 years | 343 | 13.3 |  | Householder | 1,116 | 43.2 | 
                                                                                                                  
| 55 to 59 years | 185 | 7.2 |  | Spouse | 546 | 21.2 | 
                                                                                                                  
| 60 to 64 years | 145 | 5.6 |  | Child | 710 | 27.5 | 
                                                                                                                  
| 65 to 74 years | 225 | 8.7 |  | Own child under 18 years | 602 | 23.3 | 
                                                                                      
| 75 to 84 years | 203 | 7.9 |  | Other relatives | 48 | 1.9 | 
                                                                                                            
| 85 years and over | 133 | 5.2 |  | Under 18 years | 20 | 0.8 | 
                                                                                      
| Median age (years) | 43.0 | (X) |  | Nonrelatives | 93 | 3.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 57 | 2.2 | 
                                      
| 18 years and over | 1,943 | 75.3 |  | In group quarters | 68 | 2.6 | 
                                                                                                                  
| Male | 914 | 35.4 |  | Institutionalized population | 68 | 2.6 | 
                                                                                      
| Female | 1,029 | 39.9 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 1,879 | 72.8 |  |  |  |  | 
                                                      
| 62 years and over | 646 | 25.0 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 561 | 21.7 |  | Total households | 1,116 | 100.0 | 
                                                                                     
| Male | 218 | 8.4 |  | Family households (families) | 702 | 62.9 | 
                                                                                                            
| Female | 343 | 13.3 |  | With own children under 18 years | 297 | 26.6 | 
                                                                         
|  |  |  |  | Married-couple family | 546 | 48.9 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 192 | 17.2 | 
                        
| One race | 2,553 | 98.9 |  | Female householder, no husband present | 105 | 9.4 | 
                                                                                      
| White | 2,497 | 96.7 |  | With own children under 18 years | 66 | 5.9 | 
                                                                         
| Black or African American | 13 | 0.5 |  | Nonfamily households | 414 | 37.1 | 
                                                                                                                  
| American Indian and Alaska Native | 5 | 0.2 |  | Householder living alone | 379 | 34.0 | 
                                                                                      
| Asian | 28 | 1.1 |  | Householder 65 years and over | 189 | 16.9 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 313 | 28.0 | 
                                                                                      
| Filipino | 7 | 0.3 |  | Households with individuals 65 and over | 374 | 33.5 | 
                                                                                      
| Japanese | 1 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.25 | (X) | 
                                                                                         
| Vietnamese | 16 | 0.6 |  | Average family size | 2.86 | (X) | 
                                                                                         
| Other Asian¹ | 4 | 0.2 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 1,307 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 1,116 | 85.4 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 191 | 14.6 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 14 | 1.1 | 
                                                                         
| Some other race | 10 | 0.4 |  |  |  |  | 
                                                      
| Two or more races | 28 | 1.1 |  | Homeowner vacancy rate (percent) | 2.5 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 10.3 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 2,524 | 97.8 |  | Occupied housing units | 1,116 | 100.0 | 
                                                                                     
| Black or African American | 25 | 1.0 |  | Owner-occupied housing units | 779 | 69.8 | 
                                                                                                            
| American Indian and Alaska Native | 15 | 0.6 |  | Renter-occupied housing units | 337 | 30.2 | 
                                                                                                            
| Asian | 34 | 1.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.39 |  | 
                                                                                                   
| Some other race | 13 | 0.5 |  | Average household size of renter-occupied units | 1.94 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |