| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Princeton city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 277 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 12 | 4.3 | 
                                              
| Male | 127 | 45.8 |  | Mexican | 12 | 4.3 | 
                                                                                                                  
| Female | 150 | 54.2 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 19 | 6.9 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 23 | 8.3 |  | Not Hispanic or Latino | 265 | 95.7 | 
                                                                                                                  
| 10 to 14 years | 22 | 7.9 |  | White alone | 255 | 92.1 | 
                                                                                                                  
| 15 to 19 years | 19 | 6.9 |  |  |  |  | 
                                                      
| 20 to 24 years | 18 | 6.5 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 42 | 15.2 |  | Total population | 277 | 100.0 | 
                                                                                     
| 35 to 44 years | 29 | 10.5 |  | In households | 277 | 100.0 | 
| 45 to 54 years | 46 | 16.6 |  | Householder | 109 | 39.4 | 
                                                                                                                  
| 55 to 59 years | 18 | 6.5 |  | Spouse | 58 | 20.9 | 
                                                                                                                  
| 60 to 64 years | 10 | 3.6 |  | Child | 81 | 29.2 | 
                                                                                                                  
| 65 to 74 years | 18 | 6.5 |  | Own child under 18 years | 68 | 24.5 | 
                                                                                      
| 75 to 84 years | 12 | 4.3 |  | Other relatives | 15 | 5.4 | 
                                                                                                            
| 85 years and over | 1 | 0.4 |  | Under 18 years | 7 | 2.5 | 
                                                                                      
| Median age (years) | 33.5 | (X) |  | Nonrelatives | 14 | 5.1 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 9 | 3.2 | 
                                      
| 18 years and over | 201 | 72.6 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 94 | 33.9 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 107 | 38.6 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 190 | 68.6 |  |  |  |  | 
                                                      
| 62 years and over | 36 | 13.0 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 31 | 11.2 |  | Total households | 109 | 100.0 | 
                                                                                     
| Male | 12 | 4.3 |  | Family households (families) | 78 | 71.6 | 
                                                                                                            
| Female | 19 | 6.9 |  | With own children under 18 years | 37 | 33.9 | 
                                                                         
|  |  |  |  | Married-couple family | 58 | 53.2 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 23 | 21.1 | 
                        
| One race | 267 | 96.4 |  | Female householder, no husband present | 16 | 14.7 | 
                                                                                      
| White | 264 | 95.3 |  | With own children under 18 years | 11 | 10.1 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 31 | 28.4 | 
                                                                                                                  
| American Indian and Alaska Native | 3 | 1.1 |  | Householder living alone | 24 | 22.0 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 7 | 6.4 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 41 | 37.6 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 20 | 18.3 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.54 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.97 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 121 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 109 | 90.1 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 12 | 9.9 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 0 | 0.0 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 10 | 3.6 |  | Homeowner vacancy rate (percent) | 3.3 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 4.8 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 273 | 98.6 |  | Occupied housing units | 109 | 100.0 | 
                                                                                     
| Black or African American | 1 | 0.4 |  | Owner-occupied housing units | 89 | 81.7 | 
                                                                                                            
| American Indian and Alaska Native | 11 | 4.0 |  | Renter-occupied housing units | 20 | 18.3 | 
                                                                                                            
| Asian | 1 | 0.4 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.43 |  | 
                                                                                                   
| Some other race | 1 | 0.4 |  | Average household size of renter-occupied units | 3.05 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |