| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Severy city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 259 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 0 | 0.0 | 
                                              
| Male | 120 | 46.3 |  | Mexican | 0 | 0.0 | 
                                                                                                                  
| Female | 139 | 53.7 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 17 | 6.6 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 13 | 5.0 |  | Not Hispanic or Latino | 259 | 100.0 | 
                                                                                                                  
| 10 to 14 years | 19 | 7.3 |  | White alone | 248 | 95.8 | 
                                                                                                                  
| 15 to 19 years | 10 | 3.9 |  |  |  |  | 
                                                      
| 20 to 24 years | 10 | 3.9 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 21 | 8.1 |  | Total population | 259 | 100.0 | 
                                                                                     
| 35 to 44 years | 25 | 9.7 |  | In households | 259 | 100.0 | 
| 45 to 54 years | 33 | 12.7 |  | Householder | 132 | 51.0 | 
                                                                                                                  
| 55 to 59 years | 24 | 9.3 |  | Spouse | 44 | 17.0 | 
                                                                                                                  
| 60 to 64 years | 20 | 7.7 |  | Child | 55 | 21.2 | 
                                                                                                                  
| 65 to 74 years | 35 | 13.5 |  | Own child under 18 years | 46 | 17.8 | 
                                                                                      
| 75 to 84 years | 22 | 8.5 |  | Other relatives | 16 | 6.2 | 
                                                                                                            
| 85 years and over | 10 | 3.9 |  | Under 18 years | 9 | 3.5 | 
                                                                                      
| Median age (years) | 50.8 | (X) |  | Nonrelatives | 12 | 4.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 8 | 3.1 | 
                                      
| 18 years and over | 204 | 78.8 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 93 | 35.9 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 111 | 42.9 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 198 | 76.4 |  |  |  |  | 
                                                      
| 62 years and over | 78 | 30.1 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 67 | 25.9 |  | Total households | 132 | 100.0 | 
                                                                                     
| Male | 25 | 9.7 |  | Family households (families) | 62 | 47.0 | 
                                                                                                            
| Female | 42 | 16.2 |  | With own children under 18 years | 25 | 18.9 | 
                                                                         
|  |  |  |  | Married-couple family | 44 | 33.3 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 13 | 9.8 | 
                        
| One race | 252 | 97.3 |  | Female householder, no husband present | 12 | 9.1 | 
                                                                                      
| White | 248 | 95.8 |  | With own children under 18 years | 7 | 5.3 | 
                                                                         
| Black or African American | 1 | 0.4 |  | Nonfamily households | 70 | 53.0 | 
                                                                                                                  
| American Indian and Alaska Native | 2 | 0.8 |  | Householder living alone | 62 | 47.0 | 
                                                                                      
| Asian | 1 | 0.4 |  | Householder 65 years and over | 37 | 28.0 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 29 | 22.0 | 
                                                                                      
| Filipino | 1 | 0.4 |  | Households with individuals 65 and over | 59 | 44.7 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 1.96 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.85 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 187 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 132 | 70.6 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 55 | 29.4 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 5 | 2.7 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 7 | 2.7 |  | Homeowner vacancy rate (percent) | 4.3 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 7.4 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 255 | 98.5 |  | Occupied housing units | 132 | 100.0 | 
                                                                                     
| Black or African American | 4 | 1.5 |  | Owner-occupied housing units | 107 | 81.1 | 
                                                                                                            
| American Indian and Alaska Native | 4 | 1.5 |  | Renter-occupied housing units | 25 | 18.9 | 
                                                                                                            
| Asian | 3 | 1.2 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 1.98 |  | 
                                                                                                   
| Some other race | 0 | 0.0 |  | Average household size of renter-occupied units | 1.88 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |