| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Fort Leavenworth Unified School District 207, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and defintions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 7,824 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 1,135 | 14.5 | 
                                              
| Male | 5,183 | 66.2 |  | Mexican | 783 | 10.0 | 
                                                                                                                  
| Female | 2,641 | 33.8 |  | Puerto Rican | 136 | 1.7 | 
                                                                                                            
|  |  |  |  | Cuban | 21 | 0.3 | 
                                                              
| Under 5 years | 818 | 10.5 |  | Other Hispanic or Latino | 195 | 2.5 | 
                                                                                      
| 5 to 9 years | 896 | 11.5 |  | Not Hispanic or Latino | 6,689 | 85.5 | 
                                                                                                                  
| 10 to 14 years | 586 | 7.5 |  | White alone | 4,671 | 59.7 | 
                                                                                                                  
| 15 to 19 years | 276 | 3.5 |  |  |  |  | 
                                                      
| 20 to 24 years | 492 | 6.3 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 1,843 | 23.6 |  | Total population | 7,824 | 100.0 | 
                                                                                     
| 35 to 44 years | 2,034 | 26.0 |  | In households | 5,151 | 65.8 | 
| 45 to 54 years | 687 | 8.8 |  | Householder | 1,374 | 17.6 | 
                                                                                                                  
| 55 to 59 years | 99 | 1.3 |  | Spouse | 1,139 | 14.6 | 
                                                                                                                  
| 60 to 64 years | 53 | 0.7 |  | Child | 2,530 | 32.3 | 
                                                                                                                  
| 65 to 74 years | 28 | 0.4 |  | Own child under 18 years | 2,467 | 31.5 | 
                                                                                      
| 75 to 84 years | 9 | 0.1 |  | Other relatives | 65 | 0.8 | 
                                                                                                            
| 85 years and over | 3 | 0.0 |  | Under 18 years | 21 | 0.3 | 
                                                                                      
| Median age (years) | 30.5 | (X) |  | Nonrelatives | 43 | 0.5 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 8 | 0.1 | 
                                      
| 18 years and over | 5,325 | 68.1 |  | In group quarters | 2,673 | 34.2 | 
                                                                                                                  
| Male | 3,905 | 49.9 |  | Institutionalized population | 2,481 | 31.7 | 
                                                                                      
| Female | 1,420 | 18.1 |  | Noninstitutionalized population | 192 | 2.5 | 
                                                                                      
| 21 years and over | 5,185 | 66.3 |  |  |  |  | 
                                                      
| 62 years and over | 64 | 0.8 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 40 | 0.5 |  | Total households | 1,374 | 100.0 | 
                                                                                     
| Male | 28 | 0.4 |  | Family households (families) | 1,294 | 94.2 | 
                                                                                                            
| Female | 12 | 0.2 |  | With own children under 18 years | 1,131 | 82.3 | 
                                                                         
|  |  |  |  | Married-couple family | 1,139 | 82.9 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 982 | 71.5 | 
                        
| One race | 7,385 | 94.4 |  | Female householder, no husband present | 132 | 9.6 | 
                                                                                      
| White | 5,293 | 67.7 |  | With own children under 18 years | 128 | 9.3 | 
                                                                         
| Black or African American | 1,398 | 17.9 |  | Nonfamily households | 80 | 5.8 | 
                                                                                                                  
| American Indian and Alaska Native | 145 | 1.9 |  | Householder living alone | 67 | 4.9 | 
                                                                                      
| Asian | 197 | 2.5 |  | Householder 65 years and over | 2 | 0.1 | 
                                                                         
| Asian Indian | 30 | 0.4 |  |  |  |  | 
                                                      
| Chinese | 15 | 0.2 |  | Households with individuals under 18 years | 1,141 | 83.0 | 
                                                                                      
| Filipino | 42 | 0.5 |  | Households with individuals 65 and over | 17 | 1.2 | 
                                                                                      
| Japanese | 10 | 0.1 |  |  |  |  | 
                                                      
| Korean | 50 | 0.6 |  | Average household size | 3.75 | (X) | 
                                                                                         
| Vietnamese | 13 | 0.2 |  | Average family size | 3.89 | (X) | 
                                                                                         
| Other Asian¹ | 37 | 0.5 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 28 | 0.4 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 12 | 0.2 |  | Total housing units | 1,609 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 9 | 0.1 |  | Occupied housing units | 1,374 | 85.4 | 
                                                                                                            
| Samoan | 5 | 0.1 |  | Vacant housing units | 235 | 14.6 | 
                                                                                                                  
| Other Pacific Islander² | 2 | 0.0 |  | For seasonal, recreational, or occasional use | 4 | 0.2 | 
                                                                         
| Some other race | 324 | 4.1 |  |  |  |  | 
                                                      
| Two or more races | 439 | 5.6 |  | Homeowner vacancy rate (percent) | 7.1 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 12.4 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 5,647 | 72.2 |  | Occupied housing units | 1,374 | 100.0 | 
                                                                                     
| Black or African American | 1,560 | 19.9 |  | Owner-occupied housing units | 13 | 0.9 | 
                                                                                                            
| American Indian and Alaska Native | 236 | 3.0 |  | Renter-occupied housing units | 1,361 | 99.1 | 
                                                                                                            
| Asian | 375 | 4.8 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 69 | 0.9 |  | Average household size of owner-occupied units | 3.38 |  | 
                                                                                                   
| Some other race | 424 | 5.4 |  | Average household size of renter-occupied units | 3.75 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |