| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Jackson County, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 13,232 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 13,232 | 100.0 | 
                                                  
| Male | 6,596 | 49.8 |  | In households | 13,030 | 98.5 | 
| Female | 6,636 | 50.2 |  | Householder | 5,074 | 38.3 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 2,759 | 20.9 | 
                                              
| Under 5 years | 830 | 6.3 |  | Spouse, same-sex | 15 | 0.1 | 
                                                                                                            
| 5 to 9 years | 933 | 7.1 |  | Unmarried partner, opposite-sex | 297 | 2.2 | 
                                                                                      
| 10 to 14 years | 1,009 | 7.6 |  | Unmarried partner, same-sex | 2 | 0.0 | 
                                                                                      
| 15 to 19 years | 920 | 7.0 |  | Child | 3,917 | 29.6 | 
                                                                                                                  
| 20 to 24 years | 658 | 5.0 |  | Under 18 years | 2,944 | 22.2 | 
                                                                                      
| 25 to 29 years | 616 | 4.7 |  | Grandchild | 309 | 2.3 | 
                                                                                                                  
| 30 to 34 years | 725 | 5.5 |  | Under 18 years | 242 | 1.8 | 
                                                                                      
| 35 to 39 years | 717 | 5.4 |  | Other relatives | 401 | 3.0 | 
                                                                                                            
| 40 to 44 years | 749 | 5.7 |  | Nonrelatives | 256 | 1.9 | 
                                                                                                            
| 45 to 49 years | 754 | 5.7 |  | In group quarters | 202 | 1.5 | 
                                                                                                                  
| 50 to 54 years | 884 | 6.7 |  | Institutionalized population | 159 | 1.2 | 
                                                                                      
| 55 to 59 years | 976 | 7.4 |  | Male | 88 | 0.7 | 
                                                                                                            
| 60 to 64 years | 890 | 6.7 |  | Female | 71 | 0.5 | 
                                                                                      
| 65 to 69 years | 814 | 6.2 |  | Noninstitutionalized population | 43 | 0.3 | 
                                                                                      
| 70 to 74 years | 682 | 5.2 |  | Male | 25 | 0.2 | 
                                                                                                            
| 75 to 79 years | 498 | 3.8 |  | Female | 18 | 0.1 | 
                                                                                      
| 80 to 84 years | 287 | 2.2 |  | 
               
| 85 years and over | 290 | 2.2 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 41.3 | (X) |  | Total households | 5,036 | 100.0 | 
                                                                         
|  | Married-couple | 2,758 | 54.8 | 
                                                                                                                  
| 18 years and over | 9,843 | 74.4 |  | With own children under 18 years | 1,007 | 20.0 | 
                                                                                      
| Male | 4,840 | 73.4 |  | Cohabiting-couple | 300 | 6.0 | 
                                                                                                                  
| Female | 5,003 | 75.4 |  | With own children under 18 years | 115 | 2.3 | 
                                                                                      
| 21 years and over | 9,374 | 70.8 |  | Female householder, no husband present | 420 | 8.4 | 
                                                                                      
| 62 years and over | 3,119 | 23.6 |  | With own children under 18 years | 187 | 3.7 | 
                                                                                      
| 65 years and over | 2,571 | 19.4 |  | Male householder, no husband present | 236 | 4.7 | 
                                                                                      
| Male | 1,193 | 18.1 |  | With own children under 18 years | 95 | 1.9 | 
                                                                                      
| Female | 1,378 | 20.8 |  | Householder living alone | 1,322 | 26.2 | 
                                                                                                            
|  | Householder 65 years and over | 672 | 13.4 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 12,260 | 92.7 |  | Households with individuals under 18 years | 1,618 | 32.1 | 
                                                                                      
| White | 10,727 | 81.1 |  | Households with individuals 65 and over | 1,819 | 36.1 | 
                                                                                      
| Black or African American | 103 | 0.8 |  | 
                                                                                                                  
| American Indian and Alaska Native | 1,213 | 9.2 |  | Average household size | 2.59 | (X) | 
                                                                                        
| Asian | 34 | 0.3 |  | 
            
| Native Hawaiian and Other Pac. Islander | 18 | 0.1 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 165 | 1.2 |  | Total housing units | 5,583 | 100.0 | 
                                                                                      
| Two or more races | 972 | 7.3 |  | Occupied housing units | 5,036 | 90.2 | 
                                                                                                                  
|  | Vacant housing units | 547 | 9.8 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 54 | 1.0 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 11,659 | 88.1 |  | Homeowner vacancy rate (percent) | 1.9 | (X) | 
                                                                                         
| Black or African American | 210 | 1.6 |  | Rental vacancy rate (percent) | 6.6 | (X) | 
                                                                                         
| American Indian and Alaska Native | 1,897 | 14.3 | 
                                                                                                                  
| Asian | 66 | 0.5 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 33 | 0.2 |  | Occupied housing units | 5,036 | 100.0 | 
                                                                                      
| Some other race | 396 | 3.0 |  | Owner-occupied housing units | 3,914 | 77.7 | 
                                                                                                            
|  | Renter-occupied housing units | 1,122 | 22.3 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 630 | 4.8 |  | 
                                                                                                                  
| Not Hispanic or Latino | 12,602 | 95.2 |  | 
       
| White alone | 10,534 | 79.6 | 
      
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |