| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Fort Leavenworth Unified School District 207 | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 8,468 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 8,468 | 100.0 | 
                                                  
| Male | 5,585 | 66.0 |  | In households | 5,714 | 67.5 | 
| Female | 2,883 | 34.0 |  | Householder | 1,613 | 19.0 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 1,232 | 14.5 | 
                                              
| Under 5 years | 874 | 10.3 |  | Spouse, same-sex | 9 | 0.1 | 
                                                                                                            
| 5 to 9 years | 924 | 10.9 |  | Unmarried partner, opposite-sex | 6 | 0.1 | 
                                                                                      
| 10 to 14 years | 586 | 6.9 |  | Unmarried partner, same-sex | 1 | 0.0 | 
                                                                                      
| 15 to 19 years | 353 | 4.2 |  | Child | 2,700 | 31.9 | 
                                                                                                                  
| 20 to 24 years | 515 | 6.1 |  | Under 18 years | 2,539 | 30.0 | 
                                                                                      
| 25 to 29 years | 610 | 7.2 |  | Grandchild | 15 | 0.2 | 
                                                                                                                  
| 30 to 34 years | 1,210 | 14.3 |  | Under 18 years | 15 | 0.2 | 
                                                                                      
| 35 to 39 years | 1,238 | 14.6 |  | Other relatives | 106 | 1.3 | 
                                                                                                            
| 40 to 44 years | 947 | 11.2 |  | Nonrelatives | 32 | 0.4 | 
                                                                                                            
| 45 to 49 years | 537 | 6.3 |  | In group quarters | 2,754 | 32.5 | 
                                                                                                                  
| 50 to 54 years | 330 | 3.9 |  | Institutionalized population | 2,404 | 28.4 | 
                                                                                      
| 55 to 59 years | 185 | 2.2 |  | Male | 2,392 | 28.2 | 
                                                                                                            
| 60 to 64 years | 89 | 1.1 |  | Female | 12 | 0.1 | 
                                                                                      
| 65 to 69 years | 40 | 0.5 |  | Noninstitutionalized population | 350 | 4.1 | 
                                                                                      
| 70 to 74 years | 9 | 0.1 |  | Male | 262 | 3.1 | 
                                                                                                            
| 75 to 79 years | 12 | 0.1 |  | Female | 88 | 1.0 | 
                                                                                      
| 80 to 84 years | 4 | 0.0 |  | 
               
| 85 years and over | 5 | 0.1 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 32.1 | (X) |  | Total households | 1,627 | 100.0 | 
                                                                         
|  | Married-couple | 1,238 | 76.1 | 
| 18 years and over | 5,874 | 69.4 |  | With own children under 18 years | 1,031 | 63.4 | 
                                                                                      
| Male | 4,239 | 75.9 |  | Cohabiting-couple | 6 | 0.4 | 
                                                                                                                  
| Female | 1,635 | 56.7 |  | With own children under 18 years | 2 | 0.1 | 
                                                                                      
| 21 years and over | 5,656 | 66.8 |  | Female householder, no husband present | 78 | 4.8 | 
                                                                                      
| 62 years and over | 124 | 1.5 |  | With own children under 18 years | 55 | 3.4 | 
                                                                                      
| 65 years and over | 70 | 0.8 |  | Male householder, no husband present | 65 | 4.0 | 
                                                                                      
| Male | 51 | 0.9 |  | With own children under 18 years | 39 | 2.4 | 
                                                                                      
| Female | 19 | 0.7 |  | Householder living alone | 240 | 14.8 | 
                                                                                                            
|  | Householder 65 years and over | 7 | 0.4 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 7,718 | 91.1 |  | Households with individuals under 18 years | 1,149 | 70.6 | 
                                                                                      
| White | 5,671 | 67.0 |  | Households with individuals 65 and over | 51 | 3.1 | 
                                                                                      
| Black or African American | 1,393 | 16.5 |  | 
                                                                                                                  
| American Indian and Alaska Native | 213 | 2.5 |  | Average household size | 3.51 | (X) | 
                                                                                        
| Asian | 219 | 2.6 |  | 
            
| Native Hawaiian and Other Pac. Islander | 41 | 0.5 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 181 | 2.1 |  | Total housing units | 1,932 | 100.0 | 
                                                                                      
| Two or more races | 750 | 8.9 |  | Occupied housing units | 1,627 | 84.2 | 
                                                                                                                  
|  | Vacant housing units | 305 | 15.8 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 4 | 0.2 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 6,360 | 75.1 |  | Homeowner vacancy rate (percent) | 8.0 | (X) | 
                                                                                         
| Black or African American | 1,577 | 18.6 |  | Rental vacancy rate (percent) | 11.0 | (X) | 
                                                                                         
| American Indian and Alaska Native | 349 | 4.1 | 
                                                                                                                  
| Asian | 448 | 5.3 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 66 | 0.8 |  | Occupied housing units | 1,627 | 100.0 | 
                                                                                      
| Some other race | 485 | 5.7 |  | Owner-occupied housing units | 19 | 1.2 | 
                                                                                                            
|  | Renter-occupied housing units | 1,608 | 98.8 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 1,067 | 12.6 |  | 
                                                                                                                  
| Not Hispanic or Latino | 7,401 | 87.4 |  | 
       
| White alone | 5,081 | 60.0 | 
      
|  | 
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |