| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Westmoreland city, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 740 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 740 | 100.0 | 
                                                  
| Male | 382 | 51.6 |  | In households | 678 | 91.6 | 
| Female | 358 | 48.4 |  | Householder | 283 | 38.2 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 144 | 19.5 | 
                                              
| Under 5 years | 38 | 5.1 |  | Spouse, same-sex | 0 | 0.0 | 
                                                                                                            
| 5 to 9 years | 47 | 6.4 |  | Unmarried partner, opposite-sex | 15 | 2.0 | 
                                                                                      
| 10 to 14 years | 52 | 7.0 |  | Unmarried partner, same-sex | 0 | 0.0 | 
                                                                                      
| 15 to 19 years | 40 | 5.4 |  | Child | 211 | 28.5 | 
                                                                                                                  
| 20 to 24 years | 52 | 7.0 |  | Under 18 years | 151 | 20.4 | 
                                                                                      
| 25 to 29 years | 47 | 6.4 |  | Grandchild | 5 | 0.7 | 
                                                                                                                  
| 30 to 34 years | 66 | 8.9 |  | Under 18 years | 1 | 0.1 | 
                                                                                      
| 35 to 39 years | 53 | 7.2 |  | Other relatives | 8 | 1.1 | 
                                                                                                            
| 40 to 44 years | 39 | 5.3 |  | Nonrelatives | 12 | 1.6 | 
                                                                                                            
| 45 to 49 years | 28 | 3.8 |  | In group quarters | 62 | 8.4 | 
                                                                                                                  
| 50 to 54 years | 30 | 4.1 |  | Institutionalized population | 62 | 8.4 | 
                                                                                      
| 55 to 59 years | 42 | 5.7 |  | Male | 40 | 5.4 | 
                                                                                                            
| 60 to 64 years | 50 | 6.8 |  | Female | 22 | 3.0 | 
                                                                                      
| 65 to 69 years | 35 | 4.7 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 70 to 74 years | 32 | 4.3 |  | Male | 0 | 0.0 | 
                                                                                                            
| 75 to 79 years | 25 | 3.4 |  | Female | 0 | 0.0 | 
                                                                                      
| 80 to 84 years | 20 | 2.7 |  | 
               
| 85 years and over | 44 | 5.9 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 37.5 | (X) |  | Total households | 278 | 100.0 | 
                                                                         
|  | Married-couple | 140 | 50.4 | 
                                                                                                                  
| 18 years and over | 584 | 78.9 |  | With own children under 18 years | 59 | 21.2 | 
                                                                                      
| Male | 300 | 78.5 |  | Cohabiting-couple | 15 | 5.4 | 
                                                                                                                  
| Female | 284 | 79.3 |  | With own children under 18 years | 6 | 2.2 | 
                                                                                      
| 21 years and over | 554 | 74.9 |  | Female householder, no husband present | 24 | 8.6 | 
                                                                                      
| 62 years and over | 183 | 24.7 |  | With own children under 18 years | 12 | 4.3 | 
                                                                                      
| 65 years and over | 156 | 21.1 |  | Male householder, no husband present | 18 | 6.5 | 
                                                                                      
| Male | 76 | 19.9 |  | With own children under 18 years | 9 | 3.2 | 
                                                                                      
| Female | 80 | 22.3 |  | Householder living alone | 81 | 29.1 | 
                                                                                                            
|  | Householder 65 years and over | 51 | 18.3 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 709 | 95.8 |  | Households with individuals under 18 years | 96 | 34.5 | 
                                                                                      
| White | 686 | 92.7 |  | Households with individuals 65 and over | 92 | 33.1 | 
                                                                                      
| Black or African American | 8 | 1.1 |  | 
                                                                                                                  
| American Indian and Alaska Native | 3 | 0.4 |  | Average household size | 2.44 | (X) | 
                                                                                        
| Asian | 1 | 0.1 |  | 
            
| Native Hawaiian and Other Pac. Islander | 0 | 0.0 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 11 | 1.5 |  | Total housing units | 313 | 100.0 | 
                                                                                      
| Two or more races | 31 | 4.2 |  | Occupied housing units | 278 | 88.8 | 
                                                                                                                  
|  | Vacant housing units | 35 | 11.2 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 0 | 0.0 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 717 | 96.9 |  | Homeowner vacancy rate (percent) | 3.6 | (X) | 
                                                                                         
| Black or African American | 14 | 1.9 |  | Rental vacancy rate (percent) | 13.2 | (X) | 
                                                                                         
| American Indian and Alaska Native | 14 | 1.9 | 
                                                                                                                  
| Asian | 2 | 0.3 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 2 | 0.3 |  | Occupied housing units | 278 | 100.0 | 
                                                                                      
| Some other race | 24 | 3.2 |  | Owner-occupied housing units | 186 | 66.9 | 
                                                                                                            
|  | Renter-occupied housing units | 92 | 33.1 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 23 | 3.1 |  | 
                                                                                                                  
| Not Hispanic or Latino | 717 | 96.9 |  | 
       
| White alone | 680 | 91.9 | 
      
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |