Kansas -- Estimated Population by Single Year of Age and Sex 2009 | |||||
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
under 1 | 21,244 | 0.8% | 20,262 | 0.7% | |
1 | 21,334 | 0.8% | 20,430 | 0.7% | |
2 | 21,500 | 0.8% | 20,677 | 0.7% | |
3 | 20,614 | 0.7% | 19,774 | 0.7% | |
4 | 20,019 | 0.7% | 19,531 | 0.7% | |
5 | 20,111 | 0.7% | 19,227 | 0.7% | |
6 | 20,062 | 0.7% | 19,398 | 0.7% | |
7 | 20,064 | 0.7% | 19,230 | 0.7% | |
8 | 19,699 | 0.7% | 19,215 | 0.7% | |
9 | 19,818 | 0.7% | 18,509 | 0.7% | |
10 | 19,599 | 0.7% | 18,411 | 0.7% | |
11 | 19,007 | 0.7% | 18,399 | 0.7% | |
12 | 18,846 | 0.7% | 17,803 | 0.6% | |
13 | 19,267 | 0.7% | 18,423 | 0.7% | |
14 | 19,545 | 0.7% | 18,505 | 0.7% | |
15 | 19,727 | 0.7% | 18,221 | 0.6% | |
16 | 19,982 | 0.7% | 18,684 | 0.7% | |
17 | 20,442 | 0.7% | 19,372 | 0.7% | |
18 | 20,369 | 0.7% | 18,929 | 0.7% | |
19 | 23,527 | 0.8% | 21,330 | 0.8% | |
20 | 23,908 | 0.8% | 21,904 | 0.8% | |
21 | 23,000 | 0.8% | 21,495 | 0.8% | Click the figure above to animate by year. |
22 | 23,344 | 0.8% | 21,628 | 0.8% | |
23 | 23,514 | 0.8% | 21,136 | 0.7% | |
24 | 22,743 | 0.8% | 20,457 | 0.7% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20.xls |
25 | 21,334 | 0.8% | 19,788 | 0.7% | |
26 | 20,800 | 0.7% | 19,224 | 0.7% | |
27 | 21,814 | 0.8% | 20,455 | 0.7% | |
28 | 20,322 | 0.7% | 19,426 | 0.7% | |
29 | 18,924 | 0.7% | 18,319 | 0.6% | |
30 | 17,525 | 0.6% | 16,964 | 0.6% | |
31 | 17,151 | 0.6% | 16,204 | 0.6% | |
32 | 16,746 | 0.6% | 16,447 | 0.6% | |
33 | 16,625 | 0.6% | 16,065 | 0.6% | |
34 | 18,088 | 0.6% | 16,758 | 0.6% | |
35 | 16,711 | 0.6% | 15,717 | 0.6% | |
36 | 17,071 | 0.6% | 16,468 | 0.6% | |
37 | 17,902 | 0.6% | 16,625 | 0.6% | |
38 | 18,533 | 0.7% | 18,105 | 0.6% | |
39 | 19,029 | 0.7% | 18,011 | 0.6% | |
40 | 17,874 | 0.6% | 17,201 | 0.6% | |
41 | 17,002 | 0.6% | 16,274 | 0.6% | |
42 | 16,819 | 0.6% | 16,738 | 0.6% | |
43 | 17,767 | 0.6% | 17,351 | 0.6% |
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
44 | 18,784 | 0.7% | 18,684 | 0.7% | |
45 | 19,727 | 0.7% | 19,689 | 0.7% | |
46 | 19,731 | 0.7% | 20,429 | 0.7% | |
47 | 20,218 | 0.7% | 20,550 | 0.7% | |
48 | 20,456 | 0.7% | 21,171 | 0.8% | |
49 | 20,506 | 0.7% | 21,155 | 0.8% | |
50 | 20,009 | 0.7% | 20,464 | 0.7% | |
51 | 20,122 | 0.7% | 20,647 | 0.7% | |
52 | 20,360 | 0.7% | 20,482 | 0.7% | |
53 | 19,555 | 0.7% | 19,843 | 0.7% | |
54 | 19,641 | 0.7% | 19,734 | 0.7% | |
55 | 18,708 | 0.7% | 19,353 | 0.7% | |
56 | 18,053 | 0.6% | 18,346 | 0.7% | |
57 | 17,419 | 0.6% | 17,734 | 0.6% | |
58 | 16,782 | 0.6% | 16,929 | 0.6% | |
59 | 16,261 | 0.6% | 16,301 | 0.6% | |
60 | 15,594 | 0.6% | 15,737 | 0.6% | |
61 | 15,224 | 0.5% | 15,625 | 0.6% | |
62 | 15,858 | 0.6% | 16,557 | 0.6% | |
63 | 11,421 | 0.4% | 11,808 | 0.4% | |
64 | 11,140 | 0.4% | 11,982 | 0.4% | Click the figure above to animate by year. |
65 | 10,906 | 0.4% | 12,005 | 0.4% | |
66 | 11,085 | 0.4% | 11,845 | 0.4% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20.xls |
67 | 9,523 | 0.3% | 10,691 | 0.4% | |
68 | 8,753 | 0.3% | 10,145 | 0.4% | |
69 | 8,377 | 0.3% | 9,627 | 0.3% | |
70 | 8,053 | 0.3% | 9,301 | 0.3% | |
71 | 7,631 | 0.3% | 9,121 | 0.3% | |
72 | 7,227 | 0.3% | 8,556 | 0.3% | |
73 | 6,992 | 0.2% | 8,298 | 0.3% | |
74 | 6,854 | 0.2% | 8,317 | 0.3% | |
75 | 6,166 | 0.2% | 7,941 | 0.3% | |
76 | 6,021 | 0.2% | 7,817 | 0.3% | |
77 | 5,851 | 0.2% | 7,740 | 0.3% | |
78 | 5,576 | 0.2% | 7,652 | 0.3% | |
79 | 5,423 | 0.2% | 7,719 | 0.3% | |
80 | 5,032 | 0.2% | 7,188 | 0.3% | |
81 | 4,856 | 0.2% | 7,082 | 0.3% | |
82 | 4,415 | 0.2% | 6,776 | 0.2% | |
83 | 4,125 | 0.1% | 6,490 | 0.2% | |
84 | 3,747 | 0.1% | 6,124 | 0.2% | |
85 and over | 18,319 | 0.6% | 42,179 | 1.5% |