Atchison County -- Estimated Population by Single Year of Age and Sex 2009 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 | 117 | 0.7% | 112 | 0.7% | |
| 1 | 116 | 0.7% | 114 | 0.7% | |
| 2 | 111 | 0.7% | 94 | 0.6% | |
| 3 | 99 | 0.6% | 106 | 0.6% | |
| 4 | 113 | 0.7% | 96 | 0.6% | |
| 5 | 131 | 0.8% | 107 | 0.7% | |
| 6 | 98 | 0.6% | 97 | 0.6% | |
| 7 | 104 | 0.6% | 100 | 0.6% | |
| 8 | 126 | 0.8% | 106 | 0.6% | |
| 9 | 105 | 0.6% | 101 | 0.6% | |
| 10 | 100 | 0.6% | 109 | 0.7% | |
| 11 | 115 | 0.7% | 113 | 0.7% | |
| 12 | 106 | 0.6% | 114 | 0.7% | |
| 13 | 129 | 0.8% | 123 | 0.7% | |
| 14 | 120 | 0.7% | 127 | 0.8% | |
| 15 | 184 | 1.1% | 143 | 0.9% | |
| 16 | 121 | 0.7% | 108 | 0.7% | |
| 17 | 108 | 0.7% | 123 | 0.7% | |
| 18 | 128 | 0.8% | 135 | 0.8% | |
| 19 | 204 | 1.2% | 186 | 1.1% | |
| 20 | 176 | 1.1% | 148 | 0.9% | |
| 21 | 138 | 0.8% | 115 | 0.7% | Click the figure above to animate by year. |
| 22 | 97 | 0.6% | 99 | 0.6% | |
| 23 | 120 | 0.7% | 106 | 0.6% | |
| 24 | 126 | 0.8% | 113 | 0.7% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20005.xls |
| 25 | 99 | 0.6% | 122 | 0.7% | |
| 26 | 110 | 0.7% | 106 | 0.6% | |
| 27 | 113 | 0.7% | 104 | 0.6% | |
| 28 | 78 | 0.5% | 76 | 0.5% | |
| 29 | 81 | 0.5% | 94 | 0.6% | |
| 30 | 144 | 0.9% | 113 | 0.7% | |
| 31 | 88 | 0.5% | 101 | 0.6% | |
| 32 | 117 | 0.7% | 103 | 0.6% | |
| 33 | 68 | 0.4% | 81 | 0.5% | |
| 34 | 79 | 0.5% | 60 | 0.4% | |
| 35 | 71 | 0.4% | 83 | 0.5% | |
| 36 | 88 | 0.5% | 70 | 0.4% | |
| 37 | 87 | 0.5% | 70 | 0.4% | |
| 38 | 87 | 0.5% | 90 | 0.5% | |
| 39 | 99 | 0.6% | 114 | 0.7% | |
| 40 | 89 | 0.5% | 101 | 0.6% | |
| 41 | 93 | 0.6% | 108 | 0.7% | |
| 42 | 86 | 0.5% | 94 | 0.6% | |
| 43 | 105 | 0.6% | 107 | 0.7% | |
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 44 | 80 | 0.5% | 97 | 0.6% | |
| 45 | 110 | 0.7% | 130 | 0.8% | |
| 46 | 110 | 0.7% | 122 | 0.7% | |
| 47 | 99 | 0.6% | 97 | 0.6% | |
| 48 | 119 | 0.7% | 118 | 0.7% | |
| 49 | 131 | 0.8% | 114 | 0.7% | |
| 50 | 100 | 0.6% | 127 | 0.8% | |
| 51 | 103 | 0.6% | 109 | 0.7% | |
| 52 | 126 | 0.8% | 137 | 0.8% | |
| 53 | 124 | 0.8% | 128 | 0.8% | |
| 54 | 109 | 0.7% | 112 | 0.7% | |
| 55 | 116 | 0.7% | 112 | 0.7% | |
| 56 | 104 | 0.6% | 84 | 0.5% | |
| 57 | 90 | 0.5% | 98 | 0.6% | |
| 58 | 91 | 0.6% | 113 | 0.7% | |
| 59 | 87 | 0.5% | 83 | 0.5% | |
| 60 | 100 | 0.6% | 103 | 0.6% | |
| 61 | 76 | 0.5% | 109 | 0.7% | |
| 62 | 105 | 0.6% | 98 | 0.6% | |
| 63 | 68 | 0.4% | 60 | 0.4% | |
| 64 | 65 | 0.4% | 79 | 0.5% | Click the figure above to animate by year. |
| 65 | 74 | 0.5% | 84 | 0.5% | |
| 66 | 74 | 0.5% | 68 | 0.4% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20005.xls |
| 67 | 72 | 0.4% | 87 | 0.5% | |
| 68 | 53 | 0.3% | 57 | 0.3% | |
| 69 | 54 | 0.3% | 56 | 0.3% | |
| 70 | 42 | 0.3% | 77 | 0.5% | |
| 71 | 51 | 0.3% | 79 | 0.5% | |
| 72 | 44 | 0.3% | 65 | 0.4% | |
| 73 | 40 | 0.2% | 63 | 0.4% | |
| 74 | 42 | 0.3% | 53 | 0.3% | |
| 75 | 42 | 0.3% | 47 | 0.3% | |
| 76 | 34 | 0.2% | 43 | 0.3% | |
| 77 | 25 | 0.2% | 52 | 0.3% | |
| 78 | 33 | 0.2% | 49 | 0.3% | |
| 79 | 41 | 0.2% | 50 | 0.3% | |
| 80 | 41 | 0.2% | 41 | 0.2% | |
| 81 | 28 | 0.2% | 42 | 0.3% | |
| 82 | 31 | 0.2% | 54 | 0.3% | |
| 83 | 34 | 0.2% | 48 | 0.3% | |
| 84 | 29 | 0.2% | 47 | 0.3% | |
| 85 and over | 129 | 0.8% | 327 | 2.0% | |