Sedgwick County -- Estimated Population by Single Year of Age and Sex 2009 | |||||
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
under 1 | 4,167 | 0.8% | 3,972 | 0.8% | |
1 | 4,227 | 0.9% | 4,008 | 0.8% | |
2 | 4,208 | 0.9% | 4,147 | 0.8% | |
3 | 3,965 | 0.8% | 3,907 | 0.8% | |
4 | 3,896 | 0.8% | 3,800 | 0.8% | |
5 | 3,823 | 0.8% | 3,682 | 0.8% | |
6 | 3,831 | 0.8% | 3,687 | 0.8% | |
7 | 3,729 | 0.8% | 3,707 | 0.8% | |
8 | 3,687 | 0.8% | 3,680 | 0.7% | |
9 | 3,697 | 0.8% | 3,454 | 0.7% | |
10 | 3,572 | 0.7% | 3,351 | 0.7% | |
11 | 3,439 | 0.7% | 3,360 | 0.7% | |
12 | 3,531 | 0.7% | 3,264 | 0.7% | |
13 | 3,578 | 0.7% | 3,359 | 0.7% | |
14 | 3,627 | 0.7% | 3,403 | 0.7% | |
15 | 3,611 | 0.7% | 3,290 | 0.7% | |
16 | 3,548 | 0.7% | 3,378 | 0.7% | |
17 | 3,682 | 0.8% | 3,586 | 0.7% | |
18 | 3,247 | 0.7% | 2,996 | 0.6% | |
19 | 3,080 | 0.6% | 2,716 | 0.6% | |
20 | 3,002 | 0.6% | 2,878 | 0.6% | |
21 | 3,064 | 0.6% | 2,894 | 0.6% | Click the figure above to animate by year. |
22 | 3,415 | 0.7% | 3,286 | 0.7% | |
23 | 3,591 | 0.7% | 3,563 | 0.7% | |
24 | 3,908 | 0.8% | 3,727 | 0.8% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20173.xls |
25 | 3,891 | 0.8% | 3,771 | 0.8% | |
26 | 3,783 | 0.8% | 3,728 | 0.8% | |
27 | 4,113 | 0.8% | 4,117 | 0.8% | |
28 | 4,096 | 0.8% | 4,317 | 0.9% | |
29 | 4,064 | 0.8% | 4,294 | 0.9% | |
30 | 3,581 | 0.7% | 3,900 | 0.8% | |
31 | 3,445 | 0.7% | 3,580 | 0.7% | |
32 | 3,383 | 0.7% | 3,360 | 0.7% | |
33 | 3,204 | 0.7% | 3,113 | 0.6% | |
34 | 3,178 | 0.6% | 3,186 | 0.6% | |
35 | 3,047 | 0.6% | 3,014 | 0.6% | |
36 | 2,991 | 0.6% | 3,063 | 0.6% | |
37 | 3,152 | 0.6% | 2,990 | 0.6% | |
38 | 3,187 | 0.6% | 3,184 | 0.6% | |
39 | 3,380 | 0.7% | 3,188 | 0.6% | |
40 | 3,155 | 0.6% | 2,950 | 0.6% | |
41 | 2,949 | 0.6% | 2,767 | 0.6% | |
42 | 2,837 | 0.6% | 2,839 | 0.6% | |
43 | 2,969 | 0.6% | 2,870 | 0.6% |
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
44 | 3,235 | 0.7% | 3,148 | 0.6% | |
45 | 3,378 | 0.7% | 3,335 | 0.7% | |
46 | 3,509 | 0.7% | 3,268 | 0.7% | |
47 | 3,524 | 0.7% | 3,393 | 0.7% | |
48 | 3,464 | 0.7% | 3,484 | 0.7% | |
49 | 3,621 | 0.7% | 3,688 | 0.8% | |
50 | 3,506 | 0.7% | 3,485 | 0.7% | |
51 | 3,573 | 0.7% | 3,501 | 0.7% | |
52 | 3,485 | 0.7% | 3,493 | 0.7% | |
53 | 3,329 | 0.7% | 3,389 | 0.7% | |
54 | 3,427 | 0.7% | 3,280 | 0.7% | |
55 | 3,178 | 0.6% | 3,297 | 0.7% | |
56 | 3,077 | 0.6% | 3,122 | 0.6% | |
57 | 2,892 | 0.6% | 2,981 | 0.6% | |
58 | 2,731 | 0.6% | 2,745 | 0.6% | |
59 | 2,727 | 0.6% | 2,667 | 0.5% | |
60 | 2,548 | 0.5% | 2,611 | 0.5% | |
61 | 2,476 | 0.5% | 2,578 | 0.5% | |
62 | 2,548 | 0.5% | 2,655 | 0.5% | |
63 | 1,844 | 0.4% | 1,921 | 0.4% | |
64 | 1,709 | 0.3% | 1,927 | 0.4% | Click the figure above to animate by year. |
65 | 1,707 | 0.3% | 1,915 | 0.4% | |
66 | 1,740 | 0.4% | 1,759 | 0.4% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20173.xls |
67 | 1,447 | 0.3% | 1,662 | 0.3% | |
68 | 1,298 | 0.3% | 1,551 | 0.3% | |
69 | 1,233 | 0.3% | 1,476 | 0.3% | |
70 | 1,227 | 0.2% | 1,473 | 0.3% | |
71 | 1,194 | 0.2% | 1,499 | 0.3% | |
72 | 1,180 | 0.2% | 1,419 | 0.3% | |
73 | 1,082 | 0.2% | 1,326 | 0.3% | |
74 | 1,134 | 0.2% | 1,435 | 0.3% | |
75 | 964 | 0.2% | 1,319 | 0.3% | |
76 | 1,014 | 0.2% | 1,291 | 0.3% | |
77 | 928 | 0.2% | 1,252 | 0.3% | |
78 | 909 | 0.2% | 1,215 | 0.2% | |
79 | 903 | 0.2% | 1,260 | 0.3% | |
80 | 736 | 0.1% | 1,025 | 0.2% | |
81 | 711 | 0.1% | 1,039 | 0.2% | |
82 | 679 | 0.1% | 1,012 | 0.2% | |
83 | 616 | 0.1% | 974 | 0.2% | |
84 | 538 | 0.1% | 928 | 0.2% | |
85 and over | 2,484 | 0.5% | 5,705 | 1.2% |