State of Kansas Migration Flows, 2023
| BEA Region/Adjacent State | In Migration | Out Migration | Net Migration |
| Colorado | 4,591 | 4,387 | 204 |
| Far West | 6,611 | 9,092 | -2,481 |
| Great Lakes | 6,780 | 5,514 | 1,266 |
| Mideast | 3,667 | 4,604 | -937 |
| Missouri | 18,573 | 20,692 | -2,119 |
| Nebraska | 3,841 | 2,179 | 1,662 |
| New England | 591 | 1,323 | -732 |
| Oklahoma | 3,534 | 4,908 | -1,374 |
| Plains | 4,169 | 4,379 | -210 |
| Rocky Mountain | 1,628 | 2,046 | -418 |
| Southeast | 13,292 | 20,159 | -6,867 |
| Southwest | 9,861 | 13,430 | -3,569 |
| Abroad (Puerto Rico, U.S. Island Area, & Foreign Country | 21,062 | 21,062 | |
| Total | 98,200 | 92,889 | -5,311 |
Source: Institute for Policy & Social Research; data from U.S. Census Bureau, 2023 American Community Survey.
Printable Map (PDF)


