| Allen County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 95 | 0.6% | 95 | 0.6% | |
| 1 | 113 | 0.8% | 93 | 0.6% | |
| 2 | 96 | 0.7% | 104 | 0.7% | |
| 3 | 110 | 0.8% | 92 | 0.6% | |
| 4 | 98 | 0.7% | 110 | 0.8% | |
| 5 | 130 | 0.9% | 119 | 0.8% | |
| 6 | 130 | 0.9% | 117 | 0.8% | |
| 7 | 112 | 0.8% | 104 | 0.7% | |
| 8 | 124 | 0.8% | 114 | 0.8% | |
| 9 | 129 | 0.9% | 135 | 0.9% | |
| 10 | 138 | 0.9% | 139 | 0.9% | |
| 11 | 121 | 0.8% | 105 | 0.7% | |
| 12 | 125 | 0.9% | 105 | 0.7% | |
| 13 | 123 | 0.8% | 105 | 0.7% | |
| 14 | 104 | 0.7% | 103 | 0.7% | |
| 15 | 88 | 0.6% | 103 | 0.7% | |
| 16 | 125 | 0.9% | 96 | 0.7% | |
| 17 | 95 | 0.6% | 89 | 0.6% | |
| 18 | 110 | 0.8% | 98 | 0.7% | |
| 19 | 145 | 1.0% | 108 | 0.7% | |
| 20 | 97 | 0.7% | 93 | 0.6% | |
| 21 | 64 | 0.4% | 62 | 0.4% | |
| 22 | 65 | 0.4% | 74 | 0.5% | |
| 23 | 64 | 0.4% | 67 | 0.5% | |
| 24 | 85 | 0.6% | 78 | 0.5% | |
| 25 | 85 | 0.6% | 80 | 0.5% | |
| 26 | 84 | 0.6% | 85 | 0.6% | |
| 27 | 97 | 0.7% | 104 | 0.7% | |
| 28 | 89 | 0.6% | 98 | 0.7% | |
| 29 | 106 | 0.7% | 99 | 0.7% | |
| 30 | 111 | 0.8% | 131 | 0.9% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 94 | 0.6% | 121 | 0.8% | |
| 32 | 103 | 0.7% | 108 | 0.7% | |
| 33 | 104 | 0.7% | 120 | 0.8% | |
| 34 | 99 | 0.7% | 101 | 0.7% | |
| 35 | 111 | 0.8% | 103 | 0.7% | |
| 36 | 107 | 0.7% | 99 | 0.7% | |
| 37 | 108 | 0.7% | 105 | 0.7% | |
| 38 | 90 | 0.6% | 98 | 0.7% | |
| 39 | 80 | 0.5% | 99 | 0.7% | |
| 40 | 117 | 0.8% | 101 | 0.7% | |
| 41 | 87 | 0.6% | 100 | 0.7% | |
| 42 | 97 | 0.7% | 96 | 0.7% | |
| 43 | 75 | 0.5% | 94 | 0.6% | |
| 44 | 62 | 0.4% | 66 | 0.5% | |
| 45 | 77 | 0.5% | 64 | 0.4% | |
| 46 | 74 | 0.5% | 74 | 0.5% | |
| 47 | 69 | 0.5% | 79 | 0.5% | |
| 48 | 71 | 0.5% | 62 | 0.4% | |
| 49 | 67 | 0.5% | 75 | 0.5% | |
| 50 | 61 | 0.4% | 67 | 0.5% | |
| 51 | 62 | 0.4% | 64 | 0.4% | |
(Allen County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 71 | 0.5% | 82 | 0.6% | |
| 53 | 62 | 0.4% | 60 | 0.4% | |
| 54 | 52 | 0.4% | 80 | 0.5% | |
| 55 | 54 | 0.4% | 54 | 0.4% | |
| 56 | 65 | 0.4% | 69 | 0.5% | |
| 57 | 79 | 0.5% | 64 | 0.4% | |
| 58 | 58 | 0.4% | 66 | 0.5% | |
| 59 | 54 | 0.4% | 70 | 0.5% | |
| 60 | 69 | 0.5% | 91 | 0.6% | |
| 61 | 69 | 0.5% | 75 | 0.5% | |
| 62 | 73 | 0.5% | 79 | 0.5% | |
| 63 | 67 | 0.5% | 69 | 0.5% | |
| 64 | 63 | 0.4% | 92 | 0.6% | |
| 65 | 67 | 0.5% | 96 | 0.7% | |
| 66 | 79 | 0.5% | 80 | 0.5% | |
| 67 | 69 | 0.5% | 73 | 0.5% | |
| 68 | 64 | 0.4% | 89 | 0.6% | |
| 69 | 70 | 0.5% | 77 | 0.5% | |
| 70 | 63 | 0.4% | 72 | 0.5% | |
| 71 | 65 | 0.4% | 76 | 0.5% | |
| 72 | 59 | 0.4% | 62 | 0.4% | |
| 73 | 43 | 0.3% | 83 | 0.6% | |
| 74 | 52 | 0.4% | 69 | 0.5% | |
| 75 | 52 | 0.4% | 64 | 0.4% | |
| 76 | 45 | 0.3% | 74 | 0.5% | |
| 77 | 36 | 0.2% | 55 | 0.4% | |
| 78 | 44 | 0.3% | 74 | 0.5% | |
| 79 | 48 | 0.3% | 65 | 0.4% | |
| 80 | 35 | 0.2% | 46 | 0.3% | |
| 81 | 23 | 0.2% | 61 | 0.4% | |
| 82 | 41 | 0.3% | 59 | 0.4% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 31 | 0.2% | 54 | 0.4% | |
| 84 | 22 | 0.2% | 34 | 0.2% | |
| 85 | 19 | 0.1% | 46 | 0.3% | |
| 86 | 22 | 0.2% | 34 | 0.2% | |
| 87 | 20 | 0.1% | 31 | 0.2% | |
| 88 | 18 | 0.1% | 37 | 0.3% | |
| 89 | 8 | 0.1% | 29 | 0.2% | |
| 90 | 8 | 0.1% | 28 | 0.2% | |
| 91 | 7 | 0.0% | 20 | 0.1% | |
| 92 | 9 | 0.1% | 16 | 0.1% | |
| 93 | 4 | 0.0% | 12 | 0.1% | |
| 94 | 4 | 0.0% | 6 | 0.0% | |
| 95 | 0 | 0.0% | 5 | 0.0% | |
| 96 | 1 | 0.0% | 6 | 0.0% | |
| 97 | 0 | 0.0% | 6 | 0.0% | |
| 98 | 1 | 0.0% | 4 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 3 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |