| Atchison County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 127 | 0.8% | 102 | 0.6% | |
| 1 | 126 | 0.7% | 102 | 0.6% | |
| 2 | 127 | 0.8% | 116 | 0.7% | |
| 3 | 121 | 0.7% | 114 | 0.7% | |
| 4 | 128 | 0.8% | 120 | 0.7% | |
| 5 | 140 | 0.8% | 117 | 0.7% | |
| 6 | 125 | 0.7% | 156 | 0.9% | |
| 7 | 124 | 0.7% | 131 | 0.8% | |
| 8 | 137 | 0.8% | 132 | 0.8% | |
| 9 | 132 | 0.8% | 128 | 0.8% | |
| 10 | 115 | 0.7% | 129 | 0.8% | |
| 11 | 142 | 0.8% | 116 | 0.7% | |
| 12 | 133 | 0.8% | 119 | 0.7% | |
| 13 | 157 | 0.9% | 110 | 0.6% | |
| 14 | 167 | 1.0% | 114 | 0.7% | |
| 15 | 200 | 1.2% | 100 | 0.6% | |
| 16 | 151 | 0.9% | 132 | 0.8% | |
| 17 | 144 | 0.9% | 143 | 0.8% | |
| 18 | 178 | 1.1% | 120 | 0.7% | |
| 19 | 195 | 1.2% | 155 | 0.9% | |
| 20 | 155 | 0.9% | 153 | 0.9% | |
| 21 | 117 | 0.7% | 138 | 0.8% | |
| 22 | 105 | 0.6% | 110 | 0.6% | |
| 23 | 83 | 0.5% | 94 | 0.6% | |
| 24 | 110 | 0.6% | 96 | 0.6% | |
| 25 | 101 | 0.6% | 102 | 0.6% | |
| 26 | 102 | 0.6% | 122 | 0.7% | |
| 27 | 114 | 0.7% | 112 | 0.7% | |
| 28 | 115 | 0.7% | 99 | 0.6% | |
| 29 | 129 | 0.8% | 115 | 0.7% | |
| 30 | 141 | 0.8% | 124 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 97 | 0.6% | 135 | 0.8% | |
| 32 | 107 | 0.6% | 122 | 0.7% | |
| 33 | 121 | 0.7% | 138 | 0.8% | |
| 34 | 136 | 0.8% | 138 | 0.8% | |
| 35 | 121 | 0.7% | 105 | 0.6% | |
| 36 | 109 | 0.6% | 95 | 0.6% | |
| 37 | 127 | 0.8% | 106 | 0.6% | |
| 38 | 94 | 0.6% | 108 | 0.6% | |
| 39 | 101 | 0.6% | 106 | 0.6% | |
| 40 | 94 | 0.6% | 105 | 0.6% | |
| 41 | 104 | 0.6% | 89 | 0.5% | |
| 42 | 97 | 0.6% | 118 | 0.7% | |
| 43 | 126 | 0.7% | 103 | 0.6% | |
| 44 | 66 | 0.4% | 69 | 0.4% | |
| 45 | 84 | 0.5% | 89 | 0.5% | |
| 46 | 89 | 0.5% | 99 | 0.6% | |
| 47 | 90 | 0.5% | 80 | 0.5% | |
| 48 | 74 | 0.4% | 85 | 0.5% | |
| 49 | 66 | 0.4% | 76 | 0.4% | |
| 50 | 72 | 0.4% | 79 | 0.5% | |
| 51 | 72 | 0.4% | 85 | 0.5% | |
(Atchison County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 85 | 0.5% | 82 | 0.5% | |
| 53 | 83 | 0.5% | 84 | 0.5% | |
| 54 | 76 | 0.4% | 73 | 0.4% | |
| 55 | 68 | 0.4% | 86 | 0.5% | |
| 56 | 73 | 0.4% | 71 | 0.4% | |
| 57 | 68 | 0.4% | 73 | 0.4% | |
| 58 | 66 | 0.4% | 80 | 0.5% | |
| 59 | 91 | 0.5% | 78 | 0.5% | |
| 60 | 95 | 0.6% | 92 | 0.5% | |
| 61 | 67 | 0.4% | 70 | 0.4% | |
| 62 | 78 | 0.5% | 83 | 0.5% | |
| 63 | 77 | 0.5% | 81 | 0.5% | |
| 64 | 81 | 0.5% | 73 | 0.4% | |
| 65 | 70 | 0.4% | 92 | 0.5% | |
| 66 | 73 | 0.4% | 88 | 0.5% | |
| 67 | 77 | 0.5% | 93 | 0.5% | |
| 68 | 64 | 0.4% | 94 | 0.6% | |
| 69 | 59 | 0.3% | 77 | 0.5% | |
| 70 | 65 | 0.4% | 89 | 0.5% | |
| 71 | 45 | 0.3% | 89 | 0.5% | |
| 72 | 49 | 0.3% | 71 | 0.4% | |
| 73 | 60 | 0.4% | 70 | 0.4% | |
| 74 | 41 | 0.2% | 76 | 0.4% | |
| 75 | 52 | 0.3% | 81 | 0.5% | |
| 76 | 47 | 0.3% | 67 | 0.4% | |
| 77 | 44 | 0.3% | 69 | 0.4% | |
| 78 | 32 | 0.2% | 71 | 0.4% | |
| 79 | 40 | 0.2% | 60 | 0.4% | |
| 80 | 39 | 0.2% | 74 | 0.4% | |
| 81 | 35 | 0.2% | 52 | 0.3% | |
| 82 | 26 | 0.2% | 63 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 25 | 0.1% | 51 | 0.3% | |
| 84 | 16 | 0.1% | 45 | 0.3% | |
| 85 | 17 | 0.1% | 56 | 0.3% | |
| 86 | 16 | 0.1% | 36 | 0.2% | |
| 87 | 11 | 0.1% | 34 | 0.2% | |
| 88 | 12 | 0.1% | 35 | 0.2% | |
| 89 | 9 | 0.1% | 30 | 0.2% | |
| 90 | 10 | 0.1% | 33 | 0.2% | |
| 91 | 5 | 0.0% | 23 | 0.1% | |
| 92 | 8 | 0.0% | 18 | 0.1% | |
| 93 | 5 | 0.0% | 15 | 0.1% | |
| 94 | 2 | 0.0% | 11 | 0.1% | |
| 95 | 2 | 0.0% | 10 | 0.1% | |
| 96 | 3 | 0.0% | 7 | 0.0% | |
| 97 | 1 | 0.0% | 6 | 0.0% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 10 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |