| Barber County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 34 | 0.6% | 33 | 0.6% | |
| 1 | 36 | 0.6% | 47 | 0.8% | |
| 2 | 45 | 0.8% | 43 | 0.7% | |
| 3 | 37 | 0.6% | 36 | 0.6% | |
| 4 | 52 | 0.9% | 30 | 0.5% | |
| 5 | 50 | 0.9% | 57 | 1.0% | |
| 6 | 50 | 0.9% | 52 | 0.9% | |
| 7 | 47 | 0.8% | 44 | 0.7% | |
| 8 | 44 | 0.7% | 54 | 0.9% | |
| 9 | 64 | 1.1% | 55 | 0.9% | |
| 10 | 51 | 0.9% | 38 | 0.6% | |
| 11 | 54 | 0.9% | 35 | 0.6% | |
| 12 | 39 | 0.7% | 53 | 0.9% | |
| 13 | 42 | 0.7% | 49 | 0.8% | |
| 14 | 40 | 0.7% | 45 | 0.8% | |
| 15 | 29 | 0.5% | 43 | 0.7% | |
| 16 | 29 | 0.5% | 27 | 0.5% | |
| 17 | 45 | 0.8% | 40 | 0.7% | |
| 18 | 29 | 0.5% | 26 | 0.4% | |
| 19 | 22 | 0.4% | 23 | 0.4% | |
| 20 | 19 | 0.3% | 28 | 0.5% | |
| 21 | 19 | 0.3% | 22 | 0.4% | |
| 22 | 25 | 0.4% | 22 | 0.4% | |
| 23 | 27 | 0.5% | 22 | 0.4% | |
| 24 | 16 | 0.3% | 20 | 0.3% | |
| 25 | 40 | 0.7% | 28 | 0.5% | |
| 26 | 31 | 0.5% | 38 | 0.6% | |
| 27 | 37 | 0.6% | 36 | 0.6% | |
| 28 | 32 | 0.5% | 48 | 0.8% | |
| 29 | 44 | 0.7% | 50 | 0.9% | |
| 30 | 52 | 0.9% | 37 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 46 | 0.8% | 34 | 0.6% | |
| 32 | 34 | 0.6% | 56 | 1.0% | |
| 33 | 39 | 0.7% | 50 | 0.9% | |
| 34 | 56 | 1.0% | 56 | 1.0% | |
| 35 | 51 | 0.9% | 48 | 0.8% | |
| 36 | 40 | 0.7% | 46 | 0.8% | |
| 37 | 40 | 0.7% | 29 | 0.5% | |
| 38 | 35 | 0.6% | 35 | 0.6% | |
| 39 | 60 | 1.0% | 32 | 0.5% | |
| 40 | 34 | 0.6% | 34 | 0.6% | |
| 41 | 32 | 0.5% | 27 | 0.5% | |
| 42 | 37 | 0.6% | 31 | 0.5% | |
| 43 | 42 | 0.7% | 40 | 0.7% | |
| 44 | 26 | 0.4% | 23 | 0.4% | |
| 45 | 35 | 0.6% | 27 | 0.5% | |
| 46 | 30 | 0.5% | 37 | 0.6% | |
| 47 | 31 | 0.5% | 30 | 0.5% | |
| 48 | 15 | 0.3% | 25 | 0.4% | |
| 49 | 28 | 0.5% | 22 | 0.4% | |
| 50 | 29 | 0.5% | 30 | 0.5% | |
| 51 | 32 | 0.5% | 25 | 0.4% | |
(Barber County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 20 | 0.3% | 27 | 0.5% | |
| 53 | 24 | 0.4% | 25 | 0.4% | |
| 54 | 16 | 0.3% | 20 | 0.3% | |
| 55 | 36 | 0.6% | 29 | 0.5% | |
| 56 | 32 | 0.5% | 34 | 0.6% | |
| 57 | 24 | 0.4% | 28 | 0.5% | |
| 58 | 36 | 0.6% | 34 | 0.6% | |
| 59 | 32 | 0.5% | 32 | 0.5% | |
| 60 | 21 | 0.4% | 25 | 0.4% | |
| 61 | 28 | 0.5% | 39 | 0.7% | |
| 62 | 28 | 0.5% | 32 | 0.5% | |
| 63 | 32 | 0.5% | 30 | 0.5% | |
| 64 | 35 | 0.6% | 27 | 0.5% | |
| 65 | 35 | 0.6% | 41 | 0.7% | |
| 66 | 27 | 0.5% | 43 | 0.7% | |
| 67 | 31 | 0.5% | 35 | 0.6% | |
| 68 | 35 | 0.6% | 42 | 0.7% | |
| 69 | 37 | 0.6% | 38 | 0.6% | |
| 70 | 29 | 0.5% | 45 | 0.8% | |
| 71 | 23 | 0.4% | 32 | 0.5% | |
| 72 | 26 | 0.4% | 33 | 0.6% | |
| 73 | 20 | 0.3% | 37 | 0.6% | |
| 74 | 21 | 0.4% | 39 | 0.7% | |
| 75 | 25 | 0.4% | 36 | 0.6% | |
| 76 | 20 | 0.3% | 30 | 0.5% | |
| 77 | 17 | 0.3% | 34 | 0.6% | |
| 78 | 16 | 0.3% | 24 | 0.4% | |
| 79 | 19 | 0.3% | 26 | 0.4% | |
| 80 | 22 | 0.4% | 24 | 0.4% | |
| 81 | 20 | 0.3% | 25 | 0.4% | |
| 82 | 12 | 0.2% | 25 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 9 | 0.2% | 30 | 0.5% | |
| 84 | 13 | 0.2% | 14 | 0.2% | |
| 85 | 9 | 0.2% | 22 | 0.4% | |
| 86 | 9 | 0.2% | 7 | 0.1% | |
| 87 | 7 | 0.1% | 10 | 0.2% | |
| 88 | 4 | 0.1% | 13 | 0.2% | |
| 89 | 4 | 0.1% | 17 | 0.3% | |
| 90 | 2 | 0.0% | 9 | 0.2% | |
| 91 | 2 | 0.0% | 8 | 0.1% | |
| 92 | 2 | 0.0% | 2 | 0.0% | |
| 93 | 1 | 0.0% | 6 | 0.1% | |
| 94 | 0 | 0.0% | 5 | 0.1% | |
| 95 | 1 | 0.0% | 1 | 0.0% | |
| 96 | 0 | 0.0% | 0 | 0.0% | |
| 97 | 2 | 0.0% | 0 | 0.0% | |
| 98 | 1 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |