| Barton County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 211 | 0.7% | 188 | 0.6% | |
| 1 | 213 | 0.7% | 221 | 0.8% | |
| 2 | 230 | 0.8% | 224 | 0.8% | |
| 3 | 225 | 0.8% | 231 | 0.8% | |
| 4 | 265 | 0.9% | 223 | 0.8% | |
| 5 | 265 | 0.9% | 248 | 0.8% | |
| 6 | 240 | 0.8% | 235 | 0.8% | |
| 7 | 266 | 0.9% | 237 | 0.8% | |
| 8 | 266 | 0.9% | 235 | 0.8% | |
| 9 | 239 | 0.8% | 225 | 0.8% | |
| 10 | 247 | 0.8% | 220 | 0.7% | |
| 11 | 252 | 0.9% | 205 | 0.7% | |
| 12 | 230 | 0.8% | 205 | 0.7% | |
| 13 | 207 | 0.7% | 207 | 0.7% | |
| 14 | 211 | 0.7% | 185 | 0.6% | |
| 15 | 204 | 0.7% | 149 | 0.5% | |
| 16 | 176 | 0.6% | 194 | 0.7% | |
| 17 | 191 | 0.7% | 155 | 0.5% | |
| 18 | 189 | 0.6% | 196 | 0.7% | |
| 19 | 188 | 0.6% | 214 | 0.7% | |
| 20 | 196 | 0.7% | 187 | 0.6% | |
| 21 | 150 | 0.5% | 150 | 0.5% | |
| 22 | 131 | 0.4% | 157 | 0.5% | |
| 23 | 127 | 0.4% | 139 | 0.5% | |
| 24 | 160 | 0.5% | 169 | 0.6% | |
| 25 | 191 | 0.7% | 171 | 0.6% | |
| 26 | 185 | 0.6% | 211 | 0.7% | |
| 27 | 225 | 0.8% | 203 | 0.7% | |
| 28 | 237 | 0.8% | 230 | 0.8% | |
| 29 | 217 | 0.7% | 241 | 0.8% | |
| 30 | 236 | 0.8% | 236 | 0.8% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 217 | 0.7% | 255 | 0.9% | |
| 32 | 247 | 0.8% | 247 | 0.8% | |
| 33 | 259 | 0.9% | 264 | 0.9% | |
| 34 | 248 | 0.8% | 214 | 0.7% | |
| 35 | 226 | 0.8% | 249 | 0.8% | |
| 36 | 226 | 0.8% | 242 | 0.8% | |
| 37 | 225 | 0.8% | 232 | 0.8% | |
| 38 | 220 | 0.7% | 182 | 0.6% | |
| 39 | 212 | 0.7% | 201 | 0.7% | |
| 40 | 194 | 0.7% | 179 | 0.6% | |
| 41 | 194 | 0.7% | 158 | 0.5% | |
| 42 | 186 | 0.6% | 199 | 0.7% | |
| 43 | 173 | 0.6% | 177 | 0.6% | |
| 44 | 128 | 0.4% | 138 | 0.5% | |
| 45 | 149 | 0.5% | 147 | 0.5% | |
| 46 | 150 | 0.5% | 164 | 0.6% | |
| 47 | 141 | 0.5% | 147 | 0.5% | |
| 48 | 129 | 0.4% | 147 | 0.5% | |
| 49 | 142 | 0.5% | 126 | 0.4% | |
| 50 | 142 | 0.5% | 163 | 0.6% | |
| 51 | 112 | 0.4% | 139 | 0.5% | |
(Barton County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 138 | 0.5% | 147 | 0.5% | |
| 53 | 114 | 0.4% | 131 | 0.4% | |
| 54 | 133 | 0.5% | 129 | 0.4% | |
| 55 | 139 | 0.5% | 166 | 0.6% | |
| 56 | 114 | 0.4% | 144 | 0.5% | |
| 57 | 140 | 0.5% | 156 | 0.5% | |
| 58 | 144 | 0.5% | 147 | 0.5% | |
| 59 | 146 | 0.5% | 175 | 0.6% | |
| 60 | 130 | 0.4% | 151 | 0.5% | |
| 61 | 144 | 0.5% | 134 | 0.5% | |
| 62 | 150 | 0.5% | 158 | 0.5% | |
| 63 | 139 | 0.5% | 160 | 0.5% | |
| 64 | 127 | 0.4% | 162 | 0.6% | |
| 65 | 154 | 0.5% | 159 | 0.5% | |
| 66 | 123 | 0.4% | 157 | 0.5% | |
| 67 | 149 | 0.5% | 153 | 0.5% | |
| 68 | 118 | 0.4% | 177 | 0.6% | |
| 69 | 112 | 0.4% | 140 | 0.5% | |
| 70 | 120 | 0.4% | 138 | 0.5% | |
| 71 | 103 | 0.4% | 125 | 0.4% | |
| 72 | 109 | 0.4% | 140 | 0.5% | |
| 73 | 106 | 0.4% | 168 | 0.6% | |
| 74 | 87 | 0.3% | 130 | 0.4% | |
| 75 | 66 | 0.2% | 114 | 0.4% | |
| 76 | 85 | 0.3% | 125 | 0.4% | |
| 77 | 77 | 0.3% | 126 | 0.4% | |
| 78 | 74 | 0.3% | 117 | 0.4% | |
| 79 | 74 | 0.3% | 123 | 0.4% | |
| 80 | 58 | 0.2% | 118 | 0.4% | |
| 81 | 40 | 0.1% | 85 | 0.3% | |
| 82 | 49 | 0.2% | 105 | 0.4% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 29 | 0.1% | 90 | 0.3% | |
| 84 | 37 | 0.1% | 88 | 0.3% | |
| 85 | 28 | 0.1% | 65 | 0.2% | |
| 86 | 36 | 0.1% | 70 | 0.2% | |
| 87 | 18 | 0.1% | 44 | 0.1% | |
| 88 | 22 | 0.1% | 41 | 0.1% | |
| 89 | 20 | 0.1% | 50 | 0.2% | |
| 90 | 10 | 0.0% | 32 | 0.1% | |
| 91 | 5 | 0.0% | 19 | 0.1% | |
| 92 | 6 | 0.0% | 17 | 0.1% | |
| 93 | 4 | 0.0% | 17 | 0.1% | |
| 94 | 3 | 0.0% | 15 | 0.1% | |
| 95 | 2 | 0.0% | 8 | 0.0% | |
| 96 | 2 | 0.0% | 9 | 0.0% | |
| 97 | 1 | 0.0% | 8 | 0.0% | |
| 98 | 0 | 0.0% | 5 | 0.0% | |
| 99 | 1 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |