| Brown County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 70 | 0.6% | 69 | 0.6% | |
| 1 | 92 | 0.8% | 89 | 0.8% | |
| 2 | 65 | 0.6% | 82 | 0.7% | |
| 3 | 85 | 0.8% | 76 | 0.7% | |
| 4 | 100 | 0.9% | 89 | 0.8% | |
| 5 | 104 | 0.9% | 88 | 0.8% | |
| 6 | 94 | 0.8% | 84 | 0.8% | |
| 7 | 89 | 0.8% | 97 | 0.9% | |
| 8 | 88 | 0.8% | 84 | 0.8% | |
| 9 | 101 | 0.9% | 93 | 0.8% | |
| 10 | 111 | 1.0% | 84 | 0.8% | |
| 11 | 95 | 0.9% | 90 | 0.8% | |
| 12 | 86 | 0.8% | 93 | 0.8% | |
| 13 | 76 | 0.7% | 79 | 0.7% | |
| 14 | 73 | 0.7% | 74 | 0.7% | |
| 15 | 76 | 0.7% | 79 | 0.7% | |
| 16 | 68 | 0.6% | 80 | 0.7% | |
| 17 | 81 | 0.7% | 75 | 0.7% | |
| 18 | 69 | 0.6% | 71 | 0.6% | |
| 19 | 48 | 0.4% | 51 | 0.5% | |
| 20 | 42 | 0.4% | 61 | 0.5% | |
| 21 | 61 | 0.5% | 42 | 0.4% | |
| 22 | 48 | 0.4% | 43 | 0.4% | |
| 23 | 48 | 0.4% | 51 | 0.5% | |
| 24 | 59 | 0.5% | 56 | 0.5% | |
| 25 | 64 | 0.6% | 66 | 0.6% | |
| 26 | 68 | 0.6% | 81 | 0.7% | |
| 27 | 63 | 0.6% | 72 | 0.6% | |
| 28 | 66 | 0.6% | 83 | 0.7% | |
| 29 | 76 | 0.7% | 68 | 0.6% | |
| 30 | 90 | 0.8% | 102 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 63 | 0.6% | 57 | 0.5% | |
| 32 | 74 | 0.7% | 91 | 0.8% | |
| 33 | 72 | 0.6% | 83 | 0.7% | |
| 34 | 103 | 0.9% | 75 | 0.7% | |
| 35 | 94 | 0.8% | 76 | 0.7% | |
| 36 | 67 | 0.6% | 76 | 0.7% | |
| 37 | 70 | 0.6% | 58 | 0.5% | |
| 38 | 61 | 0.5% | 64 | 0.6% | |
| 39 | 77 | 0.7% | 67 | 0.6% | |
| 40 | 66 | 0.6% | 67 | 0.6% | |
| 41 | 68 | 0.6% | 74 | 0.7% | |
| 42 | 67 | 0.6% | 65 | 0.6% | |
| 43 | 65 | 0.6% | 71 | 0.6% | |
| 44 | 54 | 0.5% | 51 | 0.5% | |
| 45 | 53 | 0.5% | 62 | 0.6% | |
| 46 | 51 | 0.5% | 49 | 0.4% | |
| 47 | 53 | 0.5% | 49 | 0.4% | |
| 48 | 49 | 0.4% | 46 | 0.4% | |
| 49 | 58 | 0.5% | 62 | 0.6% | |
| 50 | 59 | 0.5% | 35 | 0.3% | |
| 51 | 41 | 0.4% | 43 | 0.4% | |
(Brown County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 41 | 0.4% | 51 | 0.5% | |
| 53 | 51 | 0.5% | 57 | 0.5% | |
| 54 | 39 | 0.4% | 43 | 0.4% | |
| 55 | 44 | 0.4% | 46 | 0.4% | |
| 56 | 47 | 0.4% | 55 | 0.5% | |
| 57 | 49 | 0.4% | 47 | 0.4% | |
| 58 | 43 | 0.4% | 54 | 0.5% | |
| 59 | 57 | 0.5% | 47 | 0.4% | |
| 60 | 46 | 0.4% | 54 | 0.5% | |
| 61 | 48 | 0.4% | 48 | 0.4% | |
| 62 | 69 | 0.6% | 54 | 0.5% | |
| 63 | 53 | 0.5% | 54 | 0.5% | |
| 64 | 58 | 0.5% | 62 | 0.6% | |
| 65 | 49 | 0.4% | 57 | 0.5% | |
| 66 | 65 | 0.6% | 68 | 0.6% | |
| 67 | 47 | 0.4% | 45 | 0.4% | |
| 68 | 56 | 0.5% | 71 | 0.6% | |
| 69 | 52 | 0.5% | 73 | 0.7% | |
| 70 | 33 | 0.3% | 70 | 0.6% | |
| 71 | 54 | 0.5% | 67 | 0.6% | |
| 72 | 43 | 0.4% | 55 | 0.5% | |
| 73 | 49 | 0.4% | 68 | 0.6% | |
| 74 | 45 | 0.4% | 78 | 0.7% | |
| 75 | 52 | 0.5% | 60 | 0.5% | |
| 76 | 49 | 0.4% | 58 | 0.5% | |
| 77 | 37 | 0.3% | 69 | 0.6% | |
| 78 | 35 | 0.3% | 45 | 0.4% | |
| 79 | 37 | 0.3% | 55 | 0.5% | |
| 80 | 35 | 0.3% | 60 | 0.5% | |
| 81 | 33 | 0.3% | 44 | 0.4% | |
| 82 | 26 | 0.2% | 54 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 21 | 0.2% | 53 | 0.5% | |
| 84 | 22 | 0.2% | 40 | 0.4% | |
| 85 | 13 | 0.1% | 37 | 0.3% | |
| 86 | 20 | 0.2% | 35 | 0.3% | |
| 87 | 19 | 0.2% | 28 | 0.3% | |
| 88 | 22 | 0.2% | 25 | 0.2% | |
| 89 | 15 | 0.1% | 27 | 0.2% | |
| 90 | 7 | 0.1% | 21 | 0.2% | |
| 91 | 7 | 0.1% | 16 | 0.1% | |
| 92 | 12 | 0.1% | 24 | 0.2% | |
| 93 | 4 | 0.0% | 14 | 0.1% | |
| 94 | 3 | 0.0% | 12 | 0.1% | |
| 95 | 3 | 0.0% | 11 | 0.1% | |
| 96 | 0 | 0.0% | 1 | 0.0% | |
| 97 | 0 | 0.0% | 3 | 0.0% | |
| 98 | 2 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 3 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |