| Butler County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 329 | 0.7% | 328 | 0.6% | |
| 1 | 398 | 0.8% | 336 | 0.7% | |
| 2 | 408 | 0.8% | 370 | 0.7% | |
| 3 | 456 | 0.9% | 408 | 0.8% | |
| 4 | 405 | 0.8% | 384 | 0.8% | |
| 5 | 449 | 0.9% | 422 | 0.8% | |
| 6 | 410 | 0.8% | 416 | 0.8% | |
| 7 | 446 | 0.9% | 484 | 1.0% | |
| 8 | 441 | 0.9% | 358 | 0.7% | |
| 9 | 499 | 1.0% | 439 | 0.9% | |
| 10 | 425 | 0.8% | 435 | 0.9% | |
| 11 | 446 | 0.9% | 454 | 0.9% | |
| 12 | 451 | 0.9% | 396 | 0.8% | |
| 13 | 404 | 0.8% | 396 | 0.8% | |
| 14 | 417 | 0.8% | 378 | 0.7% | |
| 15 | 412 | 0.8% | 346 | 0.7% | |
| 16 | 370 | 0.7% | 361 | 0.7% | |
| 17 | 369 | 0.7% | 361 | 0.7% | |
| 18 | 330 | 0.7% | 333 | 0.7% | |
| 19 | 369 | 0.7% | 314 | 0.6% | |
| 20 | 309 | 0.6% | 314 | 0.6% | |
| 21 | 262 | 0.5% | 253 | 0.5% | |
| 22 | 247 | 0.5% | 230 | 0.5% | |
| 23 | 242 | 0.5% | 260 | 0.5% | |
| 24 | 258 | 0.5% | 268 | 0.5% | |
| 25 | 314 | 0.6% | 309 | 0.6% | |
| 26 | 304 | 0.6% | 296 | 0.6% | |
| 27 | 333 | 0.7% | 356 | 0.7% | |
| 28 | 381 | 0.8% | 352 | 0.7% | |
| 29 | 372 | 0.7% | 449 | 0.9% | |
| 30 | 415 | 0.8% | 415 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 381 | 0.8% | 463 | 0.9% | |
| 32 | 421 | 0.8% | 434 | 0.9% | |
| 33 | 454 | 0.9% | 427 | 0.8% | |
| 34 | 451 | 0.9% | 439 | 0.9% | |
| 35 | 488 | 1.0% | 480 | 0.9% | |
| 36 | 441 | 0.9% | 438 | 0.9% | |
| 37 | 418 | 0.8% | 425 | 0.8% | |
| 38 | 377 | 0.7% | 408 | 0.8% | |
| 39 | 393 | 0.8% | 403 | 0.8% | |
| 40 | 425 | 0.8% | 401 | 0.8% | |
| 41 | 368 | 0.7% | 298 | 0.6% | |
| 42 | 392 | 0.8% | 400 | 0.8% | |
| 43 | 402 | 0.8% | 382 | 0.8% | |
| 44 | 273 | 0.5% | 269 | 0.5% | |
| 45 | 289 | 0.6% | 292 | 0.6% | |
| 46 | 282 | 0.6% | 247 | 0.5% | |
| 47 | 295 | 0.6% | 265 | 0.5% | |
| 48 | 247 | 0.5% | 254 | 0.5% | |
| 49 | 247 | 0.5% | 244 | 0.5% | |
| 50 | 219 | 0.4% | 271 | 0.5% | |
| 51 | 203 | 0.4% | 214 | 0.4% | |
(Butler County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 213 | 0.4% | 237 | 0.5% | |
| 53 | 245 | 0.5% | 239 | 0.5% | |
| 54 | 227 | 0.4% | 258 | 0.5% | |
| 55 | 240 | 0.5% | 239 | 0.5% | |
| 56 | 200 | 0.4% | 217 | 0.4% | |
| 57 | 250 | 0.5% | 213 | 0.4% | |
| 58 | 245 | 0.5% | 247 | 0.5% | |
| 59 | 220 | 0.4% | 223 | 0.4% | |
| 60 | 222 | 0.4% | 235 | 0.5% | |
| 61 | 214 | 0.4% | 242 | 0.5% | |
| 62 | 256 | 0.5% | 230 | 0.5% | |
| 63 | 194 | 0.4% | 216 | 0.4% | |
| 64 | 231 | 0.5% | 245 | 0.5% | |
| 65 | 212 | 0.4% | 233 | 0.5% | |
| 66 | 170 | 0.3% | 208 | 0.4% | |
| 67 | 207 | 0.4% | 226 | 0.4% | |
| 68 | 182 | 0.4% | 202 | 0.4% | |
| 69 | 186 | 0.4% | 214 | 0.4% | |
| 70 | 162 | 0.3% | 211 | 0.4% | |
| 71 | 150 | 0.3% | 195 | 0.4% | |
| 72 | 137 | 0.3% | 168 | 0.3% | |
| 73 | 119 | 0.2% | 183 | 0.4% | |
| 74 | 132 | 0.3% | 174 | 0.3% | |
| 75 | 128 | 0.3% | 156 | 0.3% | |
| 76 | 124 | 0.2% | 180 | 0.4% | |
| 77 | 105 | 0.2% | 157 | 0.3% | |
| 78 | 93 | 0.2% | 156 | 0.3% | |
| 79 | 95 | 0.2% | 139 | 0.3% | |
| 80 | 84 | 0.2% | 141 | 0.3% | |
| 81 | 64 | 0.1% | 130 | 0.3% | |
| 82 | 65 | 0.1% | 128 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 51 | 0.1% | 138 | 0.3% | |
| 84 | 43 | 0.1% | 95 | 0.2% | |
| 85 | 48 | 0.1% | 96 | 0.2% | |
| 86 | 40 | 0.1% | 73 | 0.1% | |
| 87 | 34 | 0.1% | 53 | 0.1% | |
| 88 | 17 | 0.0% | 62 | 0.1% | |
| 89 | 27 | 0.1% | 74 | 0.1% | |
| 90 | 15 | 0.0% | 46 | 0.1% | |
| 91 | 9 | 0.0% | 36 | 0.1% | |
| 92 | 11 | 0.0% | 29 | 0.1% | |
| 93 | 13 | 0.0% | 26 | 0.1% | |
| 94 | 4 | 0.0% | 31 | 0.1% | |
| 95 | 5 | 0.0% | 13 | 0.0% | |
| 96 | 5 | 0.0% | 13 | 0.0% | |
| 97 | 4 | 0.0% | 10 | 0.0% | |
| 98 | 3 | 0.0% | 11 | 0.0% | |
| 99 | 5 | 0.0% | 7 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 5 | 0.0% | |
| 105 to 109 | 1 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |