| Crawford County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 228 | 0.6% | 171 | 0.5% | |
| 1 | 223 | 0.6% | 215 | 0.6% | |
| 2 | 233 | 0.7% | 207 | 0.6% | |
| 3 | 221 | 0.6% | 206 | 0.6% | |
| 4 | 242 | 0.7% | 212 | 0.6% | |
| 5 | 237 | 0.7% | 239 | 0.7% | |
| 6 | 261 | 0.7% | 241 | 0.7% | |
| 7 | 246 | 0.7% | 253 | 0.7% | |
| 8 | 246 | 0.7% | 244 | 0.7% | |
| 9 | 277 | 0.8% | 265 | 0.7% | |
| 10 | 239 | 0.7% | 252 | 0.7% | |
| 11 | 248 | 0.7% | 224 | 0.6% | |
| 12 | 229 | 0.6% | 218 | 0.6% | |
| 13 | 275 | 0.8% | 213 | 0.6% | |
| 14 | 220 | 0.6% | 211 | 0.6% | |
| 15 | 240 | 0.7% | 226 | 0.6% | |
| 16 | 211 | 0.6% | 202 | 0.6% | |
| 17 | 225 | 0.6% | 184 | 0.5% | |
| 18 | 265 | 0.7% | 241 | 0.7% | |
| 19 | 398 | 1.1% | 366 | 1.0% | |
| 20 | 388 | 1.1% | 390 | 1.1% | |
| 21 | 450 | 1.3% | 412 | 1.2% | |
| 22 | 374 | 1.1% | 311 | 0.9% | |
| 23 | 336 | 0.9% | 273 | 0.8% | |
| 24 | 283 | 0.8% | 218 | 0.6% | |
| 25 | 316 | 0.9% | 226 | 0.6% | |
| 26 | 267 | 0.8% | 238 | 0.7% | |
| 27 | 259 | 0.7% | 234 | 0.7% | |
| 28 | 263 | 0.7% | 249 | 0.7% | |
| 29 | 238 | 0.7% | 279 | 0.8% | |
| 30 | 229 | 0.6% | 254 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 231 | 0.6% | 228 | 0.6% | |
| 32 | 300 | 0.8% | 277 | 0.8% | |
| 33 | 278 | 0.8% | 248 | 0.7% | |
| 34 | 225 | 0.6% | 260 | 0.7% | |
| 35 | 239 | 0.7% | 247 | 0.7% | |
| 36 | 225 | 0.6% | 204 | 0.6% | |
| 37 | 247 | 0.7% | 246 | 0.7% | |
| 38 | 217 | 0.6% | 228 | 0.6% | |
| 39 | 212 | 0.6% | 221 | 0.6% | |
| 40 | 224 | 0.6% | 233 | 0.7% | |
| 41 | 221 | 0.6% | 215 | 0.6% | |
| 42 | 204 | 0.6% | 243 | 0.7% | |
| 43 | 252 | 0.7% | 227 | 0.6% | |
| 44 | 156 | 0.4% | 159 | 0.4% | |
| 45 | 164 | 0.5% | 146 | 0.4% | |
| 46 | 177 | 0.5% | 188 | 0.5% | |
| 47 | 171 | 0.5% | 183 | 0.5% | |
| 48 | 178 | 0.5% | 161 | 0.5% | |
| 49 | 147 | 0.4% | 168 | 0.5% | |
| 50 | 157 | 0.4% | 174 | 0.5% | |
| 51 | 148 | 0.4% | 158 | 0.4% | |
(Crawford County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 147 | 0.4% | 148 | 0.4% | |
| 53 | 119 | 0.3% | 140 | 0.4% | |
| 54 | 146 | 0.4% | 139 | 0.4% | |
| 55 | 145 | 0.4% | 133 | 0.4% | |
| 56 | 115 | 0.3% | 136 | 0.4% | |
| 57 | 128 | 0.4% | 144 | 0.4% | |
| 58 | 115 | 0.3% | 148 | 0.4% | |
| 59 | 141 | 0.4% | 152 | 0.4% | |
| 60 | 120 | 0.3% | 158 | 0.4% | |
| 61 | 130 | 0.4% | 169 | 0.5% | |
| 62 | 146 | 0.4% | 185 | 0.5% | |
| 63 | 138 | 0.4% | 173 | 0.5% | |
| 64 | 148 | 0.4% | 205 | 0.6% | |
| 65 | 146 | 0.4% | 174 | 0.5% | |
| 66 | 153 | 0.4% | 212 | 0.6% | |
| 67 | 156 | 0.4% | 192 | 0.5% | |
| 68 | 132 | 0.4% | 217 | 0.6% | |
| 69 | 176 | 0.5% | 215 | 0.6% | |
| 70 | 124 | 0.3% | 200 | 0.6% | |
| 71 | 145 | 0.4% | 200 | 0.6% | |
| 72 | 133 | 0.4% | 203 | 0.6% | |
| 73 | 120 | 0.3% | 203 | 0.6% | |
| 74 | 129 | 0.4% | 183 | 0.5% | |
| 75 | 122 | 0.3% | 193 | 0.5% | |
| 76 | 114 | 0.3% | 201 | 0.6% | |
| 77 | 118 | 0.3% | 168 | 0.5% | |
| 78 | 121 | 0.3% | 185 | 0.5% | |
| 79 | 118 | 0.3% | 198 | 0.6% | |
| 80 | 91 | 0.3% | 155 | 0.4% | |
| 81 | 67 | 0.2% | 153 | 0.4% | |
| 82 | 71 | 0.2% | 183 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 62 | 0.2% | 118 | 0.3% | |
| 84 | 63 | 0.2% | 100 | 0.3% | |
| 85 | 45 | 0.1% | 120 | 0.3% | |
| 86 | 34 | 0.1% | 113 | 0.3% | |
| 87 | 39 | 0.1% | 90 | 0.3% | |
| 88 | 18 | 0.1% | 73 | 0.2% | |
| 89 | 22 | 0.1% | 77 | 0.2% | |
| 90 | 19 | 0.1% | 51 | 0.1% | |
| 91 | 16 | 0.0% | 30 | 0.1% | |
| 92 | 8 | 0.0% | 41 | 0.1% | |
| 93 | 9 | 0.0% | 35 | 0.1% | |
| 94 | 10 | 0.0% | 18 | 0.1% | |
| 95 | 3 | 0.0% | 21 | 0.1% | |
| 96 | 6 | 0.0% | 15 | 0.0% | |
| 97 | 1 | 0.0% | 8 | 0.0% | |
| 98 | 5 | 0.0% | 10 | 0.0% | |
| 99 | 3 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 8 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 1 | 0.0% | 1 | 0.0% | |