| Decatur County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 31 | 0.8% | 24 | 0.6% | |
| 1 | 30 | 0.7% | 27 | 0.7% | |
| 2 | 27 | 0.7% | 24 | 0.6% | |
| 3 | 34 | 0.8% | 21 | 0.5% | |
| 4 | 24 | 0.6% | 38 | 0.9% | |
| 5 | 30 | 0.7% | 25 | 0.6% | |
| 6 | 32 | 0.8% | 32 | 0.8% | |
| 7 | 35 | 0.9% | 22 | 0.5% | |
| 8 | 41 | 1.0% | 29 | 0.7% | |
| 9 | 29 | 0.7% | 36 | 0.9% | |
| 10 | 28 | 0.7% | 28 | 0.7% | |
| 11 | 31 | 0.8% | 41 | 1.0% | |
| 12 | 34 | 0.8% | 25 | 0.6% | |
| 13 | 34 | 0.8% | 34 | 0.8% | |
| 14 | 25 | 0.6% | 22 | 0.5% | |
| 15 | 30 | 0.7% | 17 | 0.4% | |
| 16 | 27 | 0.7% | 25 | 0.6% | |
| 17 | 19 | 0.5% | 27 | 0.7% | |
| 18 | 23 | 0.6% | 8 | 0.2% | |
| 19 | 9 | 0.2% | 10 | 0.2% | |
| 20 | 9 | 0.2% | 8 | 0.2% | |
| 21 | 9 | 0.2% | 10 | 0.2% | |
| 22 | 16 | 0.4% | 10 | 0.2% | |
| 23 | 12 | 0.3% | 11 | 0.3% | |
| 24 | 14 | 0.3% | 12 | 0.3% | |
| 25 | 20 | 0.5% | 23 | 0.6% | |
| 26 | 19 | 0.5% | 21 | 0.5% | |
| 27 | 23 | 0.6% | 22 | 0.5% | |
| 28 | 23 | 0.6% | 28 | 0.7% | |
| 29 | 23 | 0.6% | 25 | 0.6% | |
| 30 | 28 | 0.7% | 30 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 39 | 1.0% | 19 | 0.5% | |
| 32 | 42 | 1.0% | 34 | 0.8% | |
| 33 | 33 | 0.8% | 34 | 0.8% | |
| 34 | 32 | 0.8% | 31 | 0.8% | |
| 35 | 32 | 0.8% | 24 | 0.6% | |
| 36 | 29 | 0.7% | 29 | 0.7% | |
| 37 | 28 | 0.7% | 20 | 0.5% | |
| 38 | 26 | 0.6% | 20 | 0.5% | |
| 39 | 22 | 0.5% | 25 | 0.6% | |
| 40 | 24 | 0.6% | 25 | 0.6% | |
| 41 | 27 | 0.7% | 24 | 0.6% | |
| 42 | 19 | 0.5% | 18 | 0.4% | |
| 43 | 24 | 0.6% | 30 | 0.7% | |
| 44 | 14 | 0.3% | 9 | 0.2% | |
| 45 | 16 | 0.4% | 19 | 0.5% | |
| 46 | 18 | 0.4% | 18 | 0.4% | |
| 47 | 11 | 0.3% | 20 | 0.5% | |
| 48 | 15 | 0.4% | 20 | 0.5% | |
| 49 | 19 | 0.5% | 24 | 0.6% | |
| 50 | 25 | 0.6% | 10 | 0.2% | |
| 51 | 15 | 0.4% | 16 | 0.4% | |
(Decatur County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 19 | 0.5% | 10 | 0.2% | |
| 53 | 19 | 0.5% | 18 | 0.4% | |
| 54 | 25 | 0.6% | 23 | 0.6% | |
| 55 | 13 | 0.3% | 18 | 0.4% | |
| 56 | 18 | 0.4% | 26 | 0.6% | |
| 57 | 24 | 0.6% | 23 | 0.6% | |
| 58 | 12 | 0.3% | 27 | 0.7% | |
| 59 | 27 | 0.7% | 39 | 1.0% | |
| 60 | 18 | 0.4% | 26 | 0.6% | |
| 61 | 24 | 0.6% | 21 | 0.5% | |
| 62 | 28 | 0.7% | 22 | 0.5% | |
| 63 | 25 | 0.6% | 21 | 0.5% | |
| 64 | 19 | 0.5% | 29 | 0.7% | |
| 65 | 32 | 0.8% | 23 | 0.6% | |
| 66 | 17 | 0.4% | 32 | 0.8% | |
| 67 | 30 | 0.7% | 26 | 0.6% | |
| 68 | 20 | 0.5% | 20 | 0.5% | |
| 69 | 15 | 0.4% | 23 | 0.6% | |
| 70 | 19 | 0.5% | 18 | 0.4% | |
| 71 | 21 | 0.5% | 33 | 0.8% | |
| 72 | 29 | 0.7% | 23 | 0.6% | |
| 73 | 10 | 0.2% | 24 | 0.6% | |
| 74 | 23 | 0.6% | 19 | 0.5% | |
| 75 | 16 | 0.4% | 12 | 0.3% | |
| 76 | 20 | 0.5% | 14 | 0.3% | |
| 77 | 11 | 0.3% | 23 | 0.6% | |
| 78 | 17 | 0.4% | 26 | 0.6% | |
| 79 | 7 | 0.2% | 21 | 0.5% | |
| 80 | 10 | 0.2% | 27 | 0.7% | |
| 81 | 11 | 0.3% | 31 | 0.8% | |
| 82 | 13 | 0.3% | 20 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 13 | 0.3% | 17 | 0.4% | |
| 84 | 15 | 0.4% | 25 | 0.6% | |
| 85 | 9 | 0.2% | 13 | 0.3% | |
| 86 | 9 | 0.2% | 15 | 0.4% | |
| 87 | 5 | 0.1% | 15 | 0.4% | |
| 88 | 6 | 0.1% | 14 | 0.3% | |
| 89 | 1 | 0.0% | 7 | 0.2% | |
| 90 | 6 | 0.1% | 22 | 0.5% | |
| 91 | 3 | 0.1% | 7 | 0.2% | |
| 92 | 4 | 0.1% | 5 | 0.1% | |
| 93 | 5 | 0.1% | 6 | 0.1% | |
| 94 | 2 | 0.0% | 6 | 0.1% | |
| 95 | 1 | 0.0% | 5 | 0.1% | |
| 96 | 1 | 0.0% | 1 | 0.0% | |
| 97 | 0 | 0.0% | 2 | 0.0% | |
| 98 | 1 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 4 | 0.1% | |
| 100 to 104 | 1 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |