| Dickinson County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 103 | 0.5% | 106 | 0.6% | |
| 1 | 135 | 0.7% | 116 | 0.6% | |
| 2 | 137 | 0.7% | 131 | 0.7% | |
| 3 | 139 | 0.7% | 137 | 0.7% | |
| 4 | 136 | 0.7% | 146 | 0.8% | |
| 5 | 132 | 0.7% | 139 | 0.7% | |
| 6 | 143 | 0.8% | 126 | 0.7% | |
| 7 | 155 | 0.8% | 148 | 0.8% | |
| 8 | 155 | 0.8% | 128 | 0.7% | |
| 9 | 143 | 0.8% | 135 | 0.7% | |
| 10 | 153 | 0.8% | 154 | 0.8% | |
| 11 | 163 | 0.9% | 128 | 0.7% | |
| 12 | 145 | 0.8% | 151 | 0.8% | |
| 13 | 153 | 0.8% | 133 | 0.7% | |
| 14 | 139 | 0.7% | 122 | 0.6% | |
| 15 | 140 | 0.7% | 161 | 0.8% | |
| 16 | 143 | 0.8% | 107 | 0.6% | |
| 17 | 141 | 0.7% | 122 | 0.6% | |
| 18 | 130 | 0.7% | 97 | 0.5% | |
| 19 | 84 | 0.4% | 96 | 0.5% | |
| 20 | 88 | 0.5% | 79 | 0.4% | |
| 21 | 91 | 0.5% | 90 | 0.5% | |
| 22 | 90 | 0.5% | 75 | 0.4% | |
| 23 | 88 | 0.5% | 70 | 0.4% | |
| 24 | 84 | 0.4% | 111 | 0.6% | |
| 25 | 110 | 0.6% | 106 | 0.6% | |
| 26 | 117 | 0.6% | 113 | 0.6% | |
| 27 | 116 | 0.6% | 120 | 0.6% | |
| 28 | 127 | 0.7% | 150 | 0.8% | |
| 29 | 144 | 0.8% | 168 | 0.9% | |
| 30 | 141 | 0.7% | 123 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 143 | 0.8% | 114 | 0.6% | |
| 32 | 145 | 0.8% | 154 | 0.8% | |
| 33 | 149 | 0.8% | 145 | 0.8% | |
| 34 | 130 | 0.7% | 141 | 0.7% | |
| 35 | 108 | 0.6% | 138 | 0.7% | |
| 36 | 149 | 0.8% | 125 | 0.7% | |
| 37 | 143 | 0.8% | 121 | 0.6% | |
| 38 | 131 | 0.7% | 133 | 0.7% | |
| 39 | 137 | 0.7% | 127 | 0.7% | |
| 40 | 138 | 0.7% | 123 | 0.6% | |
| 41 | 104 | 0.5% | 125 | 0.7% | |
| 42 | 119 | 0.6% | 118 | 0.6% | |
| 43 | 123 | 0.6% | 123 | 0.6% | |
| 44 | 91 | 0.5% | 93 | 0.5% | |
| 45 | 87 | 0.5% | 101 | 0.5% | |
| 46 | 112 | 0.6% | 88 | 0.5% | |
| 47 | 103 | 0.5% | 109 | 0.6% | |
| 48 | 89 | 0.5% | 87 | 0.5% | |
| 49 | 101 | 0.5% | 106 | 0.6% | |
| 50 | 93 | 0.5% | 95 | 0.5% | |
| 51 | 100 | 0.5% | 92 | 0.5% | |
(Dickinson County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 76 | 0.4% | 94 | 0.5% | |
| 53 | 91 | 0.5% | 94 | 0.5% | |
| 54 | 93 | 0.5% | 101 | 0.5% | |
| 55 | 91 | 0.5% | 100 | 0.5% | |
| 56 | 89 | 0.5% | 89 | 0.5% | |
| 57 | 72 | 0.4% | 99 | 0.5% | |
| 58 | 92 | 0.5% | 89 | 0.5% | |
| 59 | 96 | 0.5% | 99 | 0.5% | |
| 60 | 102 | 0.5% | 96 | 0.5% | |
| 61 | 84 | 0.4% | 110 | 0.6% | |
| 62 | 115 | 0.6% | 119 | 0.6% | |
| 63 | 98 | 0.5% | 96 | 0.5% | |
| 64 | 91 | 0.5% | 110 | 0.6% | |
| 65 | 81 | 0.4% | 106 | 0.6% | |
| 66 | 98 | 0.5% | 90 | 0.5% | |
| 67 | 92 | 0.5% | 120 | 0.6% | |
| 68 | 76 | 0.4% | 108 | 0.6% | |
| 69 | 93 | 0.5% | 112 | 0.6% | |
| 70 | 81 | 0.4% | 96 | 0.5% | |
| 71 | 79 | 0.4% | 108 | 0.6% | |
| 72 | 62 | 0.3% | 100 | 0.5% | |
| 73 | 62 | 0.3% | 90 | 0.5% | |
| 74 | 67 | 0.4% | 92 | 0.5% | |
| 75 | 68 | 0.4% | 96 | 0.5% | |
| 76 | 56 | 0.3% | 111 | 0.6% | |
| 77 | 62 | 0.3% | 109 | 0.6% | |
| 78 | 56 | 0.3% | 90 | 0.5% | |
| 79 | 62 | 0.3% | 83 | 0.4% | |
| 80 | 57 | 0.3% | 82 | 0.4% | |
| 81 | 63 | 0.3% | 84 | 0.4% | |
| 82 | 34 | 0.2% | 74 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 38 | 0.2% | 64 | 0.3% | |
| 84 | 35 | 0.2% | 64 | 0.3% | |
| 85 | 17 | 0.1% | 56 | 0.3% | |
| 86 | 26 | 0.1% | 54 | 0.3% | |
| 87 | 23 | 0.1% | 37 | 0.2% | |
| 88 | 20 | 0.1% | 57 | 0.3% | |
| 89 | 19 | 0.1% | 46 | 0.2% | |
| 90 | 13 | 0.1% | 38 | 0.2% | |
| 91 | 6 | 0.0% | 25 | 0.1% | |
| 92 | 6 | 0.0% | 23 | 0.1% | |
| 93 | 2 | 0.0% | 12 | 0.1% | |
| 94 | 9 | 0.0% | 16 | 0.1% | |
| 95 | 2 | 0.0% | 7 | 0.0% | |
| 96 | 5 | 0.0% | 13 | 0.1% | |
| 97 | 2 | 0.0% | 9 | 0.0% | |
| 98 | 1 | 0.0% | 6 | 0.0% | |
| 99 | 4 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 7 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |