Douglas County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 439 0.5% 462 0.6%
  1 625 0.8% 539 0.7%
  2 569 0.7% 508 0.6%
  3 518 0.6% 480 0.6%
  4 526 0.6% 466 0.6%
  5 539 0.7% 485 0.6%
  6 469 0.6% 520 0.6%
  7 498 0.6% 447 0.5%
  8 496 0.6% 466 0.6%
  9 527 0.6% 474 0.6%
10 508 0.6% 463 0.6%
11 474 0.6% 450 0.6%
12 450 0.6% 423 0.5%
13 420 0.5% 344 0.4%
14 382 0.5% 410 0.5%
15 401 0.5% 425 0.5%
16 377 0.5% 407 0.5%
17 376 0.5% 365 0.4%
18 918 1.1% 1197 1.5%
19 2130 2.6% 2326 2.8%
20 2279 2.8% 2255 2.8%
21 2126 2.6% 2070 2.5%
22 1848 2.3% 1537 1.9%
23 1345 1.6% 1043 1.3%
24 1022 1.2% 814 1.0%
25 953 1.2% 810 1.0%
26 793 1.0% 729 0.9%
27 769 0.9% 727 0.9%
28 690 0.8% 737 0.9%
29 753 0.9% 722 0.9%
30 768 0.9% 708 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 707 0.9% 660 0.8%
32 625 0.8% 629 0.8%
33 624 0.8% 619 0.8%
34 686 0.8% 678 0.8%
35 648 0.8% 617 0.8%
36 536 0.7% 592 0.7%
37 564 0.7% 605 0.7%
38 534 0.7% 556 0.7%
39 582 0.7% 588 0.7%
40 554 0.7% 544 0.7%
41 496 0.6% 454 0.6%
42 509 0.6% 531 0.6%
43 552 0.7% 483 0.6%
44 349 0.4% 382 0.5%
45 374 0.5% 358 0.4%
46 388 0.5% 366 0.4%
47 359 0.4% 372 0.5%
48 287 0.4% 297 0.4%
49 286 0.3% 308 0.4%
50 285 0.3% 298 0.4%
51 281 0.3% 264 0.3%

(Douglas County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 257 0.3% 263 0.3%
53 233 0.3% 232 0.3%
54 244 0.3% 239 0.3%
55 221 0.3% 247 0.3%
56 229 0.3% 225 0.3%
57 229 0.3% 244 0.3%
58 223 0.3% 237 0.3%
59 205 0.3% 239 0.3%
60 220 0.3% 217 0.3%
61 195 0.2% 209 0.3%
62 223 0.3% 257 0.3%
63 200 0.2% 230 0.3%
64 204 0.2% 225 0.3%
65 204 0.2% 244 0.3%
66 193 0.2% 221 0.3%
67 175 0.2% 194 0.2%
68 191 0.2% 221 0.3%
69 180 0.2% 220 0.3%
70 167 0.2% 191 0.2%
71 134 0.2% 182 0.2%
72 127 0.2% 175 0.2%
73 118 0.1% 176 0.2%
74 129 0.2% 188 0.2%
75 103 0.1% 134 0.2%
76 97 0.1% 137 0.2%
77 105 0.1% 159 0.2%
78 73 0.1% 140 0.2%
79 76 0.1% 140 0.2%
80 68 0.1% 144 0.2%
81 65 0.1% 130 0.2%
82 76 0.1% 118 0.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 59 0.1% 107 0.1%
84 40 0.0% 99 0.1%
85 53 0.1% 108 0.1%
86 41 0.1% 91 0.1%
87 38 0.0% 100 0.1%
88 14 0.0% 69 0.1%
89 15 0.0% 54 0.1%
90 19 0.0% 64 0.1%
91 20 0.0% 34 0.0%
92 6 0.0% 33 0.0%
93 9 0.0% 34 0.0%
94 7 0.0% 24 0.0%
95 7 0.0% 21 0.0%
96 2 0.0% 15 0.0%
97 8 0.0% 15 0.0%
98 4 0.0% 6 0.0%
99 1 0.0% 6 0.0%
100 to 104 0 0.0% 7 0.0%
105 to 109 0 0.0% 1 0.0%
110 and over 1 0.0% 0 0.0%