| Finney County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 314 | 0.9% | 333 | 1.0% | |
| 1 | 357 | 1.1% | 355 | 1.1% | |
| 2 | 370 | 1.1% | 353 | 1.1% | |
| 3 | 375 | 1.1% | 314 | 0.9% | |
| 4 | 390 | 1.2% | 332 | 1.0% | |
| 5 | 353 | 1.1% | 338 | 1.0% | |
| 6 | 347 | 1.0% | 329 | 1.0% | |
| 7 | 375 | 1.1% | 376 | 1.1% | |
| 8 | 304 | 0.9% | 307 | 0.9% | |
| 9 | 370 | 1.1% | 316 | 1.0% | |
| 10 | 348 | 1.1% | 291 | 0.9% | |
| 11 | 284 | 0.9% | 262 | 0.8% | |
| 12 | 334 | 1.0% | 288 | 0.9% | |
| 13 | 292 | 0.9% | 253 | 0.8% | |
| 14 | 280 | 0.8% | 288 | 0.9% | |
| 15 | 245 | 0.7% | 242 | 0.7% | |
| 16 | 218 | 0.7% | 277 | 0.8% | |
| 17 | 234 | 0.7% | 258 | 0.8% | |
| 18 | 259 | 0.8% | 236 | 0.7% | |
| 19 | 292 | 0.9% | 283 | 0.9% | |
| 20 | 302 | 0.9% | 272 | 0.8% | |
| 21 | 267 | 0.8% | 212 | 0.6% | |
| 22 | 277 | 0.8% | 216 | 0.7% | |
| 23 | 325 | 1.0% | 257 | 0.8% | |
| 24 | 294 | 0.9% | 304 | 0.9% | |
| 25 | 321 | 1.0% | 296 | 0.9% | |
| 26 | 354 | 1.1% | 299 | 0.9% | |
| 27 | 382 | 1.2% | 293 | 0.9% | |
| 28 | 336 | 1.0% | 324 | 1.0% | |
| 29 | 336 | 1.0% | 316 | 1.0% | |
| 30 | 375 | 1.1% | 326 | 1.0% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 325 | 1.0% | 298 | 0.9% | |
| 32 | 300 | 0.9% | 289 | 0.9% | |
| 33 | 294 | 0.9% | 319 | 1.0% | |
| 34 | 289 | 0.9% | 278 | 0.8% | |
| 35 | 312 | 0.9% | 269 | 0.8% | |
| 36 | 280 | 0.8% | 278 | 0.8% | |
| 37 | 276 | 0.8% | 251 | 0.8% | |
| 38 | 285 | 0.9% | 241 | 0.7% | |
| 39 | 255 | 0.8% | 227 | 0.7% | |
| 40 | 270 | 0.8% | 218 | 0.7% | |
| 41 | 195 | 0.6% | 164 | 0.5% | |
| 42 | 206 | 0.6% | 204 | 0.6% | |
| 43 | 190 | 0.6% | 177 | 0.5% | |
| 44 | 162 | 0.5% | 162 | 0.5% | |
| 45 | 146 | 0.4% | 152 | 0.5% | |
| 46 | 161 | 0.5% | 155 | 0.5% | |
| 47 | 149 | 0.5% | 155 | 0.5% | |
| 48 | 131 | 0.4% | 128 | 0.4% | |
| 49 | 131 | 0.4% | 132 | 0.4% | |
| 50 | 127 | 0.4% | 114 | 0.3% | |
| 51 | 88 | 0.3% | 99 | 0.3% | |
(Finney County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 121 | 0.4% | 122 | 0.4% | |
| 53 | 111 | 0.3% | 106 | 0.3% | |
| 54 | 110 | 0.3% | 95 | 0.3% | |
| 55 | 106 | 0.3% | 120 | 0.4% | |
| 56 | 88 | 0.3% | 100 | 0.3% | |
| 57 | 104 | 0.3% | 114 | 0.3% | |
| 58 | 98 | 0.3% | 110 | 0.3% | |
| 59 | 104 | 0.3% | 90 | 0.3% | |
| 60 | 78 | 0.2% | 103 | 0.3% | |
| 61 | 92 | 0.3% | 107 | 0.3% | |
| 62 | 79 | 0.2% | 80 | 0.2% | |
| 63 | 81 | 0.2% | 90 | 0.3% | |
| 64 | 87 | 0.3% | 77 | 0.2% | |
| 65 | 92 | 0.3% | 94 | 0.3% | |
| 66 | 73 | 0.2% | 106 | 0.3% | |
| 67 | 74 | 0.2% | 105 | 0.3% | |
| 68 | 83 | 0.3% | 82 | 0.2% | |
| 69 | 58 | 0.2% | 74 | 0.2% | |
| 70 | 69 | 0.2% | 77 | 0.2% | |
| 71 | 57 | 0.2% | 70 | 0.2% | |
| 72 | 57 | 0.2% | 63 | 0.2% | |
| 73 | 51 | 0.2% | 60 | 0.2% | |
| 74 | 61 | 0.2% | 61 | 0.2% | |
| 75 | 40 | 0.1% | 61 | 0.2% | |
| 76 | 39 | 0.1% | 59 | 0.2% | |
| 77 | 26 | 0.1% | 64 | 0.2% | |
| 78 | 29 | 0.1% | 55 | 0.2% | |
| 79 | 25 | 0.1% | 54 | 0.2% | |
| 80 | 38 | 0.1% | 64 | 0.2% | |
| 81 | 28 | 0.1% | 33 | 0.1% | |
| 82 | 24 | 0.1% | 52 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 17 | 0.1% | 39 | 0.1% | |
| 84 | 24 | 0.1% | 38 | 0.1% | |
| 85 | 14 | 0.0% | 46 | 0.1% | |
| 86 | 16 | 0.0% | 29 | 0.1% | |
| 87 | 8 | 0.0% | 17 | 0.1% | |
| 88 | 7 | 0.0% | 13 | 0.0% | |
| 89 | 7 | 0.0% | 26 | 0.1% | |
| 90 | 8 | 0.0% | 13 | 0.0% | |
| 91 | 4 | 0.0% | 7 | 0.0% | |
| 92 | 6 | 0.0% | 9 | 0.0% | |
| 93 | 6 | 0.0% | 10 | 0.0% | |
| 94 | 2 | 0.0% | 7 | 0.0% | |
| 95 | 1 | 0.0% | 7 | 0.0% | |
| 96 | 1 | 0.0% | 6 | 0.0% | |
| 97 | 0 | 0.0% | 5 | 0.0% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 0 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |