| Ford County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 228 | 0.8% | 224 | 0.8% | |
| 1 | 264 | 1.0% | 244 | 0.9% | |
| 2 | 239 | 0.9% | 281 | 1.0% | |
| 3 | 249 | 0.9% | 261 | 1.0% | |
| 4 | 261 | 1.0% | 208 | 0.8% | |
| 5 | 244 | 0.9% | 219 | 0.8% | |
| 6 | 260 | 0.9% | 216 | 0.8% | |
| 7 | 234 | 0.9% | 258 | 0.9% | |
| 8 | 224 | 0.8% | 203 | 0.7% | |
| 9 | 243 | 0.9% | 236 | 0.9% | |
| 10 | 243 | 0.9% | 209 | 0.8% | |
| 11 | 226 | 0.8% | 218 | 0.8% | |
| 12 | 201 | 0.7% | 199 | 0.7% | |
| 13 | 191 | 0.7% | 184 | 0.7% | |
| 14 | 200 | 0.7% | 166 | 0.6% | |
| 15 | 230 | 0.8% | 168 | 0.6% | |
| 16 | 167 | 0.6% | 172 | 0.6% | |
| 17 | 175 | 0.6% | 210 | 0.8% | |
| 18 | 217 | 0.8% | 239 | 0.9% | |
| 19 | 331 | 1.2% | 276 | 1.0% | |
| 20 | 281 | 1.0% | 223 | 0.8% | |
| 21 | 276 | 1.0% | 221 | 0.8% | |
| 22 | 238 | 0.9% | 184 | 0.7% | |
| 23 | 224 | 0.8% | 193 | 0.7% | |
| 24 | 257 | 0.9% | 181 | 0.7% | |
| 25 | 274 | 1.0% | 220 | 0.8% | |
| 26 | 222 | 0.8% | 210 | 0.8% | |
| 27 | 243 | 0.9% | 228 | 0.8% | |
| 28 | 232 | 0.8% | 217 | 0.8% | |
| 29 | 264 | 1.0% | 251 | 0.9% | |
| 30 | 265 | 1.0% | 225 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 198 | 0.7% | 207 | 0.8% | |
| 32 | 240 | 0.9% | 231 | 0.8% | |
| 33 | 216 | 0.8% | 205 | 0.7% | |
| 34 | 241 | 0.9% | 218 | 0.8% | |
| 35 | 236 | 0.9% | 227 | 0.8% | |
| 36 | 208 | 0.8% | 166 | 0.6% | |
| 37 | 227 | 0.8% | 183 | 0.7% | |
| 38 | 191 | 0.7% | 162 | 0.6% | |
| 39 | 199 | 0.7% | 187 | 0.7% | |
| 40 | 217 | 0.8% | 177 | 0.6% | |
| 41 | 158 | 0.6% | 156 | 0.6% | |
| 42 | 168 | 0.6% | 171 | 0.6% | |
| 43 | 152 | 0.6% | 175 | 0.6% | |
| 44 | 127 | 0.5% | 102 | 0.4% | |
| 45 | 146 | 0.5% | 139 | 0.5% | |
| 46 | 127 | 0.5% | 134 | 0.5% | |
| 47 | 132 | 0.5% | 133 | 0.5% | |
| 48 | 119 | 0.4% | 140 | 0.5% | |
| 49 | 124 | 0.5% | 120 | 0.4% | |
| 50 | 130 | 0.5% | 101 | 0.4% | |
| 51 | 106 | 0.4% | 109 | 0.4% | |
(Ford County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 109 | 0.4% | 119 | 0.4% | |
| 53 | 117 | 0.4% | 117 | 0.4% | |
| 54 | 92 | 0.3% | 100 | 0.4% | |
| 55 | 99 | 0.4% | 95 | 0.3% | |
| 56 | 93 | 0.3% | 111 | 0.4% | |
| 57 | 82 | 0.3% | 103 | 0.4% | |
| 58 | 102 | 0.4% | 97 | 0.4% | |
| 59 | 110 | 0.4% | 123 | 0.4% | |
| 60 | 101 | 0.4% | 104 | 0.4% | |
| 61 | 97 | 0.4% | 99 | 0.4% | |
| 62 | 103 | 0.4% | 123 | 0.4% | |
| 63 | 114 | 0.4% | 116 | 0.4% | |
| 64 | 111 | 0.4% | 106 | 0.4% | |
| 65 | 105 | 0.4% | 117 | 0.4% | |
| 66 | 101 | 0.4% | 106 | 0.4% | |
| 67 | 115 | 0.4% | 114 | 0.4% | |
| 68 | 87 | 0.3% | 122 | 0.4% | |
| 69 | 105 | 0.4% | 113 | 0.4% | |
| 70 | 76 | 0.3% | 92 | 0.3% | |
| 71 | 91 | 0.3% | 92 | 0.3% | |
| 72 | 83 | 0.3% | 75 | 0.3% | |
| 73 | 68 | 0.2% | 91 | 0.3% | |
| 74 | 71 | 0.3% | 100 | 0.4% | |
| 75 | 52 | 0.2% | 84 | 0.3% | |
| 76 | 62 | 0.2% | 94 | 0.3% | |
| 77 | 57 | 0.2% | 70 | 0.3% | |
| 78 | 41 | 0.1% | 68 | 0.2% | |
| 79 | 53 | 0.2% | 72 | 0.3% | |
| 80 | 38 | 0.1% | 73 | 0.3% | |
| 81 | 36 | 0.1% | 77 | 0.3% | |
| 82 | 38 | 0.1% | 70 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 30 | 0.1% | 54 | 0.2% | |
| 84 | 28 | 0.1% | 45 | 0.2% | |
| 85 | 34 | 0.1% | 47 | 0.2% | |
| 86 | 22 | 0.1% | 47 | 0.2% | |
| 87 | 15 | 0.1% | 30 | 0.1% | |
| 88 | 7 | 0.0% | 39 | 0.1% | |
| 89 | 8 | 0.0% | 19 | 0.1% | |
| 90 | 5 | 0.0% | 17 | 0.1% | |
| 91 | 8 | 0.0% | 17 | 0.1% | |
| 92 | 2 | 0.0% | 21 | 0.1% | |
| 93 | 5 | 0.0% | 12 | 0.0% | |
| 94 | 7 | 0.0% | 4 | 0.0% | |
| 95 | 6 | 0.0% | 8 | 0.0% | |
| 96 | 5 | 0.0% | 6 | 0.0% | |
| 97 | 2 | 0.0% | 5 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |