| Franklin County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 166 | 0.8% | 147 | 0.7% | |
| 1 | 185 | 0.8% | 177 | 0.8% | |
| 2 | 183 | 0.8% | 198 | 0.9% | |
| 3 | 171 | 0.8% | 166 | 0.8% | |
| 4 | 187 | 0.9% | 179 | 0.8% | |
| 5 | 181 | 0.8% | 204 | 0.9% | |
| 6 | 199 | 0.9% | 188 | 0.9% | |
| 7 | 184 | 0.8% | 157 | 0.7% | |
| 8 | 176 | 0.8% | 182 | 0.8% | |
| 9 | 179 | 0.8% | 160 | 0.7% | |
| 10 | 184 | 0.8% | 170 | 0.8% | |
| 11 | 191 | 0.9% | 178 | 0.8% | |
| 12 | 171 | 0.8% | 161 | 0.7% | |
| 13 | 175 | 0.8% | 145 | 0.7% | |
| 14 | 143 | 0.7% | 148 | 0.7% | |
| 15 | 174 | 0.8% | 157 | 0.7% | |
| 16 | 154 | 0.7% | 150 | 0.7% | |
| 17 | 155 | 0.7% | 134 | 0.6% | |
| 18 | 145 | 0.7% | 147 | 0.7% | |
| 19 | 146 | 0.7% | 158 | 0.7% | |
| 20 | 149 | 0.7% | 132 | 0.6% | |
| 21 | 150 | 0.7% | 164 | 0.7% | |
| 22 | 139 | 0.6% | 133 | 0.6% | |
| 23 | 146 | 0.7% | 126 | 0.6% | |
| 24 | 133 | 0.6% | 122 | 0.6% | |
| 25 | 122 | 0.6% | 156 | 0.7% | |
| 26 | 146 | 0.7% | 170 | 0.8% | |
| 27 | 190 | 0.9% | 173 | 0.8% | |
| 28 | 194 | 0.9% | 184 | 0.8% | |
| 29 | 176 | 0.8% | 172 | 0.8% | |
| 30 | 167 | 0.8% | 197 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 156 | 0.7% | 165 | 0.8% | |
| 32 | 176 | 0.8% | 179 | 0.8% | |
| 33 | 183 | 0.8% | 170 | 0.8% | |
| 34 | 174 | 0.8% | 176 | 0.8% | |
| 35 | 190 | 0.9% | 167 | 0.8% | |
| 36 | 153 | 0.7% | 156 | 0.7% | |
| 37 | 131 | 0.6% | 133 | 0.6% | |
| 38 | 135 | 0.6% | 147 | 0.7% | |
| 39 | 173 | 0.8% | 150 | 0.7% | |
| 40 | 151 | 0.7% | 153 | 0.7% | |
| 41 | 147 | 0.7% | 124 | 0.6% | |
| 42 | 134 | 0.6% | 141 | 0.6% | |
| 43 | 153 | 0.7% | 143 | 0.7% | |
| 44 | 87 | 0.4% | 114 | 0.5% | |
| 45 | 108 | 0.5% | 118 | 0.5% | |
| 46 | 111 | 0.5% | 110 | 0.5% | |
| 47 | 117 | 0.5% | 120 | 0.5% | |
| 48 | 102 | 0.5% | 121 | 0.6% | |
| 49 | 128 | 0.6% | 128 | 0.6% | |
| 50 | 97 | 0.4% | 99 | 0.5% | |
| 51 | 115 | 0.5% | 91 | 0.4% | |
(Franklin County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 95 | 0.4% | 104 | 0.5% | |
| 53 | 102 | 0.5% | 107 | 0.5% | |
| 54 | 85 | 0.4% | 101 | 0.5% | |
| 55 | 95 | 0.4% | 97 | 0.4% | |
| 56 | 96 | 0.4% | 105 | 0.5% | |
| 57 | 94 | 0.4% | 119 | 0.5% | |
| 58 | 91 | 0.4% | 109 | 0.5% | |
| 59 | 84 | 0.4% | 119 | 0.5% | |
| 60 | 105 | 0.5% | 97 | 0.4% | |
| 61 | 89 | 0.4% | 77 | 0.4% | |
| 62 | 88 | 0.4% | 110 | 0.5% | |
| 63 | 94 | 0.4% | 91 | 0.4% | |
| 64 | 88 | 0.4% | 98 | 0.4% | |
| 65 | 113 | 0.5% | 104 | 0.5% | |
| 66 | 76 | 0.3% | 102 | 0.5% | |
| 67 | 75 | 0.3% | 113 | 0.5% | |
| 68 | 78 | 0.4% | 94 | 0.4% | |
| 69 | 69 | 0.3% | 103 | 0.5% | |
| 70 | 75 | 0.3% | 88 | 0.4% | |
| 71 | 64 | 0.3% | 68 | 0.3% | |
| 72 | 58 | 0.3% | 91 | 0.4% | |
| 73 | 68 | 0.3% | 85 | 0.4% | |
| 74 | 71 | 0.3% | 94 | 0.4% | |
| 75 | 59 | 0.3% | 87 | 0.4% | |
| 76 | 69 | 0.3% | 93 | 0.4% | |
| 77 | 59 | 0.3% | 92 | 0.4% | |
| 78 | 63 | 0.3% | 81 | 0.4% | |
| 79 | 46 | 0.2% | 83 | 0.4% | |
| 80 | 42 | 0.2% | 68 | 0.3% | |
| 81 | 41 | 0.2% | 65 | 0.3% | |
| 82 | 39 | 0.2% | 65 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 28 | 0.1% | 73 | 0.3% | |
| 84 | 43 | 0.2% | 59 | 0.3% | |
| 85 | 29 | 0.1% | 45 | 0.2% | |
| 86 | 23 | 0.1% | 50 | 0.2% | |
| 87 | 14 | 0.1% | 40 | 0.2% | |
| 88 | 12 | 0.1% | 49 | 0.2% | |
| 89 | 17 | 0.1% | 30 | 0.1% | |
| 90 | 4 | 0.0% | 32 | 0.1% | |
| 91 | 8 | 0.0% | 23 | 0.1% | |
| 92 | 6 | 0.0% | 22 | 0.1% | |
| 93 | 2 | 0.0% | 10 | 0.0% | |
| 94 | 2 | 0.0% | 16 | 0.1% | |
| 95 | 2 | 0.0% | 10 | 0.0% | |
| 96 | 3 | 0.0% | 9 | 0.0% | |
| 97 | 3 | 0.0% | 8 | 0.0% | |
| 98 | 1 | 0.0% | 5 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 7 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |