| Greenwood County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 40 | 0.5% | 30 | 0.4% | |
| 1 | 56 | 0.7% | 54 | 0.7% | |
| 2 | 53 | 0.7% | 43 | 0.5% | |
| 3 | 43 | 0.5% | 44 | 0.6% | |
| 4 | 51 | 0.6% | 53 | 0.7% | |
| 5 | 65 | 0.8% | 54 | 0.7% | |
| 6 | 51 | 0.6% | 49 | 0.6% | |
| 7 | 64 | 0.8% | 47 | 0.6% | |
| 8 | 63 | 0.8% | 49 | 0.6% | |
| 9 | 55 | 0.7% | 49 | 0.6% | |
| 10 | 60 | 0.8% | 55 | 0.7% | |
| 11 | 46 | 0.6% | 56 | 0.7% | |
| 12 | 60 | 0.8% | 50 | 0.6% | |
| 13 | 48 | 0.6% | 51 | 0.6% | |
| 14 | 48 | 0.6% | 49 | 0.6% | |
| 15 | 70 | 0.9% | 39 | 0.5% | |
| 16 | 61 | 0.8% | 43 | 0.5% | |
| 17 | 66 | 0.8% | 51 | 0.6% | |
| 18 | 61 | 0.8% | 50 | 0.6% | |
| 19 | 38 | 0.5% | 31 | 0.4% | |
| 20 | 49 | 0.6% | 27 | 0.3% | |
| 21 | 25 | 0.3% | 28 | 0.4% | |
| 22 | 31 | 0.4% | 34 | 0.4% | |
| 23 | 32 | 0.4% | 34 | 0.4% | |
| 24 | 29 | 0.4% | 33 | 0.4% | |
| 25 | 38 | 0.5% | 43 | 0.5% | |
| 26 | 38 | 0.5% | 45 | 0.6% | |
| 27 | 37 | 0.5% | 46 | 0.6% | |
| 28 | 45 | 0.6% | 47 | 0.6% | |
| 29 | 47 | 0.6% | 57 | 0.7% | |
| 30 | 58 | 0.7% | 51 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 44 | 0.6% | 45 | 0.6% | |
| 32 | 52 | 0.7% | 53 | 0.7% | |
| 33 | 65 | 0.8% | 42 | 0.5% | |
| 34 | 50 | 0.6% | 45 | 0.6% | |
| 35 | 54 | 0.7% | 43 | 0.5% | |
| 36 | 48 | 0.6% | 55 | 0.7% | |
| 37 | 53 | 0.7% | 49 | 0.6% | |
| 38 | 47 | 0.6% | 41 | 0.5% | |
| 39 | 51 | 0.6% | 51 | 0.6% | |
| 40 | 48 | 0.6% | 60 | 0.8% | |
| 41 | 47 | 0.6% | 43 | 0.5% | |
| 42 | 55 | 0.7% | 41 | 0.5% | |
| 43 | 58 | 0.7% | 51 | 0.6% | |
| 44 | 33 | 0.4% | 39 | 0.5% | |
| 45 | 52 | 0.7% | 42 | 0.5% | |
| 46 | 30 | 0.4% | 38 | 0.5% | |
| 47 | 38 | 0.5% | 42 | 0.5% | |
| 48 | 37 | 0.5% | 24 | 0.3% | |
| 49 | 33 | 0.4% | 49 | 0.6% | |
| 50 | 35 | 0.4% | 40 | 0.5% | |
| 51 | 37 | 0.5% | 33 | 0.4% | |
(Greenwood County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 34 | 0.4% | 35 | 0.4% | |
| 53 | 23 | 0.3% | 28 | 0.4% | |
| 54 | 30 | 0.4% | 35 | 0.4% | |
| 55 | 31 | 0.4% | 43 | 0.5% | |
| 56 | 38 | 0.5% | 40 | 0.5% | |
| 57 | 44 | 0.6% | 41 | 0.5% | |
| 58 | 52 | 0.7% | 45 | 0.6% | |
| 59 | 31 | 0.4% | 50 | 0.6% | |
| 60 | 31 | 0.4% | 54 | 0.7% | |
| 61 | 44 | 0.6% | 44 | 0.6% | |
| 62 | 44 | 0.6% | 60 | 0.8% | |
| 63 | 48 | 0.6% | 44 | 0.6% | |
| 64 | 43 | 0.5% | 38 | 0.5% | |
| 65 | 54 | 0.7% | 33 | 0.4% | |
| 66 | 51 | 0.6% | 48 | 0.6% | |
| 67 | 45 | 0.6% | 56 | 0.7% | |
| 68 | 43 | 0.5% | 60 | 0.8% | |
| 69 | 52 | 0.7% | 64 | 0.8% | |
| 70 | 27 | 0.3% | 50 | 0.6% | |
| 71 | 43 | 0.5% | 46 | 0.6% | |
| 72 | 49 | 0.6% | 64 | 0.8% | |
| 73 | 43 | 0.5% | 52 | 0.7% | |
| 74 | 46 | 0.6% | 62 | 0.8% | |
| 75 | 38 | 0.5% | 56 | 0.7% | |
| 76 | 31 | 0.4% | 47 | 0.6% | |
| 77 | 28 | 0.4% | 45 | 0.6% | |
| 78 | 31 | 0.4% | 45 | 0.6% | |
| 79 | 24 | 0.3% | 51 | 0.6% | |
| 80 | 35 | 0.4% | 39 | 0.5% | |
| 81 | 20 | 0.3% | 37 | 0.5% | |
| 82 | 24 | 0.3% | 47 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 23 | 0.3% | 33 | 0.4% | |
| 84 | 16 | 0.2% | 27 | 0.3% | |
| 85 | 16 | 0.2% | 34 | 0.4% | |
| 86 | 17 | 0.2% | 26 | 0.3% | |
| 87 | 10 | 0.1% | 23 | 0.3% | |
| 88 | 5 | 0.1% | 25 | 0.3% | |
| 89 | 15 | 0.2% | 22 | 0.3% | |
| 90 | 8 | 0.1% | 10 | 0.1% | |
| 91 | 6 | 0.1% | 13 | 0.2% | |
| 92 | 5 | 0.1% | 6 | 0.1% | |
| 93 | 2 | 0.0% | 12 | 0.2% | |
| 94 | 1 | 0.0% | 5 | 0.1% | |
| 95 | 4 | 0.1% | 9 | 0.1% | |
| 96 | 1 | 0.0% | 4 | 0.1% | |
| 97 | 1 | 0.0% | 5 | 0.1% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 2 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 1 | 0.0% | 2 | 0.0% | |
| 110 and over | 1 | 0.0% | 0 | 0.0% | |