| Jackson County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 78 | 0.7% | 70 | 0.6% | |
| 1 | 89 | 0.8% | 77 | 0.7% | |
| 2 | 88 | 0.8% | 87 | 0.8% | |
| 3 | 88 | 0.8% | 72 | 0.6% | |
| 4 | 110 | 1.0% | 83 | 0.7% | |
| 5 | 105 | 0.9% | 120 | 1.0% | |
| 6 | 94 | 0.8% | 88 | 0.8% | |
| 7 | 108 | 0.9% | 96 | 0.8% | |
| 8 | 106 | 0.9% | 90 | 0.8% | |
| 9 | 102 | 0.9% | 84 | 0.7% | |
| 10 | 108 | 0.9% | 101 | 0.9% | |
| 11 | 114 | 1.0% | 86 | 0.7% | |
| 12 | 97 | 0.8% | 107 | 0.9% | |
| 13 | 96 | 0.8% | 100 | 0.9% | |
| 14 | 79 | 0.7% | 82 | 0.7% | |
| 15 | 108 | 0.9% | 77 | 0.7% | |
| 16 | 78 | 0.7% | 76 | 0.7% | |
| 17 | 79 | 0.7% | 79 | 0.7% | |
| 18 | 82 | 0.7% | 82 | 0.7% | |
| 19 | 74 | 0.6% | 63 | 0.5% | |
| 20 | 63 | 0.5% | 62 | 0.5% | |
| 21 | 58 | 0.5% | 58 | 0.5% | |
| 22 | 44 | 0.4% | 60 | 0.5% | |
| 23 | 57 | 0.5% | 50 | 0.4% | |
| 24 | 66 | 0.6% | 52 | 0.5% | |
| 25 | 67 | 0.6% | 76 | 0.7% | |
| 26 | 66 | 0.6% | 70 | 0.6% | |
| 27 | 69 | 0.6% | 82 | 0.7% | |
| 28 | 64 | 0.6% | 73 | 0.6% | |
| 29 | 79 | 0.7% | 81 | 0.7% | |
| 30 | 90 | 0.8% | 72 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 88 | 0.8% | 95 | 0.8% | |
| 32 | 84 | 0.7% | 91 | 0.8% | |
| 33 | 91 | 0.8% | 94 | 0.8% | |
| 34 | 78 | 0.7% | 97 | 0.8% | |
| 35 | 96 | 0.8% | 64 | 0.6% | |
| 36 | 89 | 0.8% | 81 | 0.7% | |
| 37 | 79 | 0.7% | 80 | 0.7% | |
| 38 | 83 | 0.7% | 97 | 0.8% | |
| 39 | 85 | 0.7% | 77 | 0.7% | |
| 40 | 84 | 0.7% | 98 | 0.9% | |
| 41 | 79 | 0.7% | 68 | 0.6% | |
| 42 | 86 | 0.7% | 94 | 0.8% | |
| 43 | 66 | 0.6% | 73 | 0.6% | |
| 44 | 64 | 0.6% | 58 | 0.5% | |
| 45 | 72 | 0.6% | 81 | 0.7% | |
| 46 | 75 | 0.7% | 81 | 0.7% | |
| 47 | 83 | 0.7% | 73 | 0.6% | |
| 48 | 52 | 0.5% | 61 | 0.5% | |
| 49 | 62 | 0.5% | 64 | 0.6% | |
| 50 | 57 | 0.5% | 52 | 0.5% | |
| 51 | 61 | 0.5% | 48 | 0.4% | |
(Jackson County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 57 | 0.5% | 70 | 0.6% | |
| 53 | 67 | 0.6% | 49 | 0.4% | |
| 54 | 48 | 0.4% | 47 | 0.4% | |
| 55 | 43 | 0.4% | 43 | 0.4% | |
| 56 | 45 | 0.4% | 49 | 0.4% | |
| 57 | 52 | 0.5% | 44 | 0.4% | |
| 58 | 45 | 0.4% | 59 | 0.5% | |
| 59 | 48 | 0.4% | 57 | 0.5% | |
| 60 | 54 | 0.5% | 61 | 0.5% | |
| 61 | 52 | 0.5% | 46 | 0.4% | |
| 62 | 39 | 0.3% | 57 | 0.5% | |
| 63 | 49 | 0.4% | 61 | 0.5% | |
| 64 | 54 | 0.5% | 60 | 0.5% | |
| 65 | 58 | 0.5% | 56 | 0.5% | |
| 66 | 54 | 0.5% | 53 | 0.5% | |
| 67 | 52 | 0.5% | 48 | 0.4% | |
| 68 | 35 | 0.3% | 44 | 0.4% | |
| 69 | 52 | 0.5% | 44 | 0.4% | |
| 70 | 42 | 0.4% | 52 | 0.5% | |
| 71 | 52 | 0.5% | 50 | 0.4% | |
| 72 | 31 | 0.3% | 46 | 0.4% | |
| 73 | 29 | 0.3% | 46 | 0.4% | |
| 74 | 32 | 0.3% | 54 | 0.5% | |
| 75 | 31 | 0.3% | 45 | 0.4% | |
| 76 | 34 | 0.3% | 54 | 0.5% | |
| 77 | 31 | 0.3% | 51 | 0.4% | |
| 78 | 35 | 0.3% | 46 | 0.4% | |
| 79 | 29 | 0.3% | 40 | 0.3% | |
| 80 | 36 | 0.3% | 37 | 0.3% | |
| 81 | 25 | 0.2% | 39 | 0.3% | |
| 82 | 16 | 0.1% | 40 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 22 | 0.2% | 27 | 0.2% | |
| 84 | 14 | 0.1% | 37 | 0.3% | |
| 85 | 11 | 0.1% | 31 | 0.3% | |
| 86 | 8 | 0.1% | 21 | 0.2% | |
| 87 | 11 | 0.1% | 14 | 0.1% | |
| 88 | 5 | 0.0% | 21 | 0.2% | |
| 89 | 12 | 0.1% | 13 | 0.1% | |
| 90 | 7 | 0.1% | 18 | 0.2% | |
| 91 | 4 | 0.0% | 18 | 0.2% | |
| 92 | 4 | 0.0% | 10 | 0.1% | |
| 93 | 2 | 0.0% | 6 | 0.1% | |
| 94 | 4 | 0.0% | 6 | 0.1% | |
| 95 | 1 | 0.0% | 6 | 0.1% | |
| 96 | 1 | 0.0% | 3 | 0.0% | |
| 97 | 0 | 0.0% | 1 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 5 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |