Johnson County, KS 1990 Population by Age by Sex | |||||
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
under 1 year | 2545 | 0.7% | 2493 | 0.7% | |
1 | 3085 | 0.9% | 2925 | 0.8% | |
2 | 2877 | 0.8% | 2739 | 0.8% | |
3 | 2892 | 0.8% | 2756 | 0.8% | |
4 | 2896 | 0.8% | 2841 | 0.8% | |
5 | 2849 | 0.8% | 2715 | 0.8% | |
6 | 2892 | 0.8% | 2728 | 0.8% | |
7 | 2882 | 0.8% | 2709 | 0.8% | |
8 | 2746 | 0.8% | 2726 | 0.8% | |
9 | 2833 | 0.8% | 2612 | 0.7% | |
10 | 2889 | 0.8% | 2704 | 0.8% | |
11 | 2663 | 0.8% | 2542 | 0.7% | |
12 | 2647 | 0.7% | 2441 | 0.7% | |
13 | 2453 | 0.7% | 2443 | 0.7% | |
14 | 2332 | 0.7% | 2303 | 0.6% | |
15 | 2399 | 0.7% | 2319 | 0.7% | |
16 | 2434 | 0.7% | 2194 | 0.6% | |
17 | 2327 | 0.7% | 2285 | 0.6% | |
18 | 2163 | 0.6% | 1958 | 0.6% | |
19 | 2021 | 0.6% | 1993 | 0.6% | |
20 | 1936 | 0.5% | 1877 | 0.5% | |
21 | 1770 | 0.5% | 1899 | 0.5% | |
22 | 1735 | 0.5% | 2110 | 0.6% | |
23 | 2175 | 0.6% | 2629 | 0.7% | |
24 | 2564 | 0.7% | 2818 | 0.8% | |
25 | 2969 | 0.8% | 3266 | 0.9% | |
26 | 3062 | 0.9% | 3273 | 0.9% | |
27 | 3118 | 0.9% | 3484 | 1.0% | |
28 | 3276 | 0.9% | 3440 | 1.0% | |
29 | 3420 | 1.0% | 3675 | 1.0% | |
30 | 3429 | 1.0% | 3784 | 1.1% |
Policy Research Institute,
Source: Please email comments to: |
31 | 3098 | 0.9% | 3527 | 1.0% | |
32 | 3448 | 1.0% | 3607 | 1.0% | |
33 | 3347 | 0.9% | 3598 | 1.0% | |
34 | 3291 | 0.9% | 3627 | 1.0% | |
35 | 3359 | 0.9% | 3625 | 1.0% | |
36 | 3341 | 0.9% | 3567 | 1.0% | |
37 | 3174 | 0.9% | 3510 | 1.0% | |
38 | 3101 | 0.9% | 3443 | 1.0% | |
39 | 3192 | 0.9% | 3483 | 1.0% | |
40 | 3257 | 0.9% | 3448 | 1.0% | |
41 | 2925 | 0.8% | 3075 | 0.9% | |
42 | 3255 | 0.9% | 3387 | 1.0% | |
43 | 3193 | 0.9% | 3395 | 1.0% | |
44 | 2298 | 0.6% | 2278 | 0.6% | |
45 | 2392 | 0.7% | 2426 | 0.7% | |
46 | 2307 | 0.6% | 2347 | 0.7% | |
47 | 2381 | 0.7% | 2361 | 0.7% | |
48 | 1874 | 0.5% | 1982 | 0.6% | |
49 | 1867 | 0.5% | 1993 | 0.6% | |
50 | 1773 | 0.5% | 1743 | 0.5% | |
51 | 1609 | 0.5% | 1663 | 0.5% |
(Johnson County, KS continued)
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
52 | 1634 | 0.5% | 1689 | 0.5% | |
53 | 1449 | 0.4% | 1530 | 0.4% | |
54 | 1522 | 0.4% | 1496 | 0.4% | |
55 | 1351 | 0.4% | 1563 | 0.4% | |
56 | 1278 | 0.4% | 1388 | 0.4% | |
57 | 1379 | 0.4% | 1389 | 0.4% | |
58 | 1238 | 0.3% | 1335 | 0.4% | |
59 | 1383 | 0.4% | 1469 | 0.4% | |
60 | 1216 | 0.3% | 1395 | 0.4% | |
61 | 1205 | 0.3% | 1332 | 0.4% | |
62 | 1280 | 0.4% | 1430 | 0.4% | |
63 | 1179 | 0.3% | 1377 | 0.4% | |
64 | 1203 | 0.3% | 1397 | 0.4% | |
65 | 1213 | 0.3% | 1408 | 0.4% | |
66 | 1130 | 0.3% | 1286 | 0.4% | |
67 | 1137 | 0.3% | 1289 | 0.4% | |
68 | 1083 | 0.3% | 1276 | 0.4% | |
69 | 1011 | 0.3% | 1208 | 0.3% | |
70 | 844 | 0.2% | 1058 | 0.3% | |
71 | 765 | 0.2% | 984 | 0.3% | |
72 | 713 | 0.2% | 1018 | 0.3% | |
73 | 722 | 0.2% | 932 | 0.3% | |
74 | 578 | 0.2% | 875 | 0.2% | |
75 | 577 | 0.2% | 856 | 0.2% | |
76 | 533 | 0.2% | 769 | 0.2% | |
77 | 473 | 0.1% | 696 | 0.2% | |
78 | 382 | 0.1% | 664 | 0.2% | |
79 | 338 | 0.1% | 638 | 0.2% | |
80 | 298 | 0.1% | 615 | 0.2% | |
81 | 258 | 0.1% | 560 | 0.2% | |
82 | 253 | 0.1% | 515 | 0.1% |
Policy Research Institute,
Source: Please email comments to: |
83 | 245 | 0.1% | 488 | 0.1% | |
84 | 186 | 0.1% | 415 | 0.1% | |
85 | 176 | 0.0% | 388 | 0.1% | |
86 | 128 | 0.0% | 348 | 0.1% | |
87 | 115 | 0.0% | 295 | 0.1% | |
88 | 97 | 0.0% | 225 | 0.1% | |
89 | 69 | 0.0% | 224 | 0.1% | |
90 | 59 | 0.0% | 190 | 0.1% | |
91 | 34 | 0.0% | 148 | 0.0% | |
92 | 27 | 0.0% | 144 | 0.0% | |
93 | 24 | 0.0% | 98 | 0.0% | |
94 | 14 | 0.0% | 75 | 0.0% | |
95 | 16 | 0.0% | 57 | 0.0% | |
96 | 7 | 0.0% | 45 | 0.0% | |
97 | 7 | 0.0% | 39 | 0.0% | |
98 | 3 | 0.0% | 19 | 0.0% | |
99 | 9 | 0.0% | 20 | 0.0% | |
100 to 104 | 5 | 0.0% | 23 | 0.0% | |
105 to 109 | 1 | 0.0% | 0 | 0.0% | |
110 and over | 1 | 0.0% | 1 | 0.0% |