| Labette County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 137 | 0.6% | 132 | 0.6% | |
| 1 | 181 | 0.8% | 168 | 0.7% | |
| 2 | 204 | 0.9% | 179 | 0.8% | |
| 3 | 182 | 0.8% | 148 | 0.6% | |
| 4 | 201 | 0.8% | 166 | 0.7% | |
| 5 | 178 | 0.8% | 151 | 0.6% | |
| 6 | 177 | 0.7% | 185 | 0.8% | |
| 7 | 183 | 0.8% | 190 | 0.8% | |
| 8 | 203 | 0.9% | 174 | 0.7% | |
| 9 | 205 | 0.9% | 193 | 0.8% | |
| 10 | 186 | 0.8% | 187 | 0.8% | |
| 11 | 167 | 0.7% | 165 | 0.7% | |
| 12 | 184 | 0.8% | 163 | 0.7% | |
| 13 | 175 | 0.7% | 168 | 0.7% | |
| 14 | 189 | 0.8% | 149 | 0.6% | |
| 15 | 178 | 0.8% | 157 | 0.7% | |
| 16 | 168 | 0.7% | 167 | 0.7% | |
| 17 | 192 | 0.8% | 160 | 0.7% | |
| 18 | 161 | 0.7% | 169 | 0.7% | |
| 19 | 206 | 0.9% | 194 | 0.8% | |
| 20 | 164 | 0.7% | 153 | 0.6% | |
| 21 | 125 | 0.5% | 143 | 0.6% | |
| 22 | 117 | 0.5% | 116 | 0.5% | |
| 23 | 133 | 0.6% | 135 | 0.6% | |
| 24 | 154 | 0.6% | 148 | 0.6% | |
| 25 | 140 | 0.6% | 150 | 0.6% | |
| 26 | 179 | 0.8% | 166 | 0.7% | |
| 27 | 181 | 0.8% | 170 | 0.7% | |
| 28 | 199 | 0.8% | 158 | 0.7% | |
| 29 | 198 | 0.8% | 190 | 0.8% | |
| 30 | 167 | 0.7% | 169 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 171 | 0.7% | 170 | 0.7% | |
| 32 | 170 | 0.7% | 179 | 0.8% | |
| 33 | 186 | 0.8% | 177 | 0.7% | |
| 34 | 150 | 0.6% | 169 | 0.7% | |
| 35 | 165 | 0.7% | 174 | 0.7% | |
| 36 | 149 | 0.6% | 167 | 0.7% | |
| 37 | 153 | 0.6% | 143 | 0.6% | |
| 38 | 141 | 0.6% | 160 | 0.7% | |
| 39 | 149 | 0.6% | 168 | 0.7% | |
| 40 | 170 | 0.7% | 169 | 0.7% | |
| 41 | 160 | 0.7% | 151 | 0.6% | |
| 42 | 175 | 0.7% | 161 | 0.7% | |
| 43 | 157 | 0.7% | 147 | 0.6% | |
| 44 | 125 | 0.5% | 132 | 0.6% | |
| 45 | 139 | 0.6% | 131 | 0.6% | |
| 46 | 125 | 0.5% | 143 | 0.6% | |
| 47 | 134 | 0.6% | 152 | 0.6% | |
| 48 | 97 | 0.4% | 106 | 0.4% | |
| 49 | 122 | 0.5% | 114 | 0.5% | |
| 50 | 88 | 0.4% | 131 | 0.6% | |
| 51 | 102 | 0.4% | 98 | 0.4% | |
(Labette County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 90 | 0.4% | 122 | 0.5% | |
| 53 | 90 | 0.4% | 81 | 0.3% | |
| 54 | 94 | 0.4% | 100 | 0.4% | |
| 55 | 91 | 0.4% | 114 | 0.5% | |
| 56 | 91 | 0.4% | 88 | 0.4% | |
| 57 | 87 | 0.4% | 94 | 0.4% | |
| 58 | 98 | 0.4% | 98 | 0.4% | |
| 59 | 95 | 0.4% | 141 | 0.6% | |
| 60 | 103 | 0.4% | 125 | 0.5% | |
| 61 | 94 | 0.4% | 114 | 0.5% | |
| 62 | 106 | 0.4% | 106 | 0.4% | |
| 63 | 106 | 0.4% | 117 | 0.5% | |
| 64 | 107 | 0.5% | 123 | 0.5% | |
| 65 | 111 | 0.5% | 129 | 0.5% | |
| 66 | 105 | 0.4% | 130 | 0.5% | |
| 67 | 82 | 0.3% | 114 | 0.5% | |
| 68 | 95 | 0.4% | 128 | 0.5% | |
| 69 | 97 | 0.4% | 147 | 0.6% | |
| 70 | 90 | 0.4% | 140 | 0.6% | |
| 71 | 87 | 0.4% | 124 | 0.5% | |
| 72 | 83 | 0.4% | 139 | 0.6% | |
| 73 | 107 | 0.5% | 118 | 0.5% | |
| 74 | 77 | 0.3% | 118 | 0.5% | |
| 75 | 79 | 0.3% | 105 | 0.4% | |
| 76 | 63 | 0.3% | 101 | 0.4% | |
| 77 | 83 | 0.4% | 131 | 0.6% | |
| 78 | 75 | 0.3% | 123 | 0.5% | |
| 79 | 55 | 0.2% | 120 | 0.5% | |
| 80 | 57 | 0.2% | 101 | 0.4% | |
| 81 | 63 | 0.3% | 100 | 0.4% | |
| 82 | 47 | 0.2% | 78 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 41 | 0.2% | 78 | 0.3% | |
| 84 | 36 | 0.2% | 66 | 0.3% | |
| 85 | 19 | 0.1% | 62 | 0.3% | |
| 86 | 25 | 0.1% | 55 | 0.2% | |
| 87 | 25 | 0.1% | 49 | 0.2% | |
| 88 | 12 | 0.1% | 42 | 0.2% | |
| 89 | 16 | 0.1% | 47 | 0.2% | |
| 90 | 13 | 0.1% | 29 | 0.1% | |
| 91 | 11 | 0.0% | 29 | 0.1% | |
| 92 | 4 | 0.0% | 25 | 0.1% | |
| 93 | 3 | 0.0% | 14 | 0.1% | |
| 94 | 3 | 0.0% | 19 | 0.1% | |
| 95 | 2 | 0.0% | 7 | 0.0% | |
| 96 | 2 | 0.0% | 11 | 0.0% | |
| 97 | 3 | 0.0% | 7 | 0.0% | |
| 98 | 0 | 0.0% | 4 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 6 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |