| Leavenworth County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 374 | 0.6% | 366 | 0.6% | |
| 1 | 473 | 0.7% | 433 | 0.7% | |
| 2 | 469 | 0.7% | 484 | 0.8% | |
| 3 | 504 | 0.8% | 433 | 0.7% | |
| 4 | 540 | 0.8% | 435 | 0.7% | |
| 5 | 536 | 0.8% | 434 | 0.7% | |
| 6 | 549 | 0.9% | 493 | 0.8% | |
| 7 | 506 | 0.8% | 523 | 0.8% | |
| 8 | 537 | 0.8% | 514 | 0.8% | |
| 9 | 563 | 0.9% | 552 | 0.9% | |
| 10 | 600 | 0.9% | 493 | 0.8% | |
| 11 | 497 | 0.8% | 478 | 0.7% | |
| 12 | 517 | 0.8% | 466 | 0.7% | |
| 13 | 487 | 0.8% | 484 | 0.8% | |
| 14 | 441 | 0.7% | 402 | 0.6% | |
| 15 | 406 | 0.6% | 431 | 0.7% | |
| 16 | 450 | 0.7% | 444 | 0.7% | |
| 17 | 420 | 0.7% | 430 | 0.7% | |
| 18 | 365 | 0.6% | 377 | 0.6% | |
| 19 | 361 | 0.6% | 378 | 0.6% | |
| 20 | 362 | 0.6% | 299 | 0.5% | |
| 21 | 410 | 0.6% | 339 | 0.5% | |
| 22 | 431 | 0.7% | 302 | 0.5% | |
| 23 | 465 | 0.7% | 346 | 0.5% | |
| 24 | 517 | 0.8% | 349 | 0.5% | |
| 25 | 609 | 0.9% | 393 | 0.6% | |
| 26 | 584 | 0.9% | 358 | 0.6% | |
| 27 | 678 | 1.1% | 395 | 0.6% | |
| 28 | 660 | 1.0% | 474 | 0.7% | |
| 29 | 726 | 1.1% | 497 | 0.8% | |
| 30 | 731 | 1.1% | 536 | 0.8% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 710 | 1.1% | 488 | 0.8% | |
| 32 | 784 | 1.2% | 561 | 0.9% | |
| 33 | 884 | 1.4% | 577 | 0.9% | |
| 34 | 1033 | 1.6% | 618 | 1.0% | |
| 35 | 1079 | 1.7% | 566 | 0.9% | |
| 36 | 962 | 1.5% | 578 | 0.9% | |
| 37 | 948 | 1.5% | 543 | 0.8% | |
| 38 | 777 | 1.2% | 528 | 0.8% | |
| 39 | 824 | 1.3% | 516 | 0.8% | |
| 40 | 739 | 1.1% | 478 | 0.7% | |
| 41 | 675 | 1.0% | 455 | 0.7% | |
| 42 | 753 | 1.2% | 481 | 0.7% | |
| 43 | 629 | 1.0% | 450 | 0.7% | |
| 44 | 450 | 0.7% | 316 | 0.5% | |
| 45 | 506 | 0.8% | 340 | 0.5% | |
| 46 | 448 | 0.7% | 333 | 0.5% | |
| 47 | 384 | 0.6% | 313 | 0.5% | |
| 48 | 337 | 0.5% | 277 | 0.4% | |
| 49 | 343 | 0.5% | 253 | 0.4% | |
| 50 | 329 | 0.5% | 266 | 0.4% | |
| 51 | 316 | 0.5% | 244 | 0.4% | |
(Leavenworth County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 296 | 0.5% | 256 | 0.4% | |
| 53 | 241 | 0.4% | 243 | 0.4% | |
| 54 | 251 | 0.4% | 241 | 0.4% | |
| 55 | 281 | 0.4% | 225 | 0.3% | |
| 56 | 248 | 0.4% | 219 | 0.3% | |
| 57 | 220 | 0.3% | 198 | 0.3% | |
| 58 | 237 | 0.4% | 195 | 0.3% | |
| 59 | 246 | 0.4% | 220 | 0.3% | |
| 60 | 216 | 0.3% | 242 | 0.4% | |
| 61 | 233 | 0.4% | 200 | 0.3% | |
| 62 | 230 | 0.4% | 216 | 0.3% | |
| 63 | 225 | 0.3% | 213 | 0.3% | |
| 64 | 201 | 0.3% | 248 | 0.4% | |
| 65 | 210 | 0.3% | 219 | 0.3% | |
| 66 | 213 | 0.3% | 211 | 0.3% | |
| 67 | 191 | 0.3% | 190 | 0.3% | |
| 68 | 211 | 0.3% | 195 | 0.3% | |
| 69 | 192 | 0.3% | 185 | 0.3% | |
| 70 | 144 | 0.2% | 202 | 0.3% | |
| 71 | 158 | 0.2% | 163 | 0.3% | |
| 72 | 137 | 0.2% | 159 | 0.2% | |
| 73 | 125 | 0.2% | 153 | 0.2% | |
| 74 | 108 | 0.2% | 150 | 0.2% | |
| 75 | 122 | 0.2% | 129 | 0.2% | |
| 76 | 106 | 0.2% | 147 | 0.2% | |
| 77 | 88 | 0.1% | 133 | 0.2% | |
| 78 | 94 | 0.1% | 151 | 0.2% | |
| 79 | 84 | 0.1% | 105 | 0.2% | |
| 80 | 67 | 0.1% | 144 | 0.2% | |
| 81 | 53 | 0.1% | 107 | 0.2% | |
| 82 | 59 | 0.1% | 115 | 0.2% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 55 | 0.1% | 99 | 0.2% | |
| 84 | 44 | 0.1% | 77 | 0.1% | |
| 85 | 45 | 0.1% | 75 | 0.1% | |
| 86 | 32 | 0.0% | 67 | 0.1% | |
| 87 | 17 | 0.0% | 54 | 0.1% | |
| 88 | 10 | 0.0% | 44 | 0.1% | |
| 89 | 28 | 0.0% | 50 | 0.1% | |
| 90 | 23 | 0.0% | 49 | 0.1% | |
| 91 | 3 | 0.0% | 19 | 0.0% | |
| 92 | 4 | 0.0% | 18 | 0.0% | |
| 93 | 4 | 0.0% | 14 | 0.0% | |
| 94 | 9 | 0.0% | 16 | 0.0% | |
| 95 | 3 | 0.0% | 14 | 0.0% | |
| 96 | 3 | 0.0% | 7 | 0.0% | |
| 97 | 3 | 0.0% | 8 | 0.0% | |
| 98 | 2 | 0.0% | 7 | 0.0% | |
| 99 | 3 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |