| Lyon County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 223 | 0.6% | 208 | 0.6% | |
| 1 | 286 | 0.8% | 279 | 0.8% | |
| 2 | 273 | 0.8% | 281 | 0.8% | |
| 3 | 255 | 0.7% | 280 | 0.8% | |
| 4 | 283 | 0.8% | 299 | 0.9% | |
| 5 | 302 | 0.9% | 298 | 0.9% | |
| 6 | 309 | 0.9% | 290 | 0.8% | |
| 7 | 270 | 0.8% | 271 | 0.8% | |
| 8 | 274 | 0.8% | 267 | 0.8% | |
| 9 | 308 | 0.9% | 294 | 0.8% | |
| 10 | 274 | 0.8% | 273 | 0.8% | |
| 11 | 260 | 0.7% | 231 | 0.7% | |
| 12 | 252 | 0.7% | 257 | 0.7% | |
| 13 | 231 | 0.7% | 240 | 0.7% | |
| 14 | 231 | 0.7% | 213 | 0.6% | |
| 15 | 207 | 0.6% | 212 | 0.6% | |
| 16 | 226 | 0.7% | 199 | 0.6% | |
| 17 | 219 | 0.6% | 215 | 0.6% | |
| 18 | 274 | 0.8% | 340 | 1.0% | |
| 19 | 429 | 1.2% | 597 | 1.7% | |
| 20 | 439 | 1.3% | 562 | 1.6% | |
| 21 | 475 | 1.4% | 501 | 1.4% | |
| 22 | 411 | 1.2% | 360 | 1.0% | |
| 23 | 391 | 1.1% | 313 | 0.9% | |
| 24 | 331 | 1.0% | 244 | 0.7% | |
| 25 | 297 | 0.9% | 308 | 0.9% | |
| 26 | 293 | 0.8% | 249 | 0.7% | |
| 27 | 318 | 0.9% | 281 | 0.8% | |
| 28 | 280 | 0.8% | 279 | 0.8% | |
| 29 | 301 | 0.9% | 297 | 0.9% | |
| 30 | 324 | 0.9% | 303 | 0.9% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 253 | 0.7% | 242 | 0.7% | |
| 32 | 292 | 0.8% | 280 | 0.8% | |
| 33 | 300 | 0.9% | 308 | 0.9% | |
| 34 | 299 | 0.9% | 250 | 0.7% | |
| 35 | 300 | 0.9% | 282 | 0.8% | |
| 36 | 261 | 0.8% | 270 | 0.8% | |
| 37 | 279 | 0.8% | 269 | 0.8% | |
| 38 | 257 | 0.7% | 233 | 0.7% | |
| 39 | 247 | 0.7% | 226 | 0.7% | |
| 40 | 274 | 0.8% | 227 | 0.7% | |
| 41 | 209 | 0.6% | 192 | 0.6% | |
| 42 | 239 | 0.7% | 201 | 0.6% | |
| 43 | 200 | 0.6% | 189 | 0.5% | |
| 44 | 167 | 0.5% | 141 | 0.4% | |
| 45 | 168 | 0.5% | 186 | 0.5% | |
| 46 | 162 | 0.5% | 152 | 0.4% | |
| 47 | 150 | 0.4% | 160 | 0.5% | |
| 48 | 149 | 0.4% | 154 | 0.4% | |
| 49 | 136 | 0.4% | 140 | 0.4% | |
| 50 | 152 | 0.4% | 145 | 0.4% | |
| 51 | 131 | 0.4% | 104 | 0.3% | |
(Lyon County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 104 | 0.3% | 121 | 0.3% | |
| 53 | 109 | 0.3% | 127 | 0.4% | |
| 54 | 108 | 0.3% | 127 | 0.4% | |
| 55 | 128 | 0.4% | 121 | 0.3% | |
| 56 | 115 | 0.3% | 119 | 0.3% | |
| 57 | 93 | 0.3% | 107 | 0.3% | |
| 58 | 121 | 0.3% | 163 | 0.5% | |
| 59 | 108 | 0.3% | 103 | 0.3% | |
| 60 | 110 | 0.3% | 126 | 0.4% | |
| 61 | 97 | 0.3% | 122 | 0.4% | |
| 62 | 105 | 0.3% | 131 | 0.4% | |
| 63 | 103 | 0.3% | 122 | 0.4% | |
| 64 | 114 | 0.3% | 107 | 0.3% | |
| 65 | 111 | 0.3% | 122 | 0.4% | |
| 66 | 113 | 0.3% | 101 | 0.3% | |
| 67 | 95 | 0.3% | 106 | 0.3% | |
| 68 | 97 | 0.3% | 122 | 0.4% | |
| 69 | 102 | 0.3% | 130 | 0.4% | |
| 70 | 73 | 0.2% | 100 | 0.3% | |
| 71 | 68 | 0.2% | 119 | 0.3% | |
| 72 | 77 | 0.2% | 132 | 0.4% | |
| 73 | 89 | 0.3% | 126 | 0.4% | |
| 74 | 86 | 0.2% | 129 | 0.4% | |
| 75 | 78 | 0.2% | 119 | 0.3% | |
| 76 | 81 | 0.2% | 105 | 0.3% | |
| 77 | 65 | 0.2% | 120 | 0.3% | |
| 78 | 75 | 0.2% | 101 | 0.3% | |
| 79 | 69 | 0.2% | 103 | 0.3% | |
| 80 | 57 | 0.2% | 109 | 0.3% | |
| 81 | 51 | 0.1% | 99 | 0.3% | |
| 82 | 57 | 0.2% | 78 | 0.2% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 35 | 0.1% | 62 | 0.2% | |
| 84 | 34 | 0.1% | 59 | 0.2% | |
| 85 | 30 | 0.1% | 69 | 0.2% | |
| 86 | 21 | 0.1% | 54 | 0.2% | |
| 87 | 26 | 0.1% | 54 | 0.2% | |
| 88 | 17 | 0.0% | 51 | 0.1% | |
| 89 | 16 | 0.0% | 48 | 0.1% | |
| 90 | 10 | 0.0% | 48 | 0.1% | |
| 91 | 5 | 0.0% | 21 | 0.1% | |
| 92 | 6 | 0.0% | 28 | 0.1% | |
| 93 | 10 | 0.0% | 20 | 0.1% | |
| 94 | 7 | 0.0% | 22 | 0.1% | |
| 95 | 2 | 0.0% | 11 | 0.0% | |
| 96 | 1 | 0.0% | 4 | 0.0% | |
| 97 | 1 | 0.0% | 4 | 0.0% | |
| 98 | 1 | 0.0% | 3 | 0.0% | |
| 99 | 1 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 4 | 0.0% | 5 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |