Montgomery County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 275 0.7% 211 0.5%
  1 286 0.7% 288 0.7%
  2 274 0.7% 257 0.7%
  3 311 0.8% 290 0.7%
  4 285 0.7% 306 0.8%
  5 305 0.8% 309 0.8%
  6 294 0.8% 282 0.7%
  7 313 0.8% 305 0.8%
  8 269 0.7% 280 0.7%
  9 311 0.8% 263 0.7%
10 319 0.8% 299 0.8%
11 270 0.7% 291 0.7%
12 282 0.7% 250 0.6%
13 269 0.7% 266 0.7%
14 270 0.7% 245 0.6%
15 261 0.7% 242 0.6%
16 257 0.7% 245 0.6%
17 288 0.7% 255 0.7%
18 316 0.8% 280 0.7%
19 327 0.8% 293 0.8%
20 283 0.7% 239 0.6%
21 180 0.5% 208 0.5%
22 158 0.4% 203 0.5%
23 179 0.5% 208 0.5%
24 223 0.6% 211 0.5%
25 216 0.6% 224 0.6%
26 239 0.6% 265 0.7%
27 264 0.7% 275 0.7%
28 249 0.6% 245 0.6%
29 263 0.7% 297 0.8%
30 297 0.8% 314 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 248 0.6% 259 0.7%
32 276 0.7% 287 0.7%
33 280 0.7% 278 0.7%
34 269 0.7% 256 0.7%
35 279 0.7% 276 0.7%
36 241 0.6% 290 0.7%
37 260 0.7% 279 0.7%
38 245 0.6% 253 0.7%
39 253 0.7% 240 0.6%
40 227 0.6% 263 0.7%
41 236 0.6% 228 0.6%
42 262 0.7% 258 0.7%
43 259 0.7% 276 0.7%
44 178 0.5% 194 0.5%
45 206 0.5% 237 0.6%
46 203 0.5% 251 0.6%
47 228 0.6% 252 0.6%
48 225 0.6% 208 0.5%
49 183 0.5% 212 0.5%
50 210 0.5% 168 0.4%
51 194 0.5% 184 0.5%

(Montgomery County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 174 0.4% 189 0.5%
53 163 0.4% 186 0.5%
54 154 0.4% 177 0.5%
55 167 0.4% 169 0.4%
56 143 0.4% 186 0.5%
57 178 0.5% 220 0.6%
58 150 0.4% 207 0.5%
59 191 0.5% 193 0.5%
60 188 0.5% 218 0.6%
61 136 0.4% 199 0.5%
62 166 0.4% 219 0.6%
63 181 0.5% 199 0.5%
64 163 0.4% 202 0.5%
65 222 0.6% 243 0.6%
66 175 0.5% 206 0.5%
67 202 0.5% 214 0.6%
68 158 0.4% 229 0.6%
69 173 0.4% 242 0.6%
70 170 0.4% 232 0.6%
71 130 0.3% 237 0.6%
72 145 0.4% 189 0.5%
73 130 0.3% 222 0.6%
74 160 0.4% 196 0.5%
75 117 0.3% 199 0.5%
76 102 0.3% 190 0.5%
77 141 0.4% 173 0.4%
78 94 0.2% 179 0.5%
79 112 0.3% 177 0.5%
80 101 0.3% 172 0.4%
81 87 0.2% 159 0.4%
82 83 0.2% 168 0.4% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 56 0.1% 154 0.4%
84 64 0.2% 101 0.3%
85 51 0.1% 126 0.3%
86 38 0.1% 114 0.3%
87 33 0.1% 80 0.2%
88 28 0.1% 77 0.2%
89 29 0.1% 85 0.2%
90 11 0.0% 49 0.1%
91 8 0.0% 45 0.1%
92 17 0.0% 44 0.1%
93 10 0.0% 34 0.1%
94 4 0.0% 32 0.1%
95 3 0.0% 16 0.0%
96 4 0.0% 13 0.0%
97 7 0.0% 8 0.0%
98 3 0.0% 12 0.0%
99 2 0.0% 8 0.0%
100 to 104 2 0.0% 8 0.0%
105 to 109 0 0.0% 1 0.0%
110 and over 1 0.0% 1 0.0%