| Nemaha County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 72 | 0.7% | 77 | 0.7% | |
| 1 | 80 | 0.8% | 81 | 0.8% | |
| 2 | 73 | 0.7% | 93 | 0.9% | |
| 3 | 82 | 0.8% | 85 | 0.8% | |
| 4 | 89 | 0.9% | 96 | 0.9% | |
| 5 | 93 | 0.9% | 93 | 0.9% | |
| 6 | 91 | 0.9% | 84 | 0.8% | |
| 7 | 97 | 0.9% | 83 | 0.8% | |
| 8 | 86 | 0.8% | 94 | 0.9% | |
| 9 | 96 | 0.9% | 94 | 0.9% | |
| 10 | 103 | 1.0% | 82 | 0.8% | |
| 11 | 95 | 0.9% | 71 | 0.7% | |
| 12 | 73 | 0.7% | 79 | 0.8% | |
| 13 | 90 | 0.9% | 86 | 0.8% | |
| 14 | 81 | 0.8% | 78 | 0.7% | |
| 15 | 66 | 0.6% | 82 | 0.8% | |
| 16 | 72 | 0.7% | 66 | 0.6% | |
| 17 | 73 | 0.7% | 65 | 0.6% | |
| 18 | 72 | 0.7% | 60 | 0.6% | |
| 19 | 39 | 0.4% | 32 | 0.3% | |
| 20 | 56 | 0.5% | 38 | 0.4% | |
| 21 | 49 | 0.5% | 41 | 0.4% | |
| 22 | 54 | 0.5% | 36 | 0.3% | |
| 23 | 53 | 0.5% | 50 | 0.5% | |
| 24 | 58 | 0.6% | 42 | 0.4% | |
| 25 | 49 | 0.5% | 44 | 0.4% | |
| 26 | 84 | 0.8% | 76 | 0.7% | |
| 27 | 79 | 0.8% | 57 | 0.5% | |
| 28 | 80 | 0.8% | 74 | 0.7% | |
| 29 | 69 | 0.7% | 76 | 0.7% | |
| 30 | 98 | 0.9% | 84 | 0.8% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 69 | 0.7% | 70 | 0.7% | |
| 32 | 77 | 0.7% | 65 | 0.6% | |
| 33 | 84 | 0.8% | 83 | 0.8% | |
| 34 | 70 | 0.7% | 73 | 0.7% | |
| 35 | 81 | 0.8% | 78 | 0.7% | |
| 36 | 71 | 0.7% | 65 | 0.6% | |
| 37 | 78 | 0.7% | 53 | 0.5% | |
| 38 | 65 | 0.6% | 64 | 0.6% | |
| 39 | 66 | 0.6% | 51 | 0.5% | |
| 40 | 74 | 0.7% | 60 | 0.6% | |
| 41 | 67 | 0.6% | 45 | 0.4% | |
| 42 | 45 | 0.4% | 62 | 0.6% | |
| 43 | 45 | 0.4% | 52 | 0.5% | |
| 44 | 50 | 0.5% | 49 | 0.5% | |
| 45 | 54 | 0.5% | 41 | 0.4% | |
| 46 | 44 | 0.4% | 50 | 0.5% | |
| 47 | 42 | 0.4% | 40 | 0.4% | |
| 48 | 50 | 0.5% | 43 | 0.4% | |
| 49 | 42 | 0.4% | 45 | 0.4% | |
| 50 | 47 | 0.4% | 48 | 0.5% | |
| 51 | 48 | 0.5% | 40 | 0.4% | |
(Nemaha County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 37 | 0.4% | 47 | 0.4% | |
| 53 | 39 | 0.4% | 39 | 0.4% | |
| 54 | 43 | 0.4% | 43 | 0.4% | |
| 55 | 50 | 0.5% | 50 | 0.5% | |
| 56 | 44 | 0.4% | 43 | 0.4% | |
| 57 | 41 | 0.4% | 56 | 0.5% | |
| 58 | 47 | 0.4% | 40 | 0.4% | |
| 59 | 42 | 0.4% | 69 | 0.7% | |
| 60 | 45 | 0.4% | 59 | 0.6% | |
| 61 | 56 | 0.5% | 49 | 0.5% | |
| 62 | 65 | 0.6% | 61 | 0.6% | |
| 63 | 45 | 0.4% | 57 | 0.5% | |
| 64 | 69 | 0.7% | 69 | 0.7% | |
| 65 | 65 | 0.6% | 43 | 0.4% | |
| 66 | 56 | 0.5% | 49 | 0.5% | |
| 67 | 47 | 0.4% | 60 | 0.6% | |
| 68 | 52 | 0.5% | 51 | 0.5% | |
| 69 | 46 | 0.4% | 60 | 0.6% | |
| 70 | 55 | 0.5% | 57 | 0.5% | |
| 71 | 33 | 0.3% | 53 | 0.5% | |
| 72 | 41 | 0.4% | 49 | 0.5% | |
| 73 | 47 | 0.4% | 65 | 0.6% | |
| 74 | 47 | 0.4% | 53 | 0.5% | |
| 75 | 43 | 0.4% | 54 | 0.5% | |
| 76 | 39 | 0.4% | 67 | 0.6% | |
| 77 | 48 | 0.5% | 67 | 0.6% | |
| 78 | 32 | 0.3% | 48 | 0.5% | |
| 79 | 30 | 0.3% | 46 | 0.4% | |
| 80 | 34 | 0.3% | 42 | 0.4% | |
| 81 | 30 | 0.3% | 42 | 0.4% | |
| 82 | 22 | 0.2% | 36 | 0.3% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 28 | 0.3% | 41 | 0.4% | |
| 84 | 21 | 0.2% | 37 | 0.4% | |
| 85 | 21 | 0.2% | 45 | 0.4% | |
| 86 | 22 | 0.2% | 22 | 0.2% | |
| 87 | 12 | 0.1% | 24 | 0.2% | |
| 88 | 10 | 0.1% | 20 | 0.2% | |
| 89 | 7 | 0.1% | 23 | 0.2% | |
| 90 | 6 | 0.1% | 11 | 0.1% | |
| 91 | 7 | 0.1% | 15 | 0.1% | |
| 92 | 3 | 0.0% | 9 | 0.1% | |
| 93 | 2 | 0.0% | 13 | 0.1% | |
| 94 | 3 | 0.0% | 7 | 0.1% | |
| 95 | 2 | 0.0% | 10 | 0.1% | |
| 96 | 2 | 0.0% | 3 | 0.0% | |
| 97 | 0 | 0.0% | 3 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 1 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |