| Pottawatomie County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 98 | 0.6% | 120 | 0.7% | |
| 1 | 136 | 0.8% | 134 | 0.8% | |
| 2 | 131 | 0.8% | 147 | 0.9% | |
| 3 | 146 | 0.9% | 139 | 0.9% | |
| 4 | 119 | 0.7% | 146 | 0.9% | |
| 5 | 152 | 0.9% | 129 | 0.8% | |
| 6 | 155 | 1.0% | 136 | 0.8% | |
| 7 | 141 | 0.9% | 130 | 0.8% | |
| 8 | 164 | 1.0% | 124 | 0.8% | |
| 9 | 154 | 1.0% | 138 | 0.9% | |
| 10 | 149 | 0.9% | 132 | 0.8% | |
| 11 | 157 | 1.0% | 110 | 0.7% | |
| 12 | 124 | 0.8% | 132 | 0.8% | |
| 13 | 146 | 0.9% | 123 | 0.8% | |
| 14 | 134 | 0.8% | 114 | 0.7% | |
| 15 | 100 | 0.6% | 98 | 0.6% | |
| 16 | 116 | 0.7% | 118 | 0.7% | |
| 17 | 137 | 0.8% | 115 | 0.7% | |
| 18 | 120 | 0.7% | 122 | 0.8% | |
| 19 | 93 | 0.6% | 92 | 0.6% | |
| 20 | 75 | 0.5% | 92 | 0.6% | |
| 21 | 78 | 0.5% | 104 | 0.6% | |
| 22 | 100 | 0.6% | 85 | 0.5% | |
| 23 | 75 | 0.5% | 88 | 0.5% | |
| 24 | 90 | 0.6% | 107 | 0.7% | |
| 25 | 102 | 0.6% | 100 | 0.6% | |
| 26 | 119 | 0.7% | 130 | 0.8% | |
| 27 | 118 | 0.7% | 138 | 0.9% | |
| 28 | 136 | 0.8% | 115 | 0.7% | |
| 29 | 129 | 0.8% | 131 | 0.8% | |
| 30 | 145 | 0.9% | 141 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 143 | 0.9% | 121 | 0.8% | |
| 32 | 132 | 0.8% | 151 | 0.9% | |
| 33 | 129 | 0.8% | 145 | 0.9% | |
| 34 | 143 | 0.9% | 136 | 0.8% | |
| 35 | 160 | 1.0% | 124 | 0.8% | |
| 36 | 130 | 0.8% | 130 | 0.8% | |
| 37 | 137 | 0.8% | 122 | 0.8% | |
| 38 | 125 | 0.8% | 113 | 0.7% | |
| 39 | 136 | 0.8% | 115 | 0.7% | |
| 40 | 123 | 0.8% | 96 | 0.6% | |
| 41 | 113 | 0.7% | 93 | 0.6% | |
| 42 | 125 | 0.8% | 107 | 0.7% | |
| 43 | 105 | 0.7% | 113 | 0.7% | |
| 44 | 77 | 0.5% | 89 | 0.6% | |
| 45 | 92 | 0.6% | 75 | 0.5% | |
| 46 | 86 | 0.5% | 86 | 0.5% | |
| 47 | 71 | 0.4% | 104 | 0.6% | |
| 48 | 77 | 0.5% | 72 | 0.4% | |
| 49 | 77 | 0.5% | 61 | 0.4% | |
| 50 | 69 | 0.4% | 86 | 0.5% | |
| 51 | 83 | 0.5% | 70 | 0.4% | |
(Pottawatomie County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 63 | 0.4% | 65 | 0.4% | |
| 53 | 73 | 0.5% | 64 | 0.4% | |
| 54 | 55 | 0.3% | 59 | 0.4% | |
| 55 | 62 | 0.4% | 62 | 0.4% | |
| 56 | 67 | 0.4% | 68 | 0.4% | |
| 57 | 70 | 0.4% | 56 | 0.3% | |
| 58 | 76 | 0.5% | 71 | 0.4% | |
| 59 | 66 | 0.4% | 62 | 0.4% | |
| 60 | 55 | 0.3% | 63 | 0.4% | |
| 61 | 65 | 0.4% | 61 | 0.4% | |
| 62 | 76 | 0.5% | 52 | 0.3% | |
| 63 | 63 | 0.4% | 70 | 0.4% | |
| 64 | 58 | 0.4% | 60 | 0.4% | |
| 65 | 66 | 0.4% | 63 | 0.4% | |
| 66 | 56 | 0.3% | 67 | 0.4% | |
| 67 | 58 | 0.4% | 65 | 0.4% | |
| 68 | 66 | 0.4% | 75 | 0.5% | |
| 69 | 59 | 0.4% | 60 | 0.4% | |
| 70 | 67 | 0.4% | 64 | 0.4% | |
| 71 | 49 | 0.3% | 59 | 0.4% | |
| 72 | 55 | 0.3% | 60 | 0.4% | |
| 73 | 53 | 0.3% | 60 | 0.4% | |
| 74 | 26 | 0.2% | 53 | 0.3% | |
| 75 | 42 | 0.3% | 59 | 0.4% | |
| 76 | 39 | 0.2% | 55 | 0.3% | |
| 77 | 51 | 0.3% | 44 | 0.3% | |
| 78 | 56 | 0.3% | 48 | 0.3% | |
| 79 | 34 | 0.2% | 53 | 0.3% | |
| 80 | 24 | 0.1% | 47 | 0.3% | |
| 81 | 23 | 0.1% | 52 | 0.3% | |
| 82 | 34 | 0.2% | 44 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 20 | 0.1% | 50 | 0.3% | |
| 84 | 34 | 0.2% | 40 | 0.2% | |
| 85 | 15 | 0.1% | 48 | 0.3% | |
| 86 | 13 | 0.1% | 34 | 0.2% | |
| 87 | 15 | 0.1% | 36 | 0.2% | |
| 88 | 8 | 0.0% | 17 | 0.1% | |
| 89 | 11 | 0.1% | 15 | 0.1% | |
| 90 | 10 | 0.1% | 16 | 0.1% | |
| 91 | 6 | 0.0% | 13 | 0.1% | |
| 92 | 9 | 0.1% | 9 | 0.1% | |
| 93 | 4 | 0.0% | 9 | 0.1% | |
| 94 | 0 | 0.0% | 12 | 0.1% | |
| 95 | 1 | 0.0% | 11 | 0.1% | |
| 96 | 0 | 0.0% | 4 | 0.0% | |
| 97 | 2 | 0.0% | 1 | 0.0% | |
| 98 | 0 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |