Reno County, KS 1990 Population by Age by Sex | |||||
AGE | Male | Female | ![]() |
||
Number | Percent | Number | Percent | ||
under 1 year | 397 | 0.6% | 350 | 0.6% | |
1 | 432 | 0.7% | 412 | 0.7% | |
2 | 460 | 0.7% | 437 | 0.7% | |
3 | 464 | 0.7% | 432 | 0.7% | |
4 | 485 | 0.8% | 429 | 0.7% | |
5 | 489 | 0.8% | 429 | 0.7% | |
6 | 453 | 0.7% | 440 | 0.7% | |
7 | 495 | 0.8% | 470 | 0.8% | |
8 | 455 | 0.7% | 459 | 0.7% | |
9 | 502 | 0.8% | 513 | 0.8% | |
10 | 476 | 0.8% | 460 | 0.7% | |
11 | 486 | 0.8% | 448 | 0.7% | |
12 | 472 | 0.8% | 452 | 0.7% | |
13 | 424 | 0.7% | 404 | 0.6% | |
14 | 465 | 0.7% | 413 | 0.7% | |
15 | 414 | 0.7% | 406 | 0.7% | |
16 | 387 | 0.6% | 363 | 0.6% | |
17 | 392 | 0.6% | 426 | 0.7% | |
18 | 448 | 0.7% | 425 | 0.7% | |
19 | 574 | 0.9% | 471 | 0.8% | |
20 | 453 | 0.7% | 373 | 0.6% | |
21 | 379 | 0.6% | 315 | 0.5% | |
22 | 356 | 0.6% | 291 | 0.5% | |
23 | 366 | 0.6% | 321 | 0.5% | |
24 | 408 | 0.7% | 337 | 0.5% | |
25 | 458 | 0.7% | 386 | 0.6% | |
26 | 446 | 0.7% | 434 | 0.7% | |
27 | 508 | 0.8% | 432 | 0.7% | |
28 | 535 | 0.9% | 432 | 0.7% | |
29 | 512 | 0.8% | 507 | 0.8% | |
30 | 529 | 0.8% | 482 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
31 | 520 | 0.8% | 464 | 0.7% | |
32 | 525 | 0.8% | 498 | 0.8% | |
33 | 556 | 0.9% | 517 | 0.8% | |
34 | 520 | 0.8% | 502 | 0.8% | |
35 | 556 | 0.9% | 506 | 0.8% | |
36 | 509 | 0.8% | 476 | 0.8% | |
37 | 491 | 0.8% | 474 | 0.8% | |
38 | 484 | 0.8% | 466 | 0.7% | |
39 | 499 | 0.8% | 487 | 0.8% | |
40 | 439 | 0.7% | 431 | 0.7% | |
41 | 406 | 0.7% | 400 | 0.6% | |
42 | 454 | 0.7% | 417 | 0.7% | |
43 | 407 | 0.7% | 403 | 0.6% | |
44 | 326 | 0.5% | 328 | 0.5% | |
45 | 365 | 0.6% | 375 | 0.6% | |
46 | 341 | 0.5% | 346 | 0.6% | |
47 | 345 | 0.6% | 363 | 0.6% | |
48 | 340 | 0.5% | 300 | 0.5% | |
49 | 263 | 0.4% | 318 | 0.5% | |
50 | 302 | 0.5% | 349 | 0.6% | |
51 | 289 | 0.5% | 272 | 0.4% |
(Reno County, KS continued)
AGE | Male | Female | ![]() |
||
Number | Percent | Number | Percent | ||
52 | 304 | 0.5% | 301 | 0.5% | |
53 | 269 | 0.4% | 259 | 0.4% | |
54 | 321 | 0.5% | 308 | 0.5% | |
55 | 286 | 0.5% | 271 | 0.4% | |
56 | 280 | 0.4% | 267 | 0.4% | |
57 | 262 | 0.4% | 296 | 0.5% | |
58 | 258 | 0.4% | 309 | 0.5% | |
59 | 266 | 0.4% | 303 | 0.5% | |
60 | 288 | 0.5% | 310 | 0.5% | |
61 | 244 | 0.4% | 320 | 0.5% | |
62 | 318 | 0.5% | 344 | 0.6% | |
63 | 254 | 0.4% | 333 | 0.5% | |
64 | 273 | 0.4% | 328 | 0.5% | |
65 | 291 | 0.5% | 335 | 0.5% | |
66 | 253 | 0.4% | 307 | 0.5% | |
67 | 241 | 0.4% | 318 | 0.5% | |
68 | 271 | 0.4% | 333 | 0.5% | |
69 | 228 | 0.4% | 296 | 0.5% | |
70 | 236 | 0.4% | 301 | 0.5% | |
71 | 205 | 0.3% | 285 | 0.5% | |
72 | 209 | 0.3% | 281 | 0.5% | |
73 | 224 | 0.4% | 309 | 0.5% | |
74 | 170 | 0.3% | 253 | 0.4% | |
75 | 189 | 0.3% | 280 | 0.4% | |
76 | 160 | 0.3% | 231 | 0.4% | |
77 | 175 | 0.3% | 241 | 0.4% | |
78 | 134 | 0.2% | 242 | 0.4% | |
79 | 144 | 0.2% | 254 | 0.4% | |
80 | 129 | 0.2% | 232 | 0.4% | |
81 | 101 | 0.2% | 191 | 0.3% | |
82 | 95 | 0.2% | 185 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
83 | 98 | 0.2% | 187 | 0.3% | |
84 | 85 | 0.1% | 170 | 0.3% | |
85 | 64 | 0.1% | 146 | 0.2% | |
86 | 57 | 0.1% | 131 | 0.2% | |
87 | 34 | 0.1% | 112 | 0.2% | |
88 | 44 | 0.1% | 97 | 0.2% | |
89 | 33 | 0.1% | 86 | 0.1% | |
90 | 26 | 0.0% | 68 | 0.1% | |
91 | 21 | 0.0% | 52 | 0.1% | |
92 | 21 | 0.0% | 56 | 0.1% | |
93 | 15 | 0.0% | 36 | 0.1% | |
94 | 10 | 0.0% | 32 | 0.1% | |
95 | 8 | 0.0% | 28 | 0.0% | |
96 | 1 | 0.0% | 20 | 0.0% | |
97 | 0 | 0.0% | 16 | 0.0% | |
98 | 2 | 0.0% | 5 | 0.0% | |
99 | 2 | 0.0% | 10 | 0.0% | |
100 to 104 | 2 | 0.0% | 11 | 0.0% | |
105 to 109 | 0 | 0.0% | 4 | 0.0% | |
110 and over | 0 | 0.0% | 0 | 0.0% |