| Saline County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 315 | 0.6% | 283 | 0.6% | |
| 1 | 401 | 0.8% | 384 | 0.8% | |
| 2 | 366 | 0.7% | 366 | 0.7% | |
| 3 | 382 | 0.8% | 360 | 0.7% | |
| 4 | 407 | 0.8% | 379 | 0.8% | |
| 5 | 394 | 0.8% | 392 | 0.8% | |
| 6 | 401 | 0.8% | 392 | 0.8% | |
| 7 | 429 | 0.9% | 372 | 0.8% | |
| 8 | 387 | 0.8% | 383 | 0.8% | |
| 9 | 419 | 0.8% | 358 | 0.7% | |
| 10 | 398 | 0.8% | 349 | 0.7% | |
| 11 | 360 | 0.7% | 367 | 0.7% | |
| 12 | 350 | 0.7% | 333 | 0.7% | |
| 13 | 312 | 0.6% | 331 | 0.7% | |
| 14 | 335 | 0.7% | 353 | 0.7% | |
| 15 | 340 | 0.7% | 319 | 0.6% | |
| 16 | 329 | 0.7% | 324 | 0.7% | |
| 17 | 295 | 0.6% | 309 | 0.6% | |
| 18 | 337 | 0.7% | 294 | 0.6% | |
| 19 | 380 | 0.8% | 351 | 0.7% | |
| 20 | 383 | 0.8% | 320 | 0.6% | |
| 21 | 328 | 0.7% | 315 | 0.6% | |
| 22 | 300 | 0.6% | 293 | 0.6% | |
| 23 | 322 | 0.7% | 327 | 0.7% | |
| 24 | 348 | 0.7% | 336 | 0.7% | |
| 25 | 380 | 0.8% | 362 | 0.7% | |
| 26 | 391 | 0.8% | 396 | 0.8% | |
| 27 | 385 | 0.8% | 433 | 0.9% | |
| 28 | 421 | 0.9% | 400 | 0.8% | |
| 29 | 459 | 0.9% | 436 | 0.9% | |
| 30 | 421 | 0.9% | 440 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 379 | 0.8% | 423 | 0.9% | |
| 32 | 445 | 0.9% | 473 | 1.0% | |
| 33 | 412 | 0.8% | 431 | 0.9% | |
| 34 | 401 | 0.8% | 421 | 0.9% | |
| 35 | 430 | 0.9% | 408 | 0.8% | |
| 36 | 398 | 0.8% | 407 | 0.8% | |
| 37 | 362 | 0.7% | 391 | 0.8% | |
| 38 | 377 | 0.8% | 371 | 0.8% | |
| 39 | 371 | 0.8% | 345 | 0.7% | |
| 40 | 348 | 0.7% | 363 | 0.7% | |
| 41 | 343 | 0.7% | 310 | 0.6% | |
| 42 | 335 | 0.7% | 381 | 0.8% | |
| 43 | 350 | 0.7% | 389 | 0.8% | |
| 44 | 242 | 0.5% | 263 | 0.5% | |
| 45 | 260 | 0.5% | 272 | 0.6% | |
| 46 | 292 | 0.6% | 282 | 0.6% | |
| 47 | 275 | 0.6% | 267 | 0.5% | |
| 48 | 229 | 0.5% | 255 | 0.5% | |
| 49 | 248 | 0.5% | 255 | 0.5% | |
| 50 | 222 | 0.5% | 260 | 0.5% | |
| 51 | 223 | 0.5% | 251 | 0.5% | |
(Saline County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 237 | 0.5% | 230 | 0.5% | |
| 53 | 213 | 0.4% | 217 | 0.4% | |
| 54 | 214 | 0.4% | 236 | 0.5% | |
| 55 | 202 | 0.4% | 223 | 0.5% | |
| 56 | 200 | 0.4% | 193 | 0.4% | |
| 57 | 194 | 0.4% | 244 | 0.5% | |
| 58 | 203 | 0.4% | 215 | 0.4% | |
| 59 | 211 | 0.4% | 223 | 0.5% | |
| 60 | 230 | 0.5% | 237 | 0.5% | |
| 61 | 212 | 0.4% | 219 | 0.4% | |
| 62 | 200 | 0.4% | 253 | 0.5% | |
| 63 | 192 | 0.4% | 214 | 0.4% | |
| 64 | 181 | 0.4% | 252 | 0.5% | |
| 65 | 193 | 0.4% | 234 | 0.5% | |
| 66 | 212 | 0.4% | 208 | 0.4% | |
| 67 | 172 | 0.3% | 222 | 0.5% | |
| 68 | 187 | 0.4% | 239 | 0.5% | |
| 69 | 179 | 0.4% | 252 | 0.5% | |
| 70 | 181 | 0.4% | 206 | 0.4% | |
| 71 | 151 | 0.3% | 202 | 0.4% | |
| 72 | 142 | 0.3% | 206 | 0.4% | |
| 73 | 126 | 0.3% | 175 | 0.4% | |
| 74 | 153 | 0.3% | 203 | 0.4% | |
| 75 | 118 | 0.2% | 188 | 0.4% | |
| 76 | 108 | 0.2% | 201 | 0.4% | |
| 77 | 107 | 0.2% | 159 | 0.3% | |
| 78 | 96 | 0.2% | 167 | 0.3% | |
| 79 | 85 | 0.2% | 155 | 0.3% | |
| 80 | 84 | 0.2% | 130 | 0.3% | |
| 81 | 75 | 0.2% | 143 | 0.3% | |
| 82 | 50 | 0.1% | 116 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 57 | 0.1% | 136 | 0.3% | |
| 84 | 43 | 0.1% | 114 | 0.2% | |
| 85 | 30 | 0.1% | 118 | 0.2% | |
| 86 | 32 | 0.1% | 81 | 0.2% | |
| 87 | 21 | 0.0% | 78 | 0.2% | |
| 88 | 23 | 0.0% | 56 | 0.1% | |
| 89 | 22 | 0.0% | 61 | 0.1% | |
| 90 | 18 | 0.0% | 59 | 0.1% | |
| 91 | 13 | 0.0% | 28 | 0.1% | |
| 92 | 8 | 0.0% | 23 | 0.0% | |
| 93 | 8 | 0.0% | 19 | 0.0% | |
| 94 | 8 | 0.0% | 24 | 0.0% | |
| 95 | 3 | 0.0% | 13 | 0.0% | |
| 96 | 4 | 0.0% | 13 | 0.0% | |
| 97 | 4 | 0.0% | 9 | 0.0% | |
| 98 | 0 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 7 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 1 | 0.0% | |