Sedgwick County, KS 1990 Population by Age by Sex | |||||
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
under 1 year | 3258 | 0.8% | 3022 | 0.7% | |
1 | 3695 | 0.9% | 3547 | 0.9% | |
2 | 3637 | 0.9% | 3504 | 0.9% | |
3 | 3537 | 0.9% | 3380 | 0.8% | |
4 | 3460 | 0.9% | 3382 | 0.8% | |
5 | 3453 | 0.9% | 3427 | 0.8% | |
6 | 3309 | 0.8% | 3147 | 0.8% | |
7 | 3308 | 0.8% | 3288 | 0.8% | |
8 | 3268 | 0.8% | 3094 | 0.8% | |
9 | 3355 | 0.8% | 3223 | 0.8% | |
10 | 3295 | 0.8% | 3040 | 0.8% | |
11 | 3017 | 0.7% | 2872 | 0.7% | |
12 | 2844 | 0.7% | 2851 | 0.7% | |
13 | 2877 | 0.7% | 2756 | 0.7% | |
14 | 2753 | 0.7% | 2694 | 0.7% | |
15 | 2769 | 0.7% | 2678 | 0.7% | |
16 | 2583 | 0.6% | 2477 | 0.6% | |
17 | 2619 | 0.6% | 2540 | 0.6% | |
18 | 2524 | 0.6% | 2437 | 0.6% | |
19 | 2758 | 0.7% | 2666 | 0.7% | |
20 | 2803 | 0.7% | 2843 | 0.7% | |
21 | 2705 | 0.7% | 2844 | 0.7% | |
22 | 2803 | 0.7% | 2804 | 0.7% | |
23 | 3005 | 0.7% | 3085 | 0.8% | |
24 | 3074 | 0.8% | 3126 | 0.8% | |
25 | 3669 | 0.9% | 3512 | 0.9% | |
26 | 3570 | 0.9% | 3511 | 0.9% | |
27 | 3837 | 1.0% | 3726 | 0.9% | |
28 | 3742 | 0.9% | 3475 | 0.9% | |
29 | 3909 | 1.0% | 3843 | 1.0% | |
30 | 4190 | 1.0% | 4145 | 1.0% |
Policy Research Institute,
Source: Please email comments to: |
31 | 3658 | 0.9% | 3671 | 0.9% | |
32 | 3940 | 1.0% | 3926 | 1.0% | |
33 | 3832 | 0.9% | 3760 | 0.9% | |
34 | 3790 | 0.9% | 3754 | 0.9% | |
35 | 3838 | 1.0% | 3564 | 0.9% | |
36 | 3351 | 0.8% | 3480 | 0.9% | |
37 | 3379 | 0.8% | 3345 | 0.8% | |
38 | 3097 | 0.8% | 3162 | 0.8% | |
39 | 3112 | 0.8% | 2954 | 0.7% | |
40 | 3194 | 0.8% | 2934 | 0.7% | |
41 | 2686 | 0.7% | 2658 | 0.7% | |
42 | 3027 | 0.7% | 2922 | 0.7% | |
43 | 2902 | 0.7% | 2745 | 0.7% | |
44 | 2011 | 0.5% | 2075 | 0.5% | |
45 | 2229 | 0.6% | 2269 | 0.6% | |
46 | 2104 | 0.5% | 2251 | 0.6% | |
47 | 2233 | 0.6% | 2071 | 0.5% | |
48 | 1775 | 0.4% | 1905 | 0.5% | |
49 | 1746 | 0.4% | 1906 | 0.5% | |
50 | 1718 | 0.4% | 1892 | 0.5% | |
51 | 1529 | 0.4% | 1667 | 0.4% |
(Sedgwick County, KS continued)
AGE | Male | Female | |||
Number | Percent | Number | Percent | ||
52 | 1657 | 0.4% | 1808 | 0.4% | |
53 | 1619 | 0.4% | 1733 | 0.4% | |
54 | 1560 | 0.4% | 1617 | 0.4% | |
55 | 1680 | 0.4% | 1814 | 0.4% | |
56 | 1514 | 0.4% | 1695 | 0.4% | |
57 | 1644 | 0.4% | 1762 | 0.4% | |
58 | 1602 | 0.4% | 1720 | 0.4% | |
59 | 1693 | 0.4% | 1790 | 0.4% | |
60 | 1640 | 0.4% | 1749 | 0.4% | |
61 | 1467 | 0.4% | 1554 | 0.4% | |
62 | 1573 | 0.4% | 1747 | 0.4% | |
63 | 1538 | 0.4% | 1667 | 0.4% | |
64 | 1468 | 0.4% | 1738 | 0.4% | |
65 | 1444 | 0.4% | 1830 | 0.5% | |
66 | 1448 | 0.4% | 1753 | 0.4% | |
67 | 1380 | 0.3% | 1747 | 0.4% | |
68 | 1351 | 0.3% | 1666 | 0.4% | |
69 | 1340 | 0.3% | 1664 | 0.4% | |
70 | 1173 | 0.3% | 1489 | 0.4% | |
71 | 1080 | 0.3% | 1415 | 0.4% | |
72 | 985 | 0.2% | 1388 | 0.3% | |
73 | 895 | 0.2% | 1219 | 0.3% | |
74 | 819 | 0.2% | 1219 | 0.3% | |
75 | 802 | 0.2% | 1162 | 0.3% | |
76 | 717 | 0.2% | 1107 | 0.3% | |
77 | 676 | 0.2% | 1071 | 0.3% | |
78 | 551 | 0.1% | 991 | 0.2% | |
79 | 526 | 0.1% | 975 | 0.2% | |
80 | 486 | 0.1% | 882 | 0.2% | |
81 | 392 | 0.1% | 789 | 0.2% | |
82 | 410 | 0.1% | 691 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
83 | 319 | 0.1% | 672 | 0.2% | |
84 | 258 | 0.1% | 615 | 0.2% | |
85 | 216 | 0.1% | 579 | 0.1% | |
86 | 231 | 0.1% | 554 | 0.1% | |
87 | 154 | 0.0% | 436 | 0.1% | |
88 | 115 | 0.0% | 348 | 0.1% | |
89 | 106 | 0.0% | 332 | 0.1% | |
90 | 72 | 0.0% | 270 | 0.1% | |
91 | 59 | 0.0% | 199 | 0.0% | |
92 | 46 | 0.0% | 174 | 0.0% | |
93 | 38 | 0.0% | 137 | 0.0% | |
94 | 28 | 0.0% | 113 | 0.0% | |
95 | 22 | 0.0% | 89 | 0.0% | |
96 | 16 | 0.0% | 62 | 0.0% | |
97 | 6 | 0.0% | 70 | 0.0% | |
98 | 9 | 0.0% | 36 | 0.0% | |
99 | 6 | 0.0% | 21 | 0.0% | |
100 to 104 | 8 | 0.0% | 35 | 0.0% | |
105 to 109 | 1 | 0.0% | 1 | 0.0% | |
110 and over | 0 | 0.0% | 0 | 0.0% |