Seward County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 159 0.8% 148 0.8%
  1 200 1.1% 131 0.7%
  2 205 1.1% 146 0.8%
  3 179 1.0% 174 0.9%
  4 207 1.1% 183 1.0%
  5 190 1.0% 176 0.9%
  6 182 1.0% 178 0.9%
  7 204 1.1% 183 1.0%
  8 168 0.9% 177 0.9%
  9 168 0.9% 179 1.0%
10 172 0.9% 175 0.9%
11 167 0.9% 151 0.8%
12 171 0.9% 162 0.9%
13 148 0.8% 144 0.8%
14 146 0.8% 143 0.8%
15 130 0.7% 113 0.6%
16 117 0.6% 124 0.7%
17 136 0.7% 142 0.8%
18 147 0.8% 128 0.7%
19 191 1.0% 156 0.8%
20 174 0.9% 135 0.7%
21 148 0.8% 130 0.7%
22 168 0.9% 133 0.7%
23 149 0.8% 134 0.7%
24 156 0.8% 172 0.9%
25 174 0.9% 139 0.7%
26 194 1.0% 157 0.8%
27 168 0.9% 187 1.0%
28 168 0.9% 170 0.9%
29 187 1.0% 166 0.9%
30 221 1.2% 175 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 167 0.9% 166 0.9%
32 176 0.9% 196 1.0%
33 196 1.0% 156 0.8%
34 142 0.8% 166 0.9%
35 173 0.9% 151 0.8%
36 172 0.9% 146 0.8%
37 159 0.8% 125 0.7%
38 120 0.6% 94 0.5%
39 110 0.6% 135 0.7%
40 134 0.7% 109 0.6%
41 110 0.6% 109 0.6%
42 122 0.7% 119 0.6%
43 121 0.6% 107 0.6%
44 86 0.5% 103 0.5%
45 84 0.4% 89 0.5%
46 97 0.5% 91 0.5%
47 84 0.4% 91 0.5%
48 69 0.4% 83 0.4%
49 85 0.5% 69 0.4%
50 77 0.4% 79 0.4%
51 74 0.4% 71 0.4%

(Seward County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 89 0.5% 72 0.4%
53 55 0.3% 73 0.4%
54 77 0.4% 82 0.4%
55 63 0.3% 80 0.4%
56 68 0.4% 82 0.4%
57 74 0.4% 87 0.5%
58 80 0.4% 63 0.3%
59 78 0.4% 85 0.5%
60 63 0.3% 82 0.4%
61 72 0.4% 66 0.4%
62 62 0.3% 65 0.3%
63 61 0.3% 65 0.3%
64 57 0.3% 66 0.4%
65 62 0.3% 74 0.4%
66 56 0.3% 71 0.4%
67 57 0.3% 66 0.4%
68 49 0.3% 48 0.3%
69 49 0.3% 49 0.3%
70 44 0.2% 58 0.3%
71 31 0.2% 49 0.3%
72 36 0.2% 46 0.2%
73 41 0.2% 52 0.3%
74 28 0.1% 45 0.2%
75 28 0.1% 42 0.2%
76 25 0.1% 36 0.2%
77 18 0.1% 35 0.2%
78 18 0.1% 45 0.2%
79 26 0.1% 41 0.2%
80 23 0.1% 38 0.2%
81 17 0.1% 36 0.2%
82 17 0.1% 37 0.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 18 0.1% 25 0.1%
84 14 0.1% 16 0.1%
85 16 0.1% 21 0.1%
86 12 0.1% 19 0.1%
87 7 0.0% 13 0.1%
88 9 0.0% 12 0.1%
89 5 0.0% 12 0.1%
90 7 0.0% 13 0.1%
91 3 0.0% 6 0.0%
92 0 0.0% 13 0.1%
93 1 0.0% 2 0.0%
94 0 0.0% 6 0.0%
95 0 0.0% 2 0.0%
96 2 0.0% 2 0.0%
97 1 0.0% 2 0.0%
98 0 0.0% 0 0.0%
99 0 0.0% 2 0.0%
100 to 104 1 0.0% 3 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%