| Shawnee County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 1087 | 0.7% | 972 | 0.6% | |
| 1 | 1319 | 0.8% | 1200 | 0.7% | |
| 2 | 1250 | 0.8% | 1095 | 0.7% | |
| 3 | 1209 | 0.8% | 1125 | 0.7% | |
| 4 | 1262 | 0.8% | 1151 | 0.7% | |
| 5 | 1239 | 0.8% | 1221 | 0.8% | |
| 6 | 1199 | 0.7% | 1111 | 0.7% | |
| 7 | 1285 | 0.8% | 1198 | 0.7% | |
| 8 | 1230 | 0.8% | 1157 | 0.7% | |
| 9 | 1361 | 0.8% | 1209 | 0.8% | |
| 10 | 1321 | 0.8% | 1206 | 0.7% | |
| 11 | 1209 | 0.8% | 1146 | 0.7% | |
| 12 | 1149 | 0.7% | 1062 | 0.7% | |
| 13 | 1101 | 0.7% | 1058 | 0.7% | |
| 14 | 1084 | 0.7% | 1035 | 0.6% | |
| 15 | 1023 | 0.6% | 1064 | 0.7% | |
| 16 | 1215 | 0.8% | 1005 | 0.6% | |
| 17 | 1112 | 0.7% | 1023 | 0.6% | |
| 18 | 1052 | 0.7% | 986 | 0.6% | |
| 19 | 965 | 0.6% | 1069 | 0.7% | |
| 20 | 972 | 0.6% | 1077 | 0.7% | |
| 21 | 1004 | 0.6% | 1071 | 0.7% | |
| 22 | 1046 | 0.6% | 1017 | 0.6% | |
| 23 | 1067 | 0.7% | 1136 | 0.7% | |
| 24 | 1189 | 0.7% | 1163 | 0.7% | |
| 25 | 1327 | 0.8% | 1310 | 0.8% | |
| 26 | 1205 | 0.7% | 1355 | 0.8% | |
| 27 | 1225 | 0.8% | 1407 | 0.9% | |
| 28 | 1301 | 0.8% | 1344 | 0.8% | |
| 29 | 1353 | 0.8% | 1488 | 0.9% | |
| 30 | 1419 | 0.9% | 1553 | 1.0% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 1304 | 0.8% | 1352 | 0.8% | |
| 32 | 1439 | 0.9% | 1462 | 0.9% | |
| 33 | 1347 | 0.8% | 1404 | 0.9% | |
| 34 | 1328 | 0.8% | 1366 | 0.8% | |
| 35 | 1370 | 0.9% | 1503 | 0.9% | |
| 36 | 1298 | 0.8% | 1450 | 0.9% | |
| 37 | 1263 | 0.8% | 1352 | 0.8% | |
| 38 | 1228 | 0.8% | 1302 | 0.8% | |
| 39 | 1321 | 0.8% | 1296 | 0.8% | |
| 40 | 1273 | 0.8% | 1309 | 0.8% | |
| 41 | 1167 | 0.7% | 1229 | 0.8% | |
| 42 | 1213 | 0.8% | 1248 | 0.8% | |
| 43 | 1198 | 0.7% | 1203 | 0.7% | |
| 44 | 912 | 0.6% | 844 | 0.5% | |
| 45 | 962 | 0.6% | 968 | 0.6% | |
| 46 | 933 | 0.6% | 931 | 0.6% | |
| 47 | 938 | 0.6% | 996 | 0.6% | |
| 48 | 802 | 0.5% | 902 | 0.6% | |
| 49 | 736 | 0.5% | 837 | 0.5% | |
| 50 | 799 | 0.5% | 784 | 0.5% | |
| 51 | 681 | 0.4% | 772 | 0.5% | |
(Shawnee County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 718 | 0.4% | 761 | 0.5% | |
| 53 | 685 | 0.4% | 770 | 0.5% | |
| 54 | 682 | 0.4% | 767 | 0.5% | |
| 55 | 721 | 0.4% | 784 | 0.5% | |
| 56 | 695 | 0.4% | 702 | 0.4% | |
| 57 | 739 | 0.5% | 757 | 0.5% | |
| 58 | 692 | 0.4% | 703 | 0.4% | |
| 59 | 732 | 0.5% | 796 | 0.5% | |
| 60 | 711 | 0.4% | 780 | 0.5% | |
| 61 | 692 | 0.4% | 718 | 0.4% | |
| 62 | 704 | 0.4% | 822 | 0.5% | |
| 63 | 696 | 0.4% | 803 | 0.5% | |
| 64 | 629 | 0.4% | 816 | 0.5% | |
| 65 | 664 | 0.4% | 732 | 0.5% | |
| 66 | 602 | 0.4% | 732 | 0.5% | |
| 67 | 617 | 0.4% | 716 | 0.4% | |
| 68 | 597 | 0.4% | 736 | 0.5% | |
| 69 | 577 | 0.4% | 698 | 0.4% | |
| 70 | 504 | 0.3% | 641 | 0.4% | |
| 71 | 431 | 0.3% | 604 | 0.4% | |
| 72 | 419 | 0.3% | 578 | 0.4% | |
| 73 | 373 | 0.2% | 525 | 0.3% | |
| 74 | 391 | 0.2% | 516 | 0.3% | |
| 75 | 346 | 0.2% | 550 | 0.3% | |
| 76 | 343 | 0.2% | 494 | 0.3% | |
| 77 | 295 | 0.2% | 506 | 0.3% | |
| 78 | 259 | 0.2% | 504 | 0.3% | |
| 79 | 219 | 0.1% | 453 | 0.3% | |
| 80 | 224 | 0.1% | 456 | 0.3% | |
| 81 | 203 | 0.1% | 442 | 0.3% | |
| 82 | 171 | 0.1% | 421 | 0.3% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 186 | 0.1% | 337 | 0.2% | |
| 84 | 176 | 0.1% | 353 | 0.2% | |
| 85 | 122 | 0.1% | 314 | 0.2% | |
| 86 | 116 | 0.1% | 271 | 0.2% | |
| 87 | 81 | 0.1% | 242 | 0.2% | |
| 88 | 67 | 0.0% | 199 | 0.1% | |
| 89 | 62 | 0.0% | 165 | 0.1% | |
| 90 | 50 | 0.0% | 134 | 0.1% | |
| 91 | 46 | 0.0% | 121 | 0.1% | |
| 92 | 19 | 0.0% | 109 | 0.1% | |
| 93 | 17 | 0.0% | 80 | 0.0% | |
| 94 | 18 | 0.0% | 64 | 0.0% | |
| 95 | 11 | 0.0% | 39 | 0.0% | |
| 96 | 9 | 0.0% | 32 | 0.0% | |
| 97 | 5 | 0.0% | 29 | 0.0% | |
| 98 | 7 | 0.0% | 14 | 0.0% | |
| 99 | 7 | 0.0% | 9 | 0.0% | |
| 100 to 104 | 3 | 0.0% | 26 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 3 | 0.0% | |
| 110 and over | 1 | 0.0% | 2 | 0.0% | |