| Wilson County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 51 | 0.5% | 58 | 0.6% | |
| 1 | 72 | 0.7% | 53 | 0.5% | |
| 2 | 82 | 0.8% | 65 | 0.6% | |
| 3 | 77 | 0.7% | 72 | 0.7% | |
| 4 | 86 | 0.8% | 63 | 0.6% | |
| 5 | 73 | 0.7% | 59 | 0.6% | |
| 6 | 71 | 0.7% | 72 | 0.7% | |
| 7 | 84 | 0.8% | 54 | 0.5% | |
| 8 | 68 | 0.7% | 77 | 0.7% | |
| 9 | 81 | 0.8% | 77 | 0.7% | |
| 10 | 81 | 0.8% | 97 | 0.9% | |
| 11 | 84 | 0.8% | 76 | 0.7% | |
| 12 | 80 | 0.8% | 72 | 0.7% | |
| 13 | 79 | 0.8% | 79 | 0.8% | |
| 14 | 80 | 0.8% | 72 | 0.7% | |
| 15 | 73 | 0.7% | 80 | 0.8% | |
| 16 | 66 | 0.6% | 64 | 0.6% | |
| 17 | 80 | 0.8% | 81 | 0.8% | |
| 18 | 52 | 0.5% | 71 | 0.7% | |
| 19 | 44 | 0.4% | 38 | 0.4% | |
| 20 | 50 | 0.5% | 49 | 0.5% | |
| 21 | 45 | 0.4% | 50 | 0.5% | |
| 22 | 34 | 0.3% | 45 | 0.4% | |
| 23 | 40 | 0.4% | 40 | 0.4% | |
| 24 | 41 | 0.4% | 47 | 0.5% | |
| 25 | 60 | 0.6% | 59 | 0.6% | |
| 26 | 57 | 0.6% | 46 | 0.4% | |
| 27 | 42 | 0.4% | 53 | 0.5% | |
| 28 | 65 | 0.6% | 49 | 0.5% | |
| 29 | 64 | 0.6% | 53 | 0.5% | |
| 30 | 74 | 0.7% | 81 | 0.8% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 31 | 74 | 0.7% | 93 | 0.9% | |
| 32 | 54 | 0.5% | 72 | 0.7% | |
| 33 | 59 | 0.6% | 64 | 0.6% | |
| 34 | 83 | 0.8% | 64 | 0.6% | |
| 35 | 69 | 0.7% | 81 | 0.8% | |
| 36 | 75 | 0.7% | 79 | 0.8% | |
| 37 | 62 | 0.6% | 76 | 0.7% | |
| 38 | 56 | 0.5% | 63 | 0.6% | |
| 39 | 80 | 0.8% | 82 | 0.8% | |
| 40 | 77 | 0.7% | 62 | 0.6% | |
| 41 | 46 | 0.4% | 58 | 0.6% | |
| 42 | 62 | 0.6% | 77 | 0.7% | |
| 43 | 71 | 0.7% | 62 | 0.6% | |
| 44 | 53 | 0.5% | 53 | 0.5% | |
| 45 | 68 | 0.7% | 68 | 0.7% | |
| 46 | 50 | 0.5% | 43 | 0.4% | |
| 47 | 47 | 0.5% | 59 | 0.6% | |
| 48 | 59 | 0.6% | 49 | 0.5% | |
| 49 | 62 | 0.6% | 62 | 0.6% | |
| 50 | 51 | 0.5% | 46 | 0.4% | |
| 51 | 67 | 0.7% | 48 | 0.5% | |
(Wilson County, KS continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 52 | 46 | 0.4% | 51 | 0.5% | |
| 53 | 30 | 0.3% | 56 | 0.5% | |
| 54 | 41 | 0.4% | 47 | 0.5% | |
| 55 | 48 | 0.5% | 44 | 0.4% | |
| 56 | 45 | 0.4% | 44 | 0.4% | |
| 57 | 49 | 0.5% | 60 | 0.6% | |
| 58 | 46 | 0.4% | 71 | 0.7% | |
| 59 | 49 | 0.5% | 40 | 0.4% | |
| 60 | 45 | 0.4% | 68 | 0.7% | |
| 61 | 39 | 0.4% | 62 | 0.6% | |
| 62 | 75 | 0.7% | 52 | 0.5% | |
| 63 | 56 | 0.5% | 62 | 0.6% | |
| 64 | 51 | 0.5% | 73 | 0.7% | |
| 65 | 58 | 0.6% | 64 | 0.6% | |
| 66 | 65 | 0.6% | 69 | 0.7% | |
| 67 | 53 | 0.5% | 52 | 0.5% | |
| 68 | 47 | 0.5% | 68 | 0.7% | |
| 69 | 64 | 0.6% | 68 | 0.7% | |
| 70 | 56 | 0.5% | 62 | 0.6% | |
| 71 | 50 | 0.5% | 70 | 0.7% | |
| 72 | 41 | 0.4% | 59 | 0.6% | |
| 73 | 44 | 0.4% | 61 | 0.6% | |
| 74 | 48 | 0.5% | 57 | 0.6% | |
| 75 | 38 | 0.4% | 71 | 0.7% | |
| 76 | 68 | 0.7% | 60 | 0.6% | |
| 77 | 41 | 0.4% | 56 | 0.5% | |
| 78 | 52 | 0.5% | 58 | 0.6% | |
| 79 | 33 | 0.3% | 54 | 0.5% | |
| 80 | 32 | 0.3% | 43 | 0.4% | |
| 81 | 25 | 0.2% | 48 | 0.5% | |
| 82 | 26 | 0.3% | 43 | 0.4% | 
Policy Research Institute,
 
 Source: Please email comments to:  | 
| 83 | 17 | 0.2% | 52 | 0.5% | |
| 84 | 16 | 0.2% | 18 | 0.2% | |
| 85 | 16 | 0.2% | 27 | 0.3% | |
| 86 | 9 | 0.1% | 29 | 0.3% | |
| 87 | 7 | 0.1% | 30 | 0.3% | |
| 88 | 9 | 0.1% | 16 | 0.2% | |
| 89 | 8 | 0.1% | 15 | 0.1% | |
| 90 | 7 | 0.1% | 13 | 0.1% | |
| 91 | 3 | 0.0% | 11 | 0.1% | |
| 92 | 5 | 0.0% | 10 | 0.1% | |
| 93 | 2 | 0.0% | 8 | 0.1% | |
| 94 | 2 | 0.0% | 11 | 0.1% | |
| 95 | 1 | 0.0% | 3 | 0.0% | |
| 96 | 0 | 0.0% | 3 | 0.0% | |
| 97 | 1 | 0.0% | 3 | 0.0% | |
| 98 | 2 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |