| Wyandotte County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 1162 | 0.7% | 1152 | 0.7% | |
| 1 | 1482 | 0.9% | 1397 | 0.9% | |
| 2 | 1433 | 0.9% | 1400 | 0.9% | |
| 3 | 1399 | 0.9% | 1359 | 0.8% | |
| 4 | 1356 | 0.8% | 1322 | 0.8% | |
| 5 | 1414 | 0.9% | 1329 | 0.8% | |
| 6 | 1312 | 0.8% | 1291 | 0.8% | |
| 7 | 1392 | 0.9% | 1306 | 0.8% | |
| 8 | 1402 | 0.9% | 1289 | 0.8% | |
| 9 | 1496 | 0.9% | 1373 | 0.8% | |
| 10 | 1390 | 0.9% | 1325 | 0.8% | |
| 11 | 1254 | 0.8% | 1201 | 0.7% | |
| 12 | 1292 | 0.8% | 1142 | 0.7% | |
| 13 | 1156 | 0.7% | 1106 | 0.7% | |
| 14 | 1105 | 0.7% | 1122 | 0.7% | |
| 15 | 1168 | 0.7% | 1105 | 0.7% | |
| 16 | 1171 | 0.7% | 1094 | 0.7% | |
| 17 | 1170 | 0.7% | 1198 | 0.7% | |
| 18 | 1091 | 0.7% | 1074 | 0.7% | |
| 19 | 1102 | 0.7% | 1187 | 0.7% | |
| 20 | 1157 | 0.7% | 1134 | 0.7% | |
| 21 | 974 | 0.6% | 1134 | 0.7% | |
| 22 | 984 | 0.6% | 1139 | 0.7% | |
| 23 | 1166 | 0.7% | 1275 | 0.8% | |
| 24 | 1231 | 0.8% | 1272 | 0.8% | |
| 25 | 1365 | 0.8% | 1405 | 0.9% | |
| 26 | 1356 | 0.8% | 1435 | 0.9% | |
| 27 | 1360 | 0.8% | 1503 | 0.9% | |
| 28 | 1365 | 0.8% | 1521 | 0.9% | |
| 29 | 1495 | 0.9% | 1536 | 0.9% | |
| 30 | 1562 | 1.0% | 1608 | 1.0% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 1239 | 0.8% | 1423 | 0.9% | |
| 32 | 1384 | 0.9% | 1441 | 0.9% | |
| 33 | 1328 | 0.8% | 1395 | 0.9% | |
| 34 | 1258 | 0.8% | 1316 | 0.8% | |
| 35 | 1352 | 0.8% | 1379 | 0.9% | |
| 36 | 1165 | 0.7% | 1288 | 0.8% | |
| 37 | 1130 | 0.7% | 1139 | 0.7% | |
| 38 | 1125 | 0.7% | 1142 | 0.7% | |
| 39 | 1168 | 0.7% | 1136 | 0.7% | |
| 40 | 1126 | 0.7% | 1199 | 0.7% | |
| 41 | 869 | 0.5% | 1023 | 0.6% | |
| 42 | 1021 | 0.6% | 1121 | 0.7% | |
| 43 | 932 | 0.6% | 1094 | 0.7% | |
| 44 | 733 | 0.5% | 791 | 0.5% | |
| 45 | 836 | 0.5% | 946 | 0.6% | |
| 46 | 755 | 0.5% | 836 | 0.5% | |
| 47 | 763 | 0.5% | 835 | 0.5% | |
| 48 | 732 | 0.5% | 743 | 0.5% | |
| 49 | 753 | 0.5% | 815 | 0.5% | |
| 50 | 714 | 0.4% | 799 | 0.5% | |
| 51 | 628 | 0.4% | 693 | 0.4% | |
(Wyandotte County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 635 | 0.4% | 705 | 0.4% | |
| 53 | 598 | 0.4% | 694 | 0.4% | |
| 54 | 628 | 0.4% | 704 | 0.4% | |
| 55 | 716 | 0.4% | 728 | 0.4% | |
| 56 | 616 | 0.4% | 680 | 0.4% | |
| 57 | 623 | 0.4% | 743 | 0.5% | |
| 58 | 585 | 0.4% | 760 | 0.5% | |
| 59 | 687 | 0.4% | 735 | 0.5% | |
| 60 | 673 | 0.4% | 794 | 0.5% | |
| 61 | 607 | 0.4% | 748 | 0.5% | |
| 62 | 683 | 0.4% | 724 | 0.4% | |
| 63 | 672 | 0.4% | 754 | 0.5% | |
| 64 | 626 | 0.4% | 780 | 0.5% | |
| 65 | 630 | 0.4% | 843 | 0.5% | |
| 66 | 562 | 0.3% | 700 | 0.4% | |
| 67 | 608 | 0.4% | 733 | 0.5% | |
| 68 | 546 | 0.3% | 802 | 0.5% | |
| 69 | 529 | 0.3% | 737 | 0.5% | |
| 70 | 533 | 0.3% | 690 | 0.4% | |
| 71 | 441 | 0.3% | 600 | 0.4% | |
| 72 | 440 | 0.3% | 666 | 0.4% | |
| 73 | 415 | 0.3% | 596 | 0.4% | |
| 74 | 406 | 0.3% | 558 | 0.3% | |
| 75 | 379 | 0.2% | 587 | 0.4% | |
| 76 | 333 | 0.2% | 511 | 0.3% | |
| 77 | 329 | 0.2% | 554 | 0.3% | |
| 78 | 260 | 0.2% | 468 | 0.3% | |
| 79 | 254 | 0.2% | 417 | 0.3% | |
| 80 | 231 | 0.1% | 438 | 0.3% | |
| 81 | 179 | 0.1% | 348 | 0.2% | |
| 82 | 184 | 0.1% | 374 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 140 | 0.1% | 332 | 0.2% | |
| 84 | 135 | 0.1% | 318 | 0.2% | |
| 85 | 121 | 0.1% | 316 | 0.2% | |
| 86 | 96 | 0.1% | 225 | 0.1% | |
| 87 | 70 | 0.0% | 222 | 0.1% | |
| 88 | 66 | 0.0% | 169 | 0.1% | |
| 89 | 58 | 0.0% | 160 | 0.1% | |
| 90 | 42 | 0.0% | 115 | 0.1% | |
| 91 | 33 | 0.0% | 92 | 0.1% | |
| 92 | 29 | 0.0% | 63 | 0.0% | |
| 93 | 20 | 0.0% | 53 | 0.0% | |
| 94 | 14 | 0.0% | 75 | 0.0% | |
| 95 | 15 | 0.0% | 51 | 0.0% | |
| 96 | 8 | 0.0% | 26 | 0.0% | |
| 97 | 9 | 0.0% | 17 | 0.0% | |
| 98 | 4 | 0.0% | 17 | 0.0% | |
| 99 | 5 | 0.0% | 7 | 0.0% | |
| 100 to 104 | 3 | 0.0% | 25 | 0.0% | |
| 105 to 109 | 1 | 0.0% | 0 | 0.0% | |
| 110 and over | 1 | 0.0% | 0 | 0.0% | |