| Allen County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 99 | 1.4% | 86 | 1.2% | |
| 1 | 84 | 1.2% | 64 | 0.9% | |
| 2 | 91 | 1.3% | 99 | 1.3% | |
| 3 | 87 | 1.2% | 78 | 1.1% | |
| 4 | 84 | 1.2% | 78 | 1.1% | |
| 5 | 112 | 1.6% | 76 | 1.0% | |
| 6 | 78 | 1.1% | 89 | 1.2% | |
| 7 | 100 | 1.4% | 92 | 1.3% | |
| 8 | 122 | 1.7% | 93 | 1.3% | |
| 9 | 103 | 1.5% | 73 | 1.0% | |
| 10 | 106 | 1.5% | 104 | 1.4% | |
| 11 | 112 | 1.6% | 92 | 1.3% | |
| 12 | 114 | 1.6% | 117 | 1.6% | |
| 13 | 126 | 1.8% | 91 | 1.2% | |
| 14 | 113 | 1.6% | 133 | 1.8% | |
| 15 | 125 | 1.8% | 122 | 1.7% | |
| 16 | 145 | 2.1% | 124 | 1.7% | |
| 17 | 112 | 1.6% | 106 | 1.4% | |
| 18 | 144 | 2.0% | 130 | 1.8% | |
| 19 | 155 | 2.2% | 135 | 1.8% | |
| 20 | 140 | 2.0% | 113 | 1.5% | Click the figure above to animate by years.
|
| 21 | 86 | 1.2% | 78 | 1.1% | |
| 22 | 76 | 1.1% | 70 | 1.0% | |
| 23 | 66 | 0.9% | 73 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 74 | 1.1% | 66 | 0.9% | |
| 25 | 64 | 0.9% | 76 | 1.0% | |
| 26 | 72 | 1.0% | 58 | 0.8% | |
| 27 | 71 | 1.0% | 61 | 0.8% | |
| 28 | 82 | 1.2% | 65 | 0.9% | |
| 29 | 95 | 1.4% | 61 | 0.8% | |
| 30 | 81 | 1.2% | 76 | 1.0% | |
| 31 | 62 | 0.9% | 73 | 1.0% | |
| 32 | 65 | 0.9% | 68 | 0.9% | |
| 33 | 61 | 0.9% | 81 | 1.1% | |
| 34 | 77 | 1.1% | 74 | 1.0% | |
| 35 | 94 | 1.3% | 93 | 1.3% | |
| 36 | 87 | 1.2% | 88 | 1.2% | |
| 37 | 104 | 1.5% | 97 | 1.3% | |
| 38 | 96 | 1.4% | 107 | 1.5% | |
| 39 | 102 | 1.5% | 109 | 1.5% | |
| 40 | 102 | 1.5% | 123 | 1.7% | |
| 41 | 114 | 1.6% | 105 | 1.4% | |
| 42 | 93 | 1.3% | 102 | 1.4% | |
(Allen County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 97 | 1.4% | 112 | 1.5% | |
| 44 | 101 | 1.4% | 112 | 1.5% | |
| 45 | 89 | 1.3% | 104 | 1.4% | |
| 46 | 117 | 1.7% | 106 | 1.4% | |
| 47 | 107 | 1.5% | 102 | 1.4% | |
| 48 | 90 | 1.3% | 113 | 1.5% | |
| 49 | 84 | 1.2% | 103 | 1.4% | |
| 50 | 109 | 1.6% | 89 | 1.2% | |
| 51 | 98 | 1.4% | 116 | 1.6% | |
| 52 | 92 | 1.3% | 88 | 1.2% | |
| 53 | 74 | 1.1% | 94 | 1.3% | |
| 54 | 69 | 1.0% | 70 | 1.0% | |
| 55 | 68 | 1.0% | 65 | 0.9% | |
| 56 | 84 | 1.2% | 81 | 1.1% | |
| 57 | 63 | 0.9% | 79 | 1.1% | |
| 58 | 67 | 1.0% | 77 | 1.0% | |
| 59 | 70 | 1.0% | 68 | 0.9% | |
| 60 | 57 | 0.8% | 68 | 0.9% | |
| 61 | 64 | 0.9% | 72 | 1.0% | |
| 62 | 76 | 1.1% | 75 | 1.0% | |
| 63 | 57 | 0.8% | 58 | 0.8% | Click the figure above to animate by years.
|
| 64 | 59 | 0.8% | 73 | 1.0% | |
| 65 | 58 | 0.8% | 54 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 59 | 0.8% | 65 | 0.9% | |
| 67 | 63 | 0.9% | 63 | 0.9% | |
| 68 | 44 | 0.6% | 69 | 0.9% | |
| 69 | 40 | 0.6% | 56 | 0.8% | |
| 70 | 71 | 1.0% | 88 | 1.2% | |
| 71 | 56 | 0.8% | 75 | 1.0% | |
| 72 | 57 | 0.8% | 59 | 0.8% | |
| 73 | 52 | 0.7% | 63 | 0.9% | |
| 74 | 40 | 0.6% | 81 | 1.1% | |
| 75 | 50 | 0.7% | 66 | 0.9% | |
| 76 | 54 | 0.8% | 59 | 0.8% | |
| 77 | 40 | 0.6% | 49 | 0.7% | |
| 78 | 53 | 0.8% | 68 | 0.9% | |
| 79 | 51 | 0.7% | 58 | 0.8% | |
| 80 | 32 | 0.5% | 49 | 0.7% | |
| 81 | 43 | 0.6% | 56 | 0.8% | |
| 82 | 29 | 0.4% | 49 | 0.7% | |
| 83 | 31 | 0.4% | 67 | 0.9% | |
| 84 | 18 | 0.3% | 45 | 0.6% | |
| 85 | 24 | 0.3% | 34 | 0.5% | |
| 86 | 20 | 0.3% | 39 | 0.5% | |
| 87 | 17 | 0.2% | 33 | 0.4% | |
| 88 | 13 | 0.2% | 49 | 0.7% | |
| 89 | 13 | 0.2% | 25 | 0.3% | |
| 90 | 3 | 0.0% | 17 | 0.2% | |
| 91 | 5 | 0.1% | 15 | 0.2% | |
| 92 | 6 | 0.1% | 17 | 0.2% | |
| 93 | 7 | 0.1% | 17 | 0.2% | |
| 94 | 2 | 0.0% | 8 | 0.1% | |
| 95 | 2 | 0.0% | 12 | 0.2% | |
| 96 | 1 | 0.0% | 6 | 0.1% | |
| 97 | 1 | 0.0% | 4 | 0.1% | |
| 98 | 2 | 0.0% | 6 | 0.1% | |
| 99 | 0 | 0.0% | 4 | 0.1% | |
| 100 to 104 | 4 | 0.1% | 7 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |