| Atchison County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 108 | 1.3% | 102 | 1.2% | |
| 1 | 104 | 1.3% | 111 | 1.3% | |
| 2 | 109 | 1.3% | 105 | 1.2% | |
| 3 | 98 | 1.2% | 106 | 1.2% | |
| 4 | 116 | 1.4% | 109 | 1.3% | |
| 5 | 87 | 1.1% | 125 | 1.4% | |
| 6 | 119 | 1.5% | 131 | 1.5% | |
| 7 | 112 | 1.4% | 111 | 1.3% | |
| 8 | 109 | 1.3% | 121 | 1.4% | |
| 9 | 117 | 1.4% | 123 | 1.4% | |
| 10 | 141 | 1.7% | 143 | 1.6% | |
| 11 | 122 | 1.5% | 107 | 1.2% | |
| 12 | 140 | 1.7% | 129 | 1.5% | |
| 13 | 121 | 1.5% | 132 | 1.5% | |
| 14 | 175 | 2.2% | 123 | 1.4% | |
| 15 | 204 | 2.5% | 139 | 1.6% | |
| 16 | 149 | 1.8% | 164 | 1.9% | |
| 17 | 130 | 1.6% | 131 | 1.5% | |
| 18 | 153 | 1.9% | 151 | 1.7% | |
| 19 | 202 | 2.5% | 186 | 2.1% | |
| 20 | 162 | 2.0% | 158 | 1.8% | Click the figure above to animate by years. 
 | 
| 21 | 159 | 2.0% | 119 | 1.4% | |
| 22 | 109 | 1.3% | 116 | 1.3% | |
| 23 | 108 | 1.3% | 93 | 1.1% | 
 
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu  | 
| 24 | 84 | 1.0% | 90 | 1.0% | |
| 25 | 90 | 1.1% | 75 | 0.9% | |
| 26 | 74 | 0.9% | 85 | 1.0% | |
| 27 | 84 | 1.0% | 63 | 0.7% | |
| 28 | 98 | 1.2% | 82 | 0.9% | |
| 29 | 103 | 1.3% | 100 | 1.2% | |
| 30 | 86 | 1.1% | 102 | 1.2% | |
| 31 | 78 | 1.0% | 90 | 1.0% | |
| 32 | 83 | 1.0% | 97 | 1.1% | |
| 33 | 85 | 1.0% | 92 | 1.1% | |
| 34 | 109 | 1.3% | 109 | 1.3% | |
| 35 | 85 | 1.0% | 100 | 1.2% | |
| 36 | 109 | 1.3% | 132 | 1.5% | |
| 37 | 118 | 1.5% | 128 | 1.5% | |
| 38 | 102 | 1.3% | 99 | 1.1% | |
| 39 | 122 | 1.5% | 117 | 1.3% | |
| 40 | 139 | 1.7% | 121 | 1.4% | |
| 41 | 98 | 1.2% | 121 | 1.4% | |
| 42 | 102 | 1.3% | 108 | 1.2% | |
(Atchison County continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 43 | 127 | 1.6% | 135 | 1.6% | |
| 44 | 128 | 1.6% | 128 | 1.5% | |
| 45 | 118 | 1.5% | 114 | 1.3% | |
| 46 | 118 | 1.5% | 110 | 1.3% | |
| 47 | 113 | 1.4% | 91 | 1.0% | |
| 48 | 95 | 1.2% | 104 | 1.2% | |
| 49 | 89 | 1.1% | 109 | 1.3% | |
| 50 | 96 | 1.2% | 89 | 1.0% | |
| 51 | 108 | 1.3% | 108 | 1.2% | |
| 52 | 87 | 1.1% | 115 | 1.3% | |
| 53 | 110 | 1.4% | 105 | 1.2% | |
| 54 | 82 | 1.0% | 66 | 0.8% | |
| 55 | 70 | 0.9% | 86 | 1.0% | |
| 56 | 90 | 1.1% | 98 | 1.1% | |
| 57 | 88 | 1.1% | 77 | 0.9% | |
| 58 | 88 | 1.1% | 92 | 1.1% | |
| 59 | 69 | 0.9% | 67 | 0.8% | |
| 60 | 65 | 0.8% | 67 | 0.8% | |
| 61 | 65 | 0.8% | 92 | 1.1% | |
| 62 | 81 | 1.0% | 89 | 1.0% | |
| 63 | 62 | 0.8% | 71 | 0.8% | Click the figure above to animate by years. 
 | 
| 64 | 62 | 0.8% | 78 | 0.9% | |
| 65 | 68 | 0.8% | 75 | 0.9% | 
 
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu  | 
| 66 | 60 | 0.7% | 68 | 0.8% | |
| 67 | 56 | 0.7% | 68 | 0.8% | |
| 68 | 49 | 0.6% | 70 | 0.8% | |
| 69 | 64 | 0.8% | 72 | 0.8% | |
| 70 | 75 | 0.9% | 78 | 0.9% | |
| 71 | 51 | 0.6% | 62 | 0.7% | |
| 72 | 60 | 0.7% | 75 | 0.9% | |
| 73 | 61 | 0.8% | 81 | 0.9% | |
| 74 | 59 | 0.7% | 66 | 0.8% | |
| 75 | 58 | 0.7% | 72 | 0.8% | |
| 76 | 54 | 0.7% | 81 | 0.9% | |
| 77 | 54 | 0.7% | 55 | 0.6% | |
| 78 | 47 | 0.6% | 80 | 0.9% | |
| 79 | 27 | 0.3% | 51 | 0.6% | |
| 80 | 41 | 0.5% | 72 | 0.8% | |
| 81 | 27 | 0.3% | 55 | 0.6% | |
| 82 | 24 | 0.3% | 49 | 0.6% | |
| 83 | 28 | 0.3% | 41 | 0.5% | |
| 84 | 19 | 0.2% | 54 | 0.6% | |
| 85 | 19 | 0.2% | 44 | 0.5% | |
| 86 | 7 | 0.1% | 39 | 0.4% | |
| 87 | 18 | 0.2% | 32 | 0.4% | |
| 88 | 7 | 0.1% | 30 | 0.3% | |
| 89 | 8 | 0.1% | 32 | 0.4% | |
| 90 | 12 | 0.1% | 29 | 0.3% | |
| 91 | 10 | 0.1% | 14 | 0.2% | |
| 92 | 9 | 0.1% | 19 | 0.2% | |
| 93 | 6 | 0.1% | 12 | 0.1% | |
| 94 | 2 | 0.0% | 13 | 0.1% | |
| 95 | 1 | 0.0% | 9 | 0.1% | |
| 96 | 0 | 0.0% | 11 | 0.1% | |
| 97 | 0 | 0.0% | 11 | 0.1% | |
| 98 | 0 | 0.0% | 8 | 0.1% | |
| 99 | 0 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 6 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |