| Barton County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 183 | 1.3% | 184 | 1.3% | |
| 1 | 185 | 1.4% | 178 | 1.2% | |
| 2 | 183 | 1.3% | 185 | 1.3% | |
| 3 | 170 | 1.2% | 151 | 1.0% | |
| 4 | 195 | 1.4% | 179 | 1.2% | |
| 5 | 204 | 1.5% | 178 | 1.2% | |
| 6 | 176 | 1.3% | 193 | 1.3% | |
| 7 | 192 | 1.4% | 192 | 1.3% | |
| 8 | 201 | 1.5% | 191 | 1.3% | |
| 9 | 210 | 1.5% | 204 | 1.4% | |
| 10 | 199 | 1.5% | 210 | 1.4% | |
| 11 | 213 | 1.6% | 210 | 1.4% | |
| 12 | 218 | 1.6% | 201 | 1.4% | |
| 13 | 237 | 1.7% | 230 | 1.6% | |
| 14 | 289 | 2.1% | 214 | 1.5% | |
| 15 | 233 | 1.7% | 225 | 1.5% | |
| 16 | 232 | 1.7% | 221 | 1.5% | |
| 17 | 239 | 1.8% | 225 | 1.5% | |
| 18 | 270 | 2.0% | 251 | 1.7% | |
| 19 | 230 | 1.7% | 252 | 1.7% | |
| 20 | 202 | 1.5% | 194 | 1.3% | Click the figure above to animate by years.
|
| 21 | 167 | 1.2% | 153 | 1.1% | |
| 22 | 150 | 1.1% | 144 | 1.0% | |
| 23 | 146 | 1.1% | 138 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 135 | 1.0% | 112 | 0.8% | |
| 25 | 132 | 1.0% | 129 | 0.9% | |
| 26 | 120 | 0.9% | 121 | 0.8% | |
| 27 | 125 | 0.9% | 122 | 0.8% | |
| 28 | 143 | 1.0% | 135 | 0.9% | |
| 29 | 150 | 1.1% | 150 | 1.0% | |
| 30 | 156 | 1.1% | 147 | 1.0% | |
| 31 | 136 | 1.0% | 144 | 1.0% | |
| 32 | 160 | 1.2% | 152 | 1.0% | |
| 33 | 118 | 0.9% | 136 | 0.9% | |
| 34 | 151 | 1.1% | 162 | 1.1% | |
| 35 | 173 | 1.3% | 179 | 1.2% | |
| 36 | 191 | 1.4% | 187 | 1.3% | |
| 37 | 234 | 1.7% | 203 | 1.4% | |
| 38 | 229 | 1.7% | 233 | 1.6% | |
| 39 | 173 | 1.3% | 216 | 1.5% | |
| 40 | 204 | 1.5% | 233 | 1.6% | |
| 41 | 217 | 1.6% | 228 | 1.6% | |
| 42 | 233 | 1.7% | 219 | 1.5% | |
(Barton County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 248 | 1.8% | 240 | 1.6% | |
| 44 | 226 | 1.7% | 236 | 1.6% | |
| 45 | 208 | 1.5% | 222 | 1.5% | |
| 46 | 210 | 1.5% | 219 | 1.5% | |
| 47 | 201 | 1.5% | 213 | 1.5% | |
| 48 | 222 | 1.6% | 183 | 1.3% | |
| 49 | 167 | 1.2% | 180 | 1.2% | |
| 50 | 195 | 1.4% | 169 | 1.2% | |
| 51 | 192 | 1.4% | 156 | 1.1% | |
| 52 | 173 | 1.3% | 186 | 1.3% | |
| 53 | 168 | 1.2% | 150 | 1.0% | |
| 54 | 113 | 0.8% | 115 | 0.8% | |
| 55 | 133 | 1.0% | 140 | 1.0% | |
| 56 | 145 | 1.1% | 145 | 1.0% | |
| 57 | 122 | 0.9% | 140 | 1.0% | |
| 58 | 136 | 1.0% | 140 | 1.0% | |
| 59 | 97 | 0.7% | 128 | 0.9% | |
| 60 | 116 | 0.8% | 144 | 1.0% | |
| 61 | 108 | 0.8% | 145 | 1.0% | |
| 62 | 126 | 0.9% | 136 | 0.9% | |
| 63 | 109 | 0.8% | 120 | 0.8% | Click the figure above to animate by years.
|
| 64 | 105 | 0.8% | 120 | 0.8% | |
| 65 | 118 | 0.9% | 139 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 95 | 0.7% | 127 | 0.9% | |
| 67 | 110 | 0.8% | 142 | 1.0% | |
| 68 | 134 | 1.0% | 120 | 0.8% | |
| 69 | 123 | 0.9% | 166 | 1.1% | |
| 70 | 98 | 0.7% | 131 | 0.9% | |
| 71 | 130 | 1.0% | 117 | 0.8% | |
| 72 | 115 | 0.8% | 132 | 0.9% | |
| 73 | 105 | 0.8% | 134 | 0.9% | |
| 74 | 106 | 0.8% | 141 | 1.0% | |
| 75 | 103 | 0.8% | 128 | 0.9% | |
| 76 | 84 | 0.6% | 119 | 0.8% | |
| 77 | 93 | 0.7% | 107 | 0.7% | |
| 78 | 79 | 0.6% | 133 | 0.9% | |
| 79 | 64 | 0.5% | 129 | 0.9% | |
| 80 | 65 | 0.5% | 101 | 0.7% | |
| 81 | 57 | 0.4% | 87 | 0.6% | |
| 82 | 49 | 0.4% | 94 | 0.6% | |
| 83 | 48 | 0.4% | 123 | 0.8% | |
| 84 | 42 | 0.3% | 91 | 0.6% | |
| 85 | 35 | 0.3% | 80 | 0.5% | |
| 86 | 41 | 0.3% | 71 | 0.5% | |
| 87 | 27 | 0.2% | 60 | 0.4% | |
| 88 | 29 | 0.2% | 54 | 0.4% | |
| 89 | 21 | 0.2% | 56 | 0.4% | |
| 90 | 15 | 0.1% | 49 | 0.3% | |
| 91 | 5 | 0.0% | 46 | 0.3% | |
| 92 | 11 | 0.1% | 34 | 0.2% | |
| 93 | 3 | 0.0% | 20 | 0.1% | |
| 94 | 6 | 0.0% | 25 | 0.2% | |
| 95 | 3 | 0.0% | 19 | 0.1% | |
| 96 | 5 | 0.0% | 14 | 0.1% | |
| 97 | 5 | 0.0% | 5 | 0.0% | |
| 98 | 2 | 0.0% | 8 | 0.1% | |
| 99 | 0 | 0.0% | 5 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 8 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |