| Bourbon County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 100 | 1.3% | 86 | 1.1% | |
| 1 | 93 | 1.3% | 98 | 1.2% | |
| 2 | 95 | 1.3% | 91 | 1.1% | |
| 3 | 102 | 1.4% | 92 | 1.2% | |
| 4 | 95 | 1.3% | 93 | 1.2% | |
| 5 | 108 | 1.5% | 100 | 1.3% | |
| 6 | 87 | 1.2% | 112 | 1.4% | |
| 7 | 125 | 1.7% | 105 | 1.3% | |
| 8 | 114 | 1.5% | 130 | 1.6% | |
| 9 | 117 | 1.6% | 94 | 1.2% | |
| 10 | 138 | 1.9% | 104 | 1.3% | |
| 11 | 114 | 1.5% | 115 | 1.4% | |
| 12 | 119 | 1.6% | 107 | 1.3% | |
| 13 | 117 | 1.6% | 110 | 1.4% | |
| 14 | 126 | 1.7% | 91 | 1.1% | |
| 15 | 130 | 1.8% | 118 | 1.5% | |
| 16 | 136 | 1.8% | 123 | 1.5% | |
| 17 | 134 | 1.8% | 142 | 1.8% | |
| 18 | 131 | 1.8% | 123 | 1.5% | |
| 19 | 172 | 2.3% | 142 | 1.8% | |
| 20 | 143 | 1.9% | 90 | 1.1% | Click the figure above to animate by years.
|
| 21 | 94 | 1.3% | 80 | 1.0% | |
| 22 | 80 | 1.1% | 75 | 0.9% | |
| 23 | 75 | 1.0% | 93 | 1.2% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 79 | 1.1% | 82 | 1.0% | |
| 25 | 97 | 1.3% | 81 | 1.0% | |
| 26 | 72 | 1.0% | 78 | 1.0% | |
| 27 | 97 | 1.3% | 85 | 1.1% | |
| 28 | 71 | 1.0% | 92 | 1.2% | |
| 29 | 84 | 1.1% | 90 | 1.1% | |
| 30 | 87 | 1.2% | 79 | 1.0% | |
| 31 | 94 | 1.3% | 67 | 0.8% | |
| 32 | 72 | 1.0% | 65 | 0.8% | |
| 33 | 74 | 1.0% | 78 | 1.0% | |
| 34 | 67 | 0.9% | 107 | 1.3% | |
| 35 | 88 | 1.2% | 100 | 1.3% | |
| 36 | 96 | 1.3% | 105 | 1.3% | |
| 37 | 134 | 1.8% | 102 | 1.3% | |
| 38 | 108 | 1.5% | 105 | 1.3% | |
| 39 | 97 | 1.3% | 97 | 1.2% | |
| 40 | 112 | 1.5% | 118 | 1.5% | |
| 41 | 97 | 1.3% | 121 | 1.5% | |
| 42 | 99 | 1.3% | 125 | 1.6% | |
(Bourbon County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 98 | 1.3% | 96 | 1.2% | |
| 44 | 95 | 1.3% | 90 | 1.1% | |
| 45 | 92 | 1.2% | 106 | 1.3% | |
| 46 | 107 | 1.4% | 112 | 1.4% | |
| 47 | 127 | 1.7% | 109 | 1.4% | |
| 48 | 81 | 1.1% | 115 | 1.4% | |
| 49 | 91 | 1.2% | 100 | 1.3% | |
| 50 | 97 | 1.3% | 102 | 1.3% | |
| 51 | 103 | 1.4% | 100 | 1.3% | |
| 52 | 111 | 1.5% | 104 | 1.3% | |
| 53 | 93 | 1.3% | 85 | 1.1% | |
| 54 | 71 | 1.0% | 81 | 1.0% | |
| 55 | 90 | 1.2% | 73 | 0.9% | |
| 56 | 70 | 0.9% | 78 | 1.0% | |
| 57 | 83 | 1.1% | 97 | 1.2% | |
| 58 | 81 | 1.1% | 88 | 1.1% | |
| 59 | 74 | 1.0% | 78 | 1.0% | |
| 60 | 76 | 1.0% | 65 | 0.8% | |
| 61 | 42 | 0.6% | 81 | 1.0% | |
| 62 | 64 | 0.9% | 70 | 0.9% | |
| 63 | 61 | 0.8% | 59 | 0.7% | Click the figure above to animate by years.
|
| 64 | 51 | 0.7% | 67 | 0.8% | |
| 65 | 49 | 0.7% | 69 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 58 | 0.8% | 76 | 1.0% | |
| 67 | 63 | 0.8% | 64 | 0.8% | |
| 68 | 59 | 0.8% | 65 | 0.8% | |
| 69 | 39 | 0.5% | 83 | 1.0% | |
| 70 | 60 | 0.8% | 87 | 1.1% | |
| 71 | 61 | 0.8% | 61 | 0.8% | |
| 72 | 58 | 0.8% | 72 | 0.9% | |
| 73 | 50 | 0.7% | 82 | 1.0% | |
| 74 | 63 | 0.8% | 87 | 1.1% | |
| 75 | 57 | 0.8% | 74 | 0.9% | |
| 76 | 51 | 0.7% | 66 | 0.8% | |
| 77 | 47 | 0.6% | 49 | 0.6% | |
| 78 | 46 | 0.6% | 72 | 0.9% | |
| 79 | 35 | 0.5% | 66 | 0.8% | |
| 80 | 44 | 0.6% | 63 | 0.8% | |
| 81 | 37 | 0.5% | 78 | 1.0% | |
| 82 | 38 | 0.5% | 47 | 0.6% | |
| 83 | 30 | 0.4% | 56 | 0.7% | |
| 84 | 27 | 0.4% | 53 | 0.7% | |
| 85 | 15 | 0.2% | 50 | 0.6% | |
| 86 | 18 | 0.2% | 35 | 0.4% | |
| 87 | 15 | 0.2% | 46 | 0.6% | |
| 88 | 12 | 0.2% | 49 | 0.6% | |
| 89 | 5 | 0.1% | 30 | 0.4% | |
| 90 | 6 | 0.1% | 30 | 0.4% | |
| 91 | 11 | 0.1% | 20 | 0.3% | |
| 92 | 11 | 0.1% | 20 | 0.3% | |
| 93 | 4 | 0.1% | 22 | 0.3% | |
| 94 | 3 | 0.0% | 12 | 0.2% | |
| 95 | 3 | 0.0% | 9 | 0.1% | |
| 96 | 2 | 0.0% | 8 | 0.1% | |
| 97 | 3 | 0.0% | 4 | 0.1% | |
| 98 | 0 | 0.0% | 4 | 0.1% | |
| 99 | 1 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 6 | 0.1% | |
| 105 to 109 | 1 | 0.0% | 2 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |